datainsg/HDB

Yishun 4 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 4 room HDB flats in Yishun sold for a typical $550,000 across 759 sales, with a middle price 3.2% lower than in the 12 months before.

Typical price, 12 months
$550,000
Change vs the 12 months before
-3.2%
Sales, 12 months
759
Price per sq ft
$547

Typical price by quarter since 1990

$0 $200k $400k $600k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 03135$525,000
04 to 06211$538,000
07 to 09181$555,000
10 to 12189$575,000
13 to 1542$622,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 432B Yishun Avenue 104 to 0692 sqm88y 0m$552,000
Oct 2026Blk 430B Yishun Avenue 1104 to 0692 sqm88y 3m$558,000
Oct 2026Blk 348D Yishun Avenue 1113 to 1592 sqm85y 11m$765,000
Oct 2026Blk 768 Yishun Avenue 304 to 0684 sqm57y 11m$475,000
Oct 2026Blk 673C Yishun Avenue 407 to 0993 sqm91y 2m$635,000
Oct 2026Blk 394 Yishun Avenue 610 to 12105 sqm61y 11m$480,000
Oct 2026Blk 393 Yishun Avenue 601 to 03104 sqm61y 0m$510,000
Oct 2026Blk 316B Yishun Avenue 904 to 0692 sqm88y 1m$610,000
Oct 2026Blk 250 Yishun Avenue 907 to 0984 sqm57y 8m$470,000
Oct 2026Blk 318C Yishun Avenue 907 to 0992 sqm88y 2m$608,000
Oct 2026Blk 621 Yishun Ring Road01 to 03105 sqm60y 5m$515,000
Oct 2026Blk 449 Yishun Ring Road04 to 0692 sqm85y 0m$580,000
Oct 2026Blk 132 Yishun Street 1104 to 06104 sqm57y 5m$488,000
Oct 2026Blk 276 Yishun Street 2207 to 09104 sqm58y 0m$542,000
Oct 2026Blk 278 Yishun Street 2207 to 09104 sqm58y 1m$505,888
Oct 2026Blk 478B Yishun Street 4404 to 0693 sqm93y 4m$580,000
Oct 2026Blk 505A Yishun Street 5104 to 0692 sqm88y 6m$581,000
Oct 2026Blk 646 Yishun Street 6104 to 06104 sqm59y 11m$500,000
Oct 2026Blk 851 Yishun Street 8104 to 06104 sqm60y 6m$563,000
Sep 2026Blk 430B Yishun Avenue 1104 to 0692 sqm88y 4m$500,000
Sep 2026Blk 427 Yishun Avenue 1107 to 09104 sqm61y 1m$510,000
Sep 2026Blk 424D Yishun Avenue 1104 to 0692 sqm88y 4m$535,000
Sep 2026Blk 426C Yishun Avenue 1104 to 0692 sqm87y 6m$565,000
Sep 2026Blk 347B Yishun Avenue 1107 to 0992 sqm85y 11m$743,000
Sep 2026Blk 790 Yishun Avenue 204 to 0684 sqm59y 8m$478,000
Sep 2026Blk 768 Yishun Avenue 304 to 0684 sqm58y 0m$465,888
Sep 2026Blk 660 Yishun Avenue 404 to 0684 sqm59y 11m$475,000
Sep 2026Blk 706 Yishun Avenue 504 to 0693 sqm56y 5m$455,000
Sep 2026Blk 407 Yishun Avenue 607 to 09104 sqm60y 9m$538,000
Sep 2026Blk 403 Yishun Avenue 607 to 09104 sqm61y 3m$535,000

Streets in Yishun with 4 room flats

Other flat types in Yishun