datainsg/HDB

Punggol Executive HDB resale prices

Last 12 months to Oct 2026. Every sale since 2006 from HDB data.

In the 12 months to Oct 2026, Executive HDB flats in Punggol sold for a typical $827,500 across 22 sales, with a middle price 1.7% higher than in the 12 months before.

Typical price, 12 months
$827,500
Change vs the 12 months before
+1.7%
Sales, 12 months
22
Price per sq ft
$598

Typical price by quarter since 2006

$0 $250k $500k $750k $1m 2006 2009 2012 2015 2018 2021 2024 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
04 to 065$778,000
07 to 094$849,444
10 to 126$826,500
13 to 154$850,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Sep 2026Blk 114 Edgefield Plains04 to 06130 sqm75y 11m$810,000
Sep 2026Blk 186 Punggol Central13 to 15128 sqm76y 8m$880,000
Aug 2026Blk 115 Edgefield Plains16 to 18129 sqm75y 11m$860,000
Aug 2026Blk 182 Edgefield Plains10 to 12128 sqm76y 3m$818,000
Aug 2026Blk 190 Punggol Central10 to 12128 sqm76y 9m$800,000
Aug 2026Blk 190 Punggol Central13 to 15128 sqm76y 8m$800,000
Aug 2026Blk 190 Punggol Central04 to 06128 sqm76y 8m$778,000
Jul 2026Blk 114 Edgefield Plains07 to 09130 sqm76y 1m$773,000
Jun 2026Blk 183 Edgefield Plains10 to 12128 sqm76y 6m$760,000
Jun 2026Blk 114 Edgefield Plains13 to 15130 sqm76y 2m$850,000
Jun 2026Blk 186 Punggol Central13 to 15128 sqm76y 11m$850,000
Jun 2026Blk 190 Punggol Central07 to 09128 sqm76y 10m$940,000
May 2026Blk 118 Edgefield Plains01 to 03130 sqm76y 2m$745,000
May 2026Blk 114 Edgefield Plains16 to 18129 sqm76y 3m$830,000
Apr 2026Blk 115 Edgefield Plains10 to 12129 sqm76y 3m$848,888
Mar 2026Blk 111 Edgefield Plains04 to 06130 sqm76y 5m$768,000
Mar 2026Blk 183 Edgefield Plains07 to 09128 sqm76y 8m$825,000
Feb 2026Blk 186 Punggol Central07 to 09128 sqm77y 3m$873,888
Jan 2026Blk 117 Edgefield Plains04 to 06130 sqm76y 5m$836,000
Jan 2026Blk 111 Edgefield Plains04 to 06130 sqm76y 7m$770,000
Jan 2026Blk 114 Edgefield Plains10 to 12130 sqm76y 6m$848,888
Nov 2025Blk 184 Edgefield Plains10 to 12128 sqm77y 1m$835,000
Oct 2025Blk 184 Edgefield Plains10 to 12128 sqm77y 2m$840,000
Oct 2025Blk 181 Edgefield Plains13 to 15128 sqm77y 2m$850,000
Sep 2025Blk 114 Edgefield Plains07 to 09130 sqm76y 10m$800,000
Aug 2025Blk 183 Edgefield Plains16 to 18128 sqm77y 4m$880,000
Aug 2025Blk 182 Edgefield Plains10 to 12128 sqm77y 4m$830,000
Aug 2025Blk 115 Edgefield Plains16 to 18130 sqm76y 10m$855,000
Aug 2025Blk 116 Edgefield Plains10 to 12130 sqm76y 11m$825,000
Aug 2025Blk 114 Edgefield Plains10 to 12130 sqm76y 11m$808,000

Streets in Punggol with Executive flats

Other flat types in Punggol