datainsg/HDB

Punggol 5 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 2005 from HDB data.

In the 12 months to Oct 2026, 5 room HDB flats in Punggol sold for a typical $783,444 across 454 sales, with a middle price 6.2% higher than in the 12 months before.

Typical price, 12 months
$783,444
Change vs the 12 months before
+6.2%
Sales, 12 months
454
Price per sq ft
$647

Typical price by quarter since 2005

$0 $250k $500k $750k $1m 2005 2008 2011 2014 2017 2020 2023 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0349$708,000
04 to 0685$795,000
07 to 0995$760,000
10 to 1298$790,000
13 to 1561$766,000
16 to 1847$850,000
19 to 219$883,000
22 to 2410$969,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 134 Edgedale Plains13 to 15111 sqm76y 2m$620,000
Oct 2026Blk 422B Northshore Drive07 to 09116 sqm94y 1m$1,050,000
Oct 2026Blk 422A Northshore Drive10 to 12113 sqm94y 1m$1,009,000
Oct 2026Blk 422A Northshore Drive16 to 18113 sqm94y 1m$990,000
Oct 2026Blk 617C Punggol Drive07 to 09113 sqm86y 1m$903,888
Oct 2026Blk 642B Punggol Drive10 to 12111 sqm77y 4m$670,000
Oct 2026Blk 201D Punggol Field07 to 09110 sqm76y 10m$685,000
Oct 2026Blk 101B Punggol Field10 to 12109 sqm75y 0m$665,000
Oct 2026Blk 201C Punggol Field13 to 15110 sqm76y 10m$688,000
Oct 2026Blk 228B Punggol Field10 to 12116 sqm94y 1m$880,000
Oct 2026Blk 128C Punggol Field Walk04 to 06110 sqm75y 9m$620,000
Oct 2026Blk 128B Punggol Field Walk13 to 15110 sqm75y 9m$680,000
Oct 2026Blk 310A Punggol Walk04 to 06112 sqm88y 9m$825,000
Sep 2026Blk 684B Edgedale Plains01 to 03113 sqm91y 0m$795,000
Sep 2026Blk 109C Edgedale Plains07 to 09110 sqm75y 9m$646,000
Sep 2026Blk 133 Edgedale Plains01 to 03111 sqm76y 3m$560,000
Sep 2026Blk 122A Edgedale Plains04 to 06112 sqm89y 9m$700,000
Sep 2026Blk 668B Edgefield Plains01 to 03113 sqm88y 10m$821,888
Sep 2026Blk 105D Edgefield Plains04 to 06110 sqm75y 9m$600,000
Sep 2026Blk 185 Edgefield Plains01 to 03110 sqm76y 3m$590,000
Sep 2026Blk 668B Edgefield Plains10 to 12113 sqm88y 10m$955,000
Sep 2026Blk 182 Edgefield Plains04 to 06110 sqm76y 2m$595,000
Sep 2026Blk 409A Northshore Drive22 to 24112 sqm93y 9m$920,000
Sep 2026Blk 415B Northshore Drive01 to 03112 sqm94y 5m$850,000
Sep 2026Blk 420A Northshore Drive04 to 06115 sqm94y 5m$980,000
Sep 2026Blk 409A Northshore Drive10 to 12112 sqm93y 9m$927,000
Sep 2026Blk 420A Northshore Drive10 to 12115 sqm94y 5m$1,020,000
Sep 2026Blk 420C Northshore Drive04 to 06115 sqm94y 5m$950,000
Sep 2026Blk 420A Northshore Drive22 to 24115 sqm94y 5m$1,088,000
Sep 2026Blk 409D Northshore Drive07 to 09112 sqm93y 9m$828,000

Streets in Punggol with 5 room flats

Other flat types in Punggol