datainsg/HDB

Punggol 3 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 2015 from HDB data.

In the 12 months to Oct 2026, 3 room HDB flats in Punggol sold for a typical $545,000 across 176 sales, with a middle price 1.3% higher than in the 12 months before.

Typical price, 12 months
$545,000
Change vs the 12 months before
+1.3%
Sales, 12 months
176
Price per sq ft
$749

Typical price by quarter since 2015

$0 $200k $400k $600k 2015 2017 2019 2021 2023 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0321$514,000
04 to 0638$530,000
07 to 0929$535,000
10 to 1231$548,000
13 to 1522$567,500
16 to 1827$585,000
19 to 215$595,000
22 to 243$615,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 662B Edgedale Plains10 to 1267 sqm89y 8m$535,000
Oct 2026Blk 670A Edgefield Plains01 to 0368 sqm88y 10m$500,000
Oct 2026Blk 663A Punggol Drive07 to 0965 sqm88y 9m$518,888
Sep 2026Blk 673B Edgefield Plains13 to 1565 sqm88y 4m$510,000
Sep 2026Blk 673A Edgefield Plains13 to 1565 sqm88y 5m$530,000
Sep 2026Blk 409C Northshore Drive04 to 0667 sqm93y 9m$500,000
Sep 2026Blk 406A Northshore Drive04 to 0667 sqm93y 9m$505,000
Sep 2026Blk 413C Northshore Drive04 to 0667 sqm94y 6m$550,000
Sep 2026Blk 419A Northshore Drive16 to 1867 sqm94y 4m$640,000
Sep 2026Blk 421C Northshore Drive07 to 0968 sqm94y 1m$568,000
Sep 2026Blk 421C Northshore Drive22 to 2468 sqm94y 1m$610,000
Sep 2026Blk 663A Punggol Drive01 to 0365 sqm88y 10m$510,000
Sep 2026Blk 664A Punggol Drive10 to 1265 sqm88y 10m$535,000
Sep 2026Blk 613B Punggol Drive07 to 0968 sqm85y 3m$535,000
Sep 2026Blk 658A Punggol East10 to 1268 sqm91y 3m$520,000
Sep 2026Blk 211A Punggol Walk13 to 1567 sqm86y 8m$570,000
Sep 2026Blk 310B Punggol Walk16 to 1867 sqm88y 10m$580,000
Sep 2026Blk 212B Punggol Walk16 to 1867 sqm87y 8m$580,000
Sep 2026Blk 314B Punggol Way04 to 0668 sqm90y 1m$540,000
Sep 2026Blk 316A Punggol Way16 to 1868 sqm90y 0m$600,000
Sep 2026Blk 222A Sumang Lane10 to 1268 sqm91y 3m$520,000
Aug 2026Blk 122B Edgedale Plains04 to 0668 sqm89y 10m$533,000
Aug 2026Blk 122A Edgedale Plains07 to 0968 sqm89y 10m$530,000
Aug 2026Blk 682A Edgedale Plains07 to 0968 sqm91y 0m$540,000
Aug 2026Blk 670A Edgefield Plains01 to 0368 sqm88y 11m$498,000
Aug 2026Blk 672B Edgefield Plains10 to 1265 sqm88y 4m$525,000
Aug 2026Blk 421C Northshore Drive07 to 0968 sqm94y 3m$610,000
Aug 2026Blk 421C Northshore Drive16 to 1868 sqm94y 3m$618,000
Aug 2026Blk 406B Northshore Drive04 to 0667 sqm93y 10m$520,000
Aug 2026Blk 421C Northshore Drive13 to 1568 sqm94y 3m$625,000

Streets in Punggol with 3 room flats

Other flat types in Punggol