datainsg/HDB

Punggol 4 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 2005 from HDB data.

In the 12 months to Oct 2026, 4 room HDB flats in Punggol sold for a typical $680,000 across 821 sales, with a middle price 0.3% higher than in the 12 months before.

Typical price, 12 months
$680,000
Change vs the 12 months before
+0.3%
Sales, 12 months
821
Price per sq ft
$682

Typical price by quarter since 2006

$0 $200k $400k $600k $800k 2006 2009 2012 2015 2018 2021 2024 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0385$620,888
04 to 06159$650,000
07 to 09170$684,444
10 to 12166$696,500
13 to 15130$691,500
16 to 1885$710,000
19 to 2116$770,444
22 to 248$776,944

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 661A Edgedale Plains10 to 1292 sqm89y 8m$660,000
Oct 2026Blk 138 Edgedale Plains04 to 0691 sqm76y 2m$580,000
Oct 2026Blk 420C Northshore Drive04 to 0694 sqm94y 4m$815,000
Oct 2026Blk 415D Northshore Drive16 to 1895 sqm94y 4m$700,000
Oct 2026Blk 421B Northshore Drive01 to 0393 sqm94y 1m$730,000
Oct 2026Blk 420C Northshore Drive04 to 0695 sqm94y 4m$698,000
Oct 2026Blk 612B Punggol Drive07 to 0993 sqm85y 3m$650,000
Oct 2026Blk 677B Punggol Drive07 to 0993 sqm89y 0m$675,000
Oct 2026Blk 612D Punggol Drive04 to 0693 sqm85y 3m$590,000
Oct 2026Blk 665B Punggol Drive10 to 1293 sqm88y 5m$670,000
Oct 2026Blk 169A Punggol Field07 to 0993 sqm86y 7m$620,000
Oct 2026Blk 269B Punggol Field07 to 0993 sqm85y 4m$715,000
Oct 2026Blk 273C Punggol Place13 to 1593 sqm85y 10m$770,000
Oct 2026Blk 310B Punggol Walk07 to 0992 sqm88y 9m$683,000
Oct 2026Blk 271D Punggol Walk13 to 1592 sqm86y 7m$795,888
Oct 2026Blk 260B Punggol Way07 to 0993 sqm88y 9m$693,000
Oct 2026Blk 221A Sumang Lane04 to 0693 sqm91y 4m$628,000
Oct 2026Blk 217A Sumang Walk07 to 0992 sqm89y 11m$635,000
Sep 2026Blk 682B Edgedale Plains13 to 1593 sqm91y 0m$688,888
Sep 2026Blk 122A Edgedale Plains07 to 0993 sqm89y 9m$588,000
Sep 2026Blk 138 Edgedale Plains10 to 1291 sqm76y 3m$560,000
Sep 2026Blk 661A Edgedale Plains13 to 1592 sqm89y 9m$670,000
Sep 2026Blk 126A Edgedale Plains16 to 1891 sqm75y 6m$606,000
Sep 2026Blk 120B Edgedale Plains07 to 0993 sqm89y 9m$652,500
Sep 2026Blk 683B Edgedale Plains13 to 1593 sqm91y 0m$638,888
Sep 2026Blk 683A Edgedale Plains16 to 1893 sqm91y 0m$710,000
Sep 2026Blk 126A Edgedale Plains16 to 1891 sqm75y 6m$640,000
Sep 2026Blk 673A Edgefield Plains10 to 1290 sqm88y 4m$622,000
Sep 2026Blk 670B Edgefield Plains07 to 0993 sqm88y 10m$635,888
Sep 2026Blk 672D Edgefield Plains16 to 1890 sqm88y 3m$638,000

Streets in Punggol with 4 room flats

Other flat types in Punggol