datainsg/HDB

Toa Payoh 5 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 5 room HDB flats in Toa Payoh sold for a typical $1,044,444 across 142 sales, with a middle price 2.3% lower than in the 12 months before.

Typical price, 12 months
$1,044,444
Change vs the 12 months before
-2.3%
Sales, 12 months
142
Price per sq ft
$778

Typical price by quarter since 1990

$0 $500k $1m $1.5m 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0319$855,000
04 to 0624$1,064,000
07 to 0922$930,000
10 to 1220$1,161,500
13 to 1512$1,025,000
16 to 1813$980,000
19 to 2111$910,800
22 to 245$1,250,000
25 to 273$1,230,000
28 to 303$1,450,000
31 to 333$1,385,000
37 to 394$1,545,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 108B Bidadari Park Drive10 to 12113 sqm94y 3m$1,480,000
Oct 2026Blk 138A Lorong 1a Toa Payoh31 to 33117 sqm84y 8m$1,588,000
Oct 2026Blk 44 Lorong 5 Toa Payoh04 to 06123 sqm65y 7m$898,000
Oct 2026Blk 79C Toa Payoh Central04 to 06110 sqm81y 7m$1,285,000
Sep 2026Blk 110B Bidadari Park Drive16 to 18113 sqm94y 4m$1,480,000
Sep 2026Blk 110B Bidadari Park Drive10 to 12113 sqm94y 4m$1,486,888
Sep 2026Blk 107B Bidadari Park Drive16 to 18113 sqm94y 4m$1,490,000
Sep 2026Blk 110B Bidadari Park Drive13 to 15113 sqm94y 3m$1,378,888
Sep 2026Blk 256 Kim Keat Avenue07 to 09122 sqm61y 4m$875,000
Sep 2026Blk 244 Kim Keat Link04 to 06122 sqm61y 6m$810,000
Sep 2026Blk 171 Lorong 1 Toa Payoh01 to 03123 sqm67y 8m$950,000
Sep 2026Blk 238 Lorong 1 Toa Payoh19 to 21120 sqm58y 11m$910,800
Sep 2026Blk 157 Lorong 1 Toa Payoh07 to 09134 sqm43y 11m$980,000
Sep 2026Blk 239 Lorong 1 Toa Payoh04 to 06120 sqm59y 0m$790,000
Sep 2026Blk 238 Lorong 1 Toa Payoh19 to 21120 sqm58y 11m$878,000
Sep 2026Blk 174 Lorong 1 Toa Payoh10 to 12151 sqm44y 10m$935,000
Sep 2026Blk 138B Lorong 1a Toa Payoh31 to 33117 sqm84y 9m$1,385,000
Sep 2026Blk 138C Lorong 1a Toa Payoh04 to 06110 sqm84y 9m$1,225,000
Sep 2026Blk 138C Lorong 1a Toa Payoh04 to 06113 sqm84y 8m$1,248,000
Sep 2026Blk 138B Lorong 1a Toa Payoh19 to 21114 sqm84y 8m$1,520,000
Sep 2026Blk 143 Lorong 2 Toa Payoh25 to 27110 sqm75y 1m$1,230,000
Sep 2026Blk 82A Lorong 4 Toa Payoh10 to 12122 sqm69y 1m$1,250,000
Sep 2026Blk 62 Lorong 4 Toa Payoh13 to 15120 sqm72y 2m$1,000,000
Sep 2026Blk 7 Lorong 7 Toa Payoh16 to 18120 sqm71y 0m$980,000
Sep 2026Blk 7 Lorong 7 Toa Payoh13 to 15120 sqm71y 0m$930,000
Sep 2026Blk 230 Lorong 8 Toa Payoh01 to 03117 sqm49y 1m$553,000
Sep 2026Blk 218 Lorong 8 Toa Payoh25 to 27117 sqm50y 5m$660,000
Sep 2026Blk 223 Lorong 8 Toa Payoh01 to 03117 sqm48y 7m$648,000
Sep 2026Blk 121 Potong Pasir Avenue 107 to 09134 sqm56y 8m$1,050,000
Aug 2026Blk 110B Bidadari Park Drive07 to 09113 sqm94y 5m$1,450,000

Streets in Toa Payoh with 5 room flats

Other flat types in Toa Payoh