datainsg/HDB

Toa Payoh 3 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 3 room HDB flats in Toa Payoh sold for a typical $380,000 across 406 sales, with a middle price 5.0% lower than in the 12 months before.

Typical price, 12 months
$380,000
Change vs the 12 months before
-5.0%
Sales, 12 months
406
Price per sq ft
$532

Typical price by quarter since 1990

$0 $200k $400k $600k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0386$360,000
04 to 06105$368,000
07 to 0983$372,000
10 to 1275$388,000
13 to 1527$690,000
16 to 1819$423,888
19 to 213$735,000
31 to 333$830,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 112B Alkaff Crescent07 to 0968 sqm94y 3m$788,888
Oct 2026Blk 114B Alkaff Crescent04 to 0668 sqm94y 3m$800,000
Oct 2026Blk 114A Alkaff Crescent13 to 1568 sqm94y 3m$800,000
Oct 2026Blk 114B Alkaff Crescent01 to 0368 sqm94y 3m$700,000
Oct 2026Blk 114A Alkaff Crescent13 to 1568 sqm94y 3m$818,888
Oct 2026Blk 107A Bidadari Park Drive01 to 0368 sqm94y 3m$710,000
Oct 2026Blk 107A Bidadari Park Drive01 to 0368 sqm94y 3m$790,000
Oct 2026Blk 101A Bidadari Park Drive07 to 0968 sqm93y 9m$835,000
Oct 2026Blk 173 Lorong 1 Toa Payoh10 to 1266 sqm44y 10m$362,000
Oct 2026Blk 157 Lorong 1 Toa Payoh04 to 0677 sqm43y 10m$415,888
Oct 2026Blk 158 Lorong 1 Toa Payoh10 to 1276 sqm44y 4m$428,000
Oct 2026Blk 100 Lorong 1 Toa Payoh01 to 0368 sqm42y 4m$288,000
Oct 2026Blk 66 Lorong 4 Toa Payoh07 to 0964 sqm41y 4m$353,000
Oct 2026Blk 38 Lorong 5 Toa Payoh10 to 1267 sqm42y 4m$360,000
Oct 2026Blk 59 Lorong 5 Toa Payoh07 to 0961 sqm45y 4m$343,000
Oct 2026Blk 234 Lorong 8 Toa Payoh07 to 0965 sqm49y 0m$375,000
Oct 2026Blk 117 Potong Pasir Avenue 101 to 0367 sqm57y 1m$425,000
Oct 2026Blk 262 Toa Payoh East34 to 3668 sqm92y 3m$855,000
Sep 2026Blk 114A Alkaff Crescent07 to 0968 sqm94y 4m$805,000
Sep 2026Blk 114B Alkaff Crescent10 to 1268 sqm94y 4m$785,000
Sep 2026Blk 114A Alkaff Crescent04 to 0668 sqm94y 3m$808,888
Sep 2026Blk 104A Bidadari Park Drive07 to 0968 sqm93y 10m$770,000
Sep 2026Blk 107A Bidadari Park Drive07 to 0968 sqm94y 4m$800,000
Sep 2026Blk 103A Bidadari Park Drive13 to 1568 sqm93y 10m$787,000
Sep 2026Blk 104A Bidadari Park Drive01 to 0368 sqm93y 10m$768,000
Sep 2026Blk 103A Bidadari Park Drive13 to 1568 sqm93y 10m$833,000
Sep 2026Blk 103A Bidadari Park Drive13 to 1568 sqm93y 9m$830,000
Sep 2026Blk 107A Bidadari Park Drive10 to 1268 sqm94y 3m$815,888
Sep 2026Blk 104A Bidadari Park Drive13 to 1568 sqm93y 9m$785,000
Sep 2026Blk 195 Kim Keat Avenue04 to 0666 sqm46y 0m$338,000

Streets in Toa Payoh with 3 room flats

Other flat types in Toa Payoh