datainsg/HDB

Toa Payoh 2 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 2 room HDB flats in Toa Payoh sold for a typical $280,000 across 20 sales, with a middle price 5.7% lower than in the 12 months before.

Typical price, 12 months
$280,000
Change vs the 12 months before
-5.7%
Sales, 12 months
20
Price per sq ft
$624

Typical price by quarter since 1990

$0 $100k $200k $300k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 033$272,888
04 to 069$280,000
07 to 095$272,000
10 to 123$325,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Sep 2026Blk 56 Lorong 4 Toa Payoh07 to 0944 sqm39y 10m$260,000
Sep 2026Blk 56 Lorong 4 Toa Payoh04 to 0643 sqm39y 9m$280,000
Sep 2026Blk 51 Lorong 6 Toa Payoh10 to 1250 sqm55y 10m$325,000
Sep 2026Blk 52 Lorong 6 Toa Payoh10 to 1243 sqm55y 9m$320,000
Aug 2026Blk 161 Lorong 1 Toa Payoh01 to 0340 sqm44y 6m$282,000
Aug 2026Blk 120 Lorong 2 Toa Payoh04 to 0640 sqm40y 11m$280,000
Aug 2026Blk 55 Lorong 5 Toa Payoh01 to 0343 sqm39y 11m$272,888
Jul 2026Blk 161 Lorong 1 Toa Payoh04 to 0641 sqm44y 7m$290,000
Jul 2026Blk 120 Lorong 2 Toa Payoh04 to 0640 sqm41y 0m$265,000
Jul 2026Blk 51 Lorong 6 Toa Payoh10 to 1250 sqm55y 11m$350,000
Apr 2026Blk 120 Lorong 2 Toa Payoh07 to 0940 sqm41y 3m$272,000
Apr 2026Blk 120 Lorong 2 Toa Payoh04 to 0640 sqm41y 3m$295,000
Mar 2026Blk 120 Lorong 2 Toa Payoh07 to 0940 sqm41y 3m$278,000
Mar 2026Blk 56 Lorong 4 Toa Payoh04 to 0643 sqm40y 5m$272,500
Mar 2026Blk 55 Lorong 5 Toa Payoh07 to 0943 sqm40y 4m$270,000
Feb 2026Blk 120 Lorong 2 Toa Payoh04 to 0640 sqm41y 5m$310,000
Feb 2026Blk 51 Lorong 6 Toa Payoh04 to 0650 sqm56y 5m$300,000
Jan 2026Blk 120 Lorong 2 Toa Payoh01 to 0340 sqm41y 6m$272,000
Jan 2026Blk 54 Lorong 5 Toa Payoh07 to 0943 sqm40y 6m$278,000
Nov 2025Blk 54 Lorong 5 Toa Payoh04 to 0643 sqm40y 8m$280,000
Oct 2025Blk 52 Lorong 6 Toa Payoh10 to 1243 sqm56y 9m$340,000
Sep 2025Blk 161 Lorong 1 Toa Payoh04 to 0641 sqm45y 4m$280,000
Sep 2025Blk 54 Lorong 5 Toa Payoh04 to 0643 sqm40y 9m$275,000
Jul 2025Blk 51 Lorong 6 Toa Payoh16 to 1850 sqm57y 0m$360,000
Jun 2025Blk 161 Lorong 1 Toa Payoh07 to 0941 sqm45y 8m$300,000
Jun 2025Blk 161 Lorong 1 Toa Payoh01 to 0340 sqm45y 8m$301,000
May 2025Blk 161 Lorong 1 Toa Payoh07 to 0940 sqm45y 9m$290,000
May 2025Blk 120 Lorong 2 Toa Payoh01 to 0338 sqm42y 2m$270,000
May 2025Blk 120 Lorong 2 Toa Payoh04 to 0640 sqm42y 1m$305,000
May 2025Blk 54 Lorong 5 Toa Payoh10 to 1243 sqm41y 2m$295,000

Streets in Toa Payoh with 2 room flats

Other flat types in Toa Payoh