Jurong West 5 room HDB resale prices
Last 12 months to Oct 2026. Every sale since 1990 from HDB data.
In the 12 months to Oct 2026, 5 room HDB flats in Jurong West sold for a typical $635,000 across 429 sales, with a middle price 0.2% lower than in the 12 months before.
- Typical price, 12 months
- $635,000
- Change vs the 12 months before
- -0.2%
- Sales, 12 months
- 429
- Price per sq ft
- $507
Typical price by quarter since 1990
Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.
By floor, last 12 months
| Floor | Sales | Typical price |
|---|---|---|
| 01 to 03 | 78 | $599,000 |
| 04 to 06 | 108 | $628,000 |
| 07 to 09 | 87 | $640,000 |
| 10 to 12 | 68 | $658,000 |
| 13 to 15 | 60 | $640,044 |
| 16 to 18 | 21 | $710,000 |
| 19 to 21 | 6 | $702,500 |
Recent sales
| Month | Block | Floor | Size | Lease left | Price |
|---|---|---|---|---|---|
| Oct 2026 | Blk 205 Boon Lay Drive | 04 to 06 | 128 sqm | 48y 9m | $500,000 |
| Oct 2026 | Blk 271C Jurong West Street 24 | 07 to 09 | 112 sqm | 76y 1m | $555,000 |
| Oct 2026 | Blk 272B Jurong West Street 24 | 04 to 06 | 112 sqm | 76y 1m | $565,000 |
| Oct 2026 | Blk 552 Jurong West Street 42 | 07 to 09 | 134 sqm | 57y 1m | $665,000 |
| Oct 2026 | Blk 625 Jurong West Street 61 | 16 to 18 | 110 sqm | 73y 5m | $621,000 |
| Oct 2026 | Blk 653B Jurong West Street 61 | 13 to 15 | 111 sqm | 75y 1m | $675,000 |
| Oct 2026 | Blk 675B Jurong West Street 64 | 10 to 12 | 110 sqm | 80y 9m | $616,000 |
| Oct 2026 | Blk 678D Jurong West Street 64 | 07 to 09 | 111 sqm | 80y 9m | $615,000 |
| Oct 2026 | Blk 661C Jurong West Street 64 | 07 to 09 | 110 sqm | 73y 11m | $668,000 |
| Oct 2026 | Blk 658A Jurong West Street 65 | 01 to 03 | 111 sqm | 73y 8m | $575,000 |
| Oct 2026 | Blk 987D Jurong West Street 93 | 07 to 09 | 114 sqm | 78y 8m | $635,888 |
| Oct 2026 | Blk 348 Kang Ching Road | 10 to 12 | 121 sqm | 69y 9m | $680,000 |
| Oct 2026 | Blk 347 Kang Ching Road | 04 to 06 | 121 sqm | 69y 8m | $665,888 |
| Oct 2026 | Blk 138A Yuan Ching Road | 01 to 03 | 108 sqm | 87y 0m | $830,000 |
| Sep 2026 | Blk 197C Boon Lay Drive | 04 to 06 | 113 sqm | 87y 8m | $768,888 |
| Sep 2026 | Blk 268C Boon Lay Drive | 13 to 15 | 110 sqm | 74y 5m | $625,000 |
| Sep 2026 | Blk 349 Corporation Drive | 04 to 06 | 120 sqm | 70y 4m | $610,000 |
| Sep 2026 | Blk 273A Jurong West Avenue 3 | 07 to 09 | 111 sqm | 74y 4m | $545,000 |
| Sep 2026 | Blk 727 Jurong West Avenue 5 | 07 to 09 | 121 sqm | 62y 2m | $600,000 |
| Sep 2026 | Blk 697C Jurong West Central 3 | 04 to 06 | 113 sqm | 90y 2m | $880,000 |
| Sep 2026 | Blk 272B Jurong West Street 24 | 10 to 12 | 112 sqm | 76y 1m | $548,000 |
| Sep 2026 | Blk 452 Jurong West Street 42 | 07 to 09 | 133 sqm | 57y 6m | $640,000 |
| Sep 2026 | Blk 551 Jurong West Street 42 | 01 to 03 | 138 sqm | 57y 6m | $645,000 |
| Sep 2026 | Blk 653C Jurong West Street 61 | 10 to 12 | 110 sqm | 75y 2m | $670,000 |
| Sep 2026 | Blk 649A Jurong West Street 61 | 10 to 12 | 110 sqm | 73y 2m | $630,000 |
| Sep 2026 | Blk 653A Jurong West Street 61 | 13 to 15 | 110 sqm | 75y 2m | $675,000 |
| Sep 2026 | Blk 658B Jurong West Street 65 | 10 to 12 | 111 sqm | 73y 9m | $640,000 |
| Sep 2026 | Blk 659A Jurong West Street 65 | 01 to 03 | 110 sqm | 73y 10m | $600,000 |
| Sep 2026 | Blk 703 Jurong West Street 71 | 04 to 06 | 126 sqm | 67y 11m | $598,000 |
| Sep 2026 | Blk 703 Jurong West Street 71 | 01 to 03 | 126 sqm | 67y 11m | $555,000 |
Streets in Jurong West with 5 room flats
Boon Lay AvenueBoon Lay DriveBoon Lay PlaceCorporation DriveHo Ching RoadJurong West Avenue 1Jurong West Avenue 3Jurong West Avenue 5Jurong West Central 1Jurong West Central 3Jurong West Street 24Jurong West Street 25Jurong West Street 41Jurong West Street 42Jurong West Street 52Jurong West Street 61Jurong West Street 62Jurong West Street 64Jurong West Street 65Jurong West Street 71Jurong West Street 72Jurong West Street 73Jurong West Street 74Jurong West Street 75Jurong West Street 81Jurong West Street 91Jurong West Street 92Jurong West Street 93Kang Ching RoadTah Ching RoadYuan Ching RoadYung An RoadYung Kuang RoadYung Loh RoadYung Sheng Road