datainsg/HDB

Jurong West 4 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 4 room HDB flats in Jurong West sold for a typical $535,000 across 565 sales, with a middle price 1.3% lower than in the 12 months before.

Typical price, 12 months
$535,000
Change vs the 12 months before
-1.3%
Sales, 12 months
565
Price per sq ft
$513

Typical price by quarter since 1990

$0 $200k $400k $600k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 03106$510,000
04 to 06129$513,000
07 to 09140$538,888
10 to 12109$548,000
13 to 1559$601,888
16 to 1816$610,000
19 to 215$688,888

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 197A Boon Lay Drive07 to 0993 sqm87y 7m$675,000
Oct 2026Blk 438 Jurong West Avenue 101 to 03105 sqm56y 10m$480,000
Oct 2026Blk 488 Jurong West Avenue 107 to 0991 sqm57y 5m$433,888
Oct 2026Blk 686B Jurong West Central 101 to 0394 sqm73y 1m$530,000
Oct 2026Blk 697A Jurong West Central 307 to 0993 sqm90y 1m$755,000
Oct 2026Blk 716 Jurong West Street 7113 to 15104 sqm63y 5m$510,000
Oct 2026Blk 730 Jurong West Street 7201 to 03111 sqm63y 2m$490,000
Oct 2026Blk 748 Jurong West Street 7304 to 06104 sqm62y 11m$508,000
Oct 2026Blk 838 Jurong West Street 8101 to 03104 sqm62y 3m$484,888
Oct 2026Blk 913 Jurong West Street 9110 to 12103 sqm60y 7m$460,000
Oct 2026Blk 175C Yung Kuang Road07 to 0993 sqm87y 8m$650,888
Sep 2026Blk 217B Boon Lay Avenue13 to 1594 sqm90y 11m$645,000
Sep 2026Blk 218A Boon Lay Avenue01 to 0394 sqm90y 11m$612,000
Sep 2026Blk 258 Boon Lay Drive10 to 12113 sqm67y 10m$545,888
Sep 2026Blk 140D Corporation Drive13 to 1593 sqm91y 10m$670,000
Sep 2026Blk 430 Jurong West Avenue 107 to 09103 sqm57y 5m$515,000
Sep 2026Blk 431 Jurong West Avenue 107 to 09104 sqm57y 5m$455,000
Sep 2026Blk 430 Jurong West Avenue 104 to 06103 sqm57y 5m$475,000
Sep 2026Blk 431 Jurong West Avenue 101 to 03104 sqm57y 5m$452,000
Sep 2026Blk 430 Jurong West Avenue 101 to 03103 sqm57y 5m$490,500
Sep 2026Blk 688 Jurong West Central 101 to 0399 sqm70y 9m$560,000
Sep 2026Blk 276A Jurong West Street 2504 to 0688 sqm74y 6m$480,000
Sep 2026Blk 474 Jurong West Street 4104 to 06103 sqm57y 3m$515,000
Sep 2026Blk 463 Jurong West Street 4107 to 0993 sqm57y 10m$490,000
Sep 2026Blk 456 Jurong West Street 4107 to 0993 sqm57y 7m$462,800
Sep 2026Blk 449 Jurong West Street 4204 to 06104 sqm57y 6m$478,000
Sep 2026Blk 449 Jurong West Street 4210 to 12104 sqm57y 6m$513,000
Sep 2026Blk 433 Jurong West Street 4210 to 12103 sqm57y 6m$465,000
Sep 2026Blk 560A Jurong West Street 4207 to 0993 sqm90y 6m$630,000
Sep 2026Blk 543 Jurong West Street 4210 to 12108 sqm57y 3m$465,000

Streets in Jurong West with 4 room flats

Other flat types in Jurong West