datainsg/HDB

Bishan 4 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 4 room HDB flats in Bishan sold for a typical $788,000 across 190 sales, with a middle price 0.5% higher than in the 12 months before.

Typical price, 12 months
$788,000
Change vs the 12 months before
+0.5%
Sales, 12 months
190
Price per sq ft
$729

Typical price by quarter since 1990

$0 $250k $500k $750k $1m 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0343$750,000
04 to 0644$781,500
07 to 0944$785,000
10 to 1239$820,000
13 to 156$885,000
16 to 183$960,000
19 to 213$950,000
22 to 243$1,210,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 145 Bishan Street 1110 to 1284 sqm60y 1m$620,000
Oct 2026Blk 113 Bishan Street 1210 to 12104 sqm58y 4m$860,000
Oct 2026Blk 254 Bishan Street 2213 to 15116 sqm64y 11m$950,000
Oct 2026Blk 253 Bishan Street 2201 to 03108 sqm64y 11m$680,670
Oct 2026Blk 233 Bishan Street 2201 to 03105 sqm64y 8m$740,000
Oct 2026Blk 288 Bishan Street 2416 to 18102 sqm70y 9m$960,000
Oct 2026Blk 269 Bishan Street 2410 to 12103 sqm64y 11m$820,000
Oct 2026Blk 273B Bishan Street 2422 to 2495 sqm84y 0m$1,210,000
Oct 2026Blk 25 Sin Ming Road10 to 1288 sqm46y 10m$450,000
Sep 2026Blk 144 Bishan Street 1207 to 09104 sqm61y 0m$742,000
Sep 2026Blk 109 Bishan Street 1213 to 15105 sqm58y 4m$890,000
Sep 2026Blk 109 Bishan Street 1204 to 0684 sqm58y 4m$688,000
Sep 2026Blk 123 Bishan Street 1207 to 0984 sqm58y 6m$603,888
Sep 2026Blk 105 Bishan Street 1207 to 09104 sqm58y 3m$848,000
Sep 2026Blk 141 Bishan Street 1207 to 0984 sqm60y 11m$638,000
Sep 2026Blk 153 Bishan Street 1307 to 0984 sqm60y 2m$658,000
Sep 2026Blk 181 Bishan Street 1307 to 0986 sqm59y 6m$708,000
Sep 2026Blk 153 Bishan Street 1307 to 0984 sqm60y 2m$628,138
Sep 2026Blk 177 Bishan Street 1310 to 1283 sqm60y 0m$725,000
Sep 2026Blk 177 Bishan Street 1304 to 0683 sqm59y 11m$660,000
Sep 2026Blk 235 Bishan Street 2207 to 09105 sqm64y 8m$880,000
Sep 2026Blk 262 Bishan Street 2204 to 06104 sqm65y 0m$760,000
Sep 2026Blk 259 Bishan Street 2204 to 06104 sqm64y 11m$738,000
Sep 2026Blk 233 Bishan Street 2207 to 09112 sqm64y 8m$880,000
Sep 2026Blk 227 Bishan Street 2307 to 09105 sqm64y 8m$858,000
Sep 2026Blk 205 Bishan Street 2307 to 09103 sqm64y 8m$838,000
Sep 2026Blk 209 Bishan Street 2304 to 06103 sqm64y 8m$825,000
Sep 2026Blk 290 Bishan Street 2404 to 06100 sqm70y 10m$960,888
Sep 2026Blk 272 Bishan Street 2410 to 12104 sqm64y 11m$822,888
Sep 2026Blk 306 Shunfu Road01 to 0395 sqm57y 5m$720,000

Streets in Bishan with 4 room flats

Other flat types in Bishan