Blk 110 Bishan Street 12
Bishan · Singapore 570110 · lease from 1986 · about 58 years left · 9 storeys · 152 sales since 1990
In the 24 months to Oct 2026, 3 room flats at Blk 110 Bishan Street 12, Bishan, sold for a typical $535,000 across 8 sales. The latest, in Aug 2026, sold for $520,000 on floors 01 to 03.
- Last sale, Aug 2026
- $520,0003 room, floor 01 to 03
- 3 room, Bishan, 12 months
- $530,000typical price in the town
- Price per sq ft, last sale
- $69070 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 3 room | 01 to 03 | 70 sqm | 58y 6m | $520,000 | $690 |
| Jun 2026 | 4 room | 01 to 03 | 104 sqm | 58y 9m | $713,888 | $638 |
| May 2026 | 3 room | 07 to 09 | 64 sqm | 58y 10m | $530,000 | $769 |
| Apr 2026 | 3 room | 07 to 09 | 64 sqm | 58y 10m | $538,000 | $781 |
| Apr 2026 | 3 room | 07 to 09 | 64 sqm | 58y 10m | $570,000 | $827 |
| Dec 2025 | 3 room | 01 to 03 | 64 sqm | 59y 2m | $520,000 | $755 |
| Nov 2025 | 3 room | 07 to 09 | 64 sqm | 59y 4m | $578,000 | $839 |
| Aug 2025 | 3 room | 01 to 03 | 64 sqm | 59y 7m | $532,000 | $772 |
| Apr 2025 | 3 room | 04 to 06 | 64 sqm | 59y 11m | $548,000 | $795 |
| Jan 2025 | 4 room | 07 to 09 | 104 sqm | 60y 2m | $848,000 | $758 |
| Jan 2025 | 4 room | 07 to 09 | 84 sqm | 60y 3m | $730,000 | $807 |
| Sep 2023 | 4 room | 07 to 09 | 104 sqm | 61y 6m | $710,000 | $634 |
| May 2023 | 4 room | 01 to 03 | 104 sqm | 61y 9m | $605,000 | $540 |
| May 2022 | 4 room | 04 to 06 | 104 sqm | 62y 9m | $688,000 | $615 |
| May 2021 | 3 room | 07 to 09 | 64 sqm | 63y 10m | $435,000 | $631 |
| Feb 2021 | 3 room | 04 to 06 | 64 sqm | 64y 1m | $385,000 | $559 |
| Jun 2020 | 3 room | 07 to 09 | 64 sqm | 64y 9m | $412,800 | $599 |
| Aug 2019 | 4 room | 01 to 03 | 104 sqm | 65y 6m | $590,000 | $527 |
| Mar 2019 | 3 room | 01 to 03 | 64 sqm | 65y 11m | $380,000 | $552 |
| Nov 2017 | 4 room | 04 to 06 | 104 sqm | 67y 3m | $640,000 | $572 |
| Aug 2017 | 4 room | 04 to 06 | 84 sqm | 67y 6m | $525,000 | $581 |
| Apr 2017 | 3 room | 04 to 06 | 64 sqm | 67y 10m | $345,000 | $501 |
| Feb 2017 | 3 room | 07 to 09 | 64 sqm | 68y 0m | $400,000 | $581 |
| Nov 2016 | 3 room | 07 to 09 | 64 sqm | 68y 0m | $404,000 | $586 |
| May 2016 | 4 room | 04 to 06 | 104 sqm | 68y 0m | $610,000 | $545 |
| May 2015 | 4 room | 01 to 03 | 104 sqm | 69y 0m | $580,000 | $518 |
| Apr 2015 | 3 room | 07 to 09 | 64 sqm | 69y 0m | $378,000 | $549 |
| Feb 2015 | 3 room | 04 to 06 | 64 sqm | 70y 0m | $400,000 | $581 |
| Feb 2015 | 3 room | 04 to 06 | 64 sqm | 70y 0m | $418,000 | $607 |
| Aug 2014 | 4 room | 01 to 03 | 104 sqm | 70y 5m* | $480,000 | $429 |
| Mar 2014 | 3 room | 01 to 03 | 64 sqm | 70y 10m* | $390,000 | $566 |
| Mar 2014 | 3 room | 07 to 09 | 64 sqm | 70y 10m* | $408,000 | $592 |
| Aug 2013 | 4 room | 07 to 09 | 84 sqm | 71y 5m* | $561,000 | $620 |
| Feb 2013 | 4 room | 01 to 03 | 104 sqm | 71y 11m* | $570,000 | $509 |
| Dec 2012 | 3 room | 07 to 09 | 64 sqm | 72y 1m* | $430,000 | $624 |
| Nov 2012 | 3 room | 07 to 09 | 64 sqm | 72y 2m* | $445,000 | $646 |
| Sep 2012 | 4 room | 04 to 06 | 84 sqm | 72y 4m* | $505,000 | $559 |
| Aug 2012 | 3 room | 04 to 06 | 64 sqm | 72y 5m* | $400,000 | $581 |
| Nov 2011 | 4 room | 04 to 06 | 84 sqm | 73y 2m* | $443,000 | $490 |
| Oct 2011 | 3 room | 04 to 06 | 64 sqm | 73y 3m* | $390,000 | $566 |
| Apr 2011 | 3 room | 04 to 06 | 64 sqm | 73y 9m* | $394,000 | $572 |
| Jan 2011 | 3 room | 01 to 03 | 64 sqm | 74y 0m* | $360,000 | $523 |
| Aug 2010 | 3 room | 04 to 06 | 64 sqm | 74y 5m* | $330,000 | $479 |
| Jul 2010 | 3 room | 04 to 06 | 64 sqm | 74y 6m* | $360,000 | $523 |
| Jul 2010 | 4 room | 01 to 03 | 104 sqm | 74y 6m* | $485,000 | $433 |
| Jun 2010 | 3 room | 07 to 09 | 64 sqm | 74y 7m* | $340,000 | $494 |
| Apr 2010 | 4 room | 07 to 09 | 84 sqm | 74y 9m* | $408,000 | $451 |
| Mar 2010 | 3 room | 07 to 09 | 64 sqm | 74y 10m* | $348,000 | $505 |
| Dec 2009 | 3 room | 07 to 09 | 64 sqm | 75y 1m* | $348,000 | $505 |
| Sep 2009 | 4 room | 04 to 06 | 104 sqm | 75y 4m* | $470,000 | $420 |
| Jul 2009 | 3 room | 01 to 03 | 64 sqm | 75y 6m* | $277,000 | $402 |
| Jan 2009 | 3 room | 04 to 06 | 64 sqm | 76y 0m* | $335,000 | $486 |
| Nov 2008 | 4 room | 04 to 06 | 104 sqm | 76y 2m* | $412,000 | $368 |
| Oct 2008 | 3 room | 07 to 09 | 64 sqm | 76y 3m* | $298,000 | $433 |
| Sep 2008 | 3 room | 04 to 06 | 64 sqm | 76y 4m* | $290,000 | $421 |
| Jul 2008 | 4 room | 04 to 06 | 84 sqm | 76y 6m* | $332,000 | $367 |
| Sep 2007 | 3 room | 04 to 06 | 64 sqm | 77y 4m* | $220,000 | $319 |
| Oct 2006 | 3 room | 04 to 06 | 64 sqm | 78y 3m* | $183,000 | $266 |
| Oct 2006 | 4 room | 04 to 06 | 104 sqm | 78y 3m* | $339,800 | $304 |
| Aug 2006 | 3 room | 01 to 03 | 64 sqm | 78y 5m* | $205,000 | $298 |
| Jun 2006 | 4 room | 04 to 06 | 104 sqm | 78y 7m* | $321,000 | $287 |
| Feb 2006 | 3 room | 04 to 06 | 64 sqm | 78y 11m* | $196,000 | $285 |
| Nov 2005 | 3 room | 04 to 06 | 64 sqm | 79y 2m* | $197,000 | $286 |
| Oct 2005 | 3 room | 07 to 09 | 64 sqm | 79y 3m* | $198,000 | $287 |
| Sep 2004 | 3 room | 04 to 06 | 64 sqm | 80y 4m* | $208,000 | $302 |
| Jul 2004 | 4 room | 04 to 06 | 84 sqm | 80y 6m* | $240,000 | $265 |
| May 2004 | 3 room | 01 to 03 | 64 sqm | 80y 8m* | $200,000 | $290 |
| Apr 2004 | 4 room | 04 to 06 | 104 sqm | 80y 9m* | $295,000 | $264 |
| Jan 2004 | 3 room | 04 to 06 | 64 sqm | 81y 0m* | $205,000 | $298 |
| Nov 2003 | 3 room | 04 to 06 | 64 sqm | 81y 2m* | $198,000 | $287 |
| Sep 2003 | 3 room | 01 to 03 | 64 sqm | 81y 4m* | $200,000 | $290 |
| Jul 2003 | 3 room | 01 to 03 | 64 sqm | 81y 6m* | $188,000 | $273 |
| Mar 2003 | 3 room | 07 to 09 | 64 sqm | 81y 10m* | $208,000 | $302 |
| Mar 2003 | 3 room | 07 to 09 | 64 sqm | 81y 10m* | $195,000 | $283 |
| Jan 2003 | 3 room | 01 to 03 | 70 sqm | 82y 0m* | $240,000 | $319 |
| Dec 2002 | 3 room | 01 to 03 | 64 sqm | 82y 1m* | $188,000 | $273 |
| Nov 2002 | 4 room | 07 to 09 | 104 sqm | 82y 2m* | $320,000 | $286 |
| Oct 2002 | 4 room | 07 to 09 | 104 sqm | 82y 3m* | $330,000 | $295 |
| Sep 2002 | 3 room | 07 to 09 | 64 sqm | 82y 4m* | $203,000 | $295 |
| Oct 2001 | 3 room | 04 to 06 | 64 sqm | 83y 3m* | $180,000 | $261 |
| Oct 2001 | 3 room | 04 to 06 | 64 sqm | 83y 3m* | $188,000 | $273 |
| Aug 2001 | 3 room | 04 to 06 | 64 sqm | 83y 5m* | $177,000 | $257 |
| May 2001 | 3 room | 04 to 06 | 64 sqm | 83y 8m* | $213,000 | $309 |
| May 2001 | 3 room | 01 to 03 | 64 sqm | 83y 8m* | $175,000 | $254 |
| Apr 2001 | 3 room | 04 to 06 | 64 sqm | 83y 9m* | $185,000 | $269 |
| Apr 2001 | 4 room | 01 to 03 | 104 sqm | 83y 9m* | $313,000 | $280 |
| Mar 2001 | 3 room | 01 to 03 | 64 sqm | 83y 10m* | $159,500 | $232 |
| Mar 2001 | 3 room | 07 to 09 | 64 sqm | 83y 10m* | $196,800 | $286 |
| Mar 2001 | 4 room | 07 to 09 | 84 sqm | 83y 10m* | $263,000 | $291 |
| Feb 2001 | 3 room | 07 to 09 | 64 sqm | 83y 11m* | $198,800 | $289 |
| Oct 2000 | 3 room | 07 to 09 | 64 sqm | 84y 3m* | $205,000 | $298 |
| Oct 2000 | 4 room | 01 to 03 | 104 sqm | 84y 3m* | $335,000 | $299 |
| Sep 2000 | 3 room | 04 to 06 | 64 sqm | 84y 4m* | $185,000 | $269 |
| Jun 2000 | 3 room | 07 to 09 | 64 sqm | 84y 7m* | $207,500 | $301 |
| Jan 2000 | 3 room | 04 to 06 | 64 sqm | 85y 0m* | $178,000 | $258 |
| Jan 2000 | 4 room | 04 to 06 | 104 sqm | 85y 0m* | $370,000 | $331 |
| Aug 1999 | 3 room | 01 to 03 | 70 sqm | 85y 5m* | $179,000 | $238 |
| Jul 1999 | 3 room | 04 to 06 | 64 sqm | 85y 6m* | $203,000 | $295 |
| May 1999 | 4 room | 01 to 03 | 104 sqm | 85y 8m* | $327,000 | $292 |
| May 1999 | 4 room | 04 to 06 | 104 sqm | 85y 8m* | $344,000 | $307 |
| Mar 1999 | 4 room | 01 to 03 | 104 sqm | 85y 10m* | $322,000 | $288 |
| Feb 1999 | 3 room | 07 to 09 | 64 sqm | 85y 11m* | $178,000 | $258 |
| Feb 1999 | 4 room | 07 to 09 | 104 sqm | 85y 11m* | $341,000 | $305 |
| Dec 1998 | 3 room | 01 to 03 | 70 sqm | 86y 1m* | $180,000 | $239 |
| Dec 1998 | 4 room | 07 to 09 | 84 sqm | 86y 1m* | $250,000 | $276 |
| Oct 1998 | 4 room | 04 to 06 | 84 sqm | 86y 3m* | $256,000 | $283 |
| Sep 1998 | 4 room | 04 to 06 | 84 sqm | 86y 4m* | $255,000 | $282 |
| Jul 1998 | 3 room | 01 to 03 | 64 sqm | 86y 6m* | $192,000 | $279 |
| Jun 1998 | 3 room | 07 to 09 | 64 sqm | 86y 7m* | $191,000 | $277 |
| Jun 1998 | 4 room | 04 to 06 | 104 sqm | 86y 7m* | $367,000 | $328 |
| Jun 1998 | 4 room | 04 to 06 | 104 sqm | 86y 7m* | $353,000 | $315 |
| May 1998 | 4 room | 04 to 06 | 104 sqm | 86y 8m* | $371,000 | $331 |
| Apr 1998 | 3 room | 07 to 09 | 64 sqm | 86y 9m* | $191,000 | $277 |
| Jan 1998 | 3 room | 04 to 06 | 64 sqm | 87y 0m* | $223,000 | $324 |
| Dec 1997 | 3 room | 04 to 06 | 64 sqm | 87y 1m* | $222,000 | $322 |
| Nov 1997 | 3 room | 01 to 03 | 64 sqm | 87y 2m* | $206,800 | $300 |
| Oct 1997 | 4 room | 07 to 09 | 104 sqm | 87y 3m* | $438,000 | $391 |
| Oct 1997 | 4 room | 01 to 03 | 104 sqm | 87y 3m* | $395,000 | $353 |
| Sep 1997 | 3 room | 04 to 06 | 64 sqm | 87y 4m* | $210,000 | $305 |
| Aug 1997 | 3 room | 07 to 09 | 64 sqm | 87y 5m* | $250,000 | $363 |
| Jun 1997 | 3 room | 01 to 03 | 64 sqm | 87y 7m* | $238,000 | $345 |
| Apr 1997 | 4 room | 04 to 06 | 104 sqm | 87y 9m* | $450,000 | $402 |
| Feb 1997 | 3 room | 01 to 03 | 64 sqm | 87y 11m* | $235,000 | $341 |
| Sep 1996 | 3 room | 07 to 09 | 64 sqm | 88y 4m* | $220,000 | $319 |
| Aug 1996 | 3 room | 04 to 06 | 64 sqm | 88y 5m* | $227,000 | $330 |
| May 1996 | 3 room | 04 to 06 | 64 sqm | 88y 8m* | $218,000 | $316 |
| Jan 1996 | 4 room | 07 to 09 | 84 sqm | 89y 0m* | $260,000 | $288 |
| Oct 1995 | 3 room | 04 to 06 | 64 sqm | 89y 3m* | $158,000 | $229 |
| Sep 1995 | 3 room | 01 to 03 | 64 sqm | 89y 4m* | $162,000 | $235 |
| Jul 1995 | 3 room | 01 to 03 | 64 sqm | 89y 6m* | $137,000 | $199 |
| Mar 1995 | 3 room | 04 to 06 | 64 sqm | 89y 10m* | $143,000 | $208 |
| Feb 1995 | 3 room | 01 to 03 | 64 sqm | 89y 11m* | $130,000 | $189 |
| Dec 1994 | 3 room | 01 to 03 | 70 sqm | 90y 1m* | $94,000 | $125 |
| Nov 1994 | 4 room | 07 to 09 | 84 sqm | 90y 2m* | $185,000 | $205 |
| Oct 1994 | 3 room | 07 to 09 | 64 sqm | 90y 3m* | $130,000 | $189 |
| Oct 1994 | 4 room | 07 to 09 | 104 sqm | 90y 3m* | $276,000 | $247 |
| Sep 1994 | 3 room | 07 to 09 | 64 sqm | 90y 4m* | $108,000 | $157 |
| Sep 1994 | 4 room | 07 to 09 | 104 sqm | 90y 4m* | $288,000 | $257 |
| Aug 1994 | 3 room | 04 to 06 | 64 sqm | 90y 5m* | $105,000 | $152 |
| Apr 1994 | 3 room | 07 to 09 | 64 sqm | 90y 9m* | $97,000 | $141 |
| Mar 1994 | 3 room | 04 to 06 | 64 sqm | 90y 10m* | $97,000 | $141 |
| Mar 1994 | 3 room | 07 to 09 | 64 sqm | 90y 10m* | $137,000 | $199 |
| Oct 1993 | 3 room | 07 to 09 | 64 sqm | 91y 3m* | $100,000 | $145 |
| Feb 1993 | 3 room | 04 to 06 | 64 sqm | 91y 11m* | $92,000 | $134 |
| Dec 1992 | 3 room | 04 to 06 | 64 sqm | 92y 1m* | $52,000 | $75 |
| Apr 1992 | 4 room | 07 to 09 | 84 sqm | 92y 9m* | $127,000 | $140 |
| Jul 1991 | 3 room | 07 to 09 | 64 sqm | 93y 6m* | $52,000 | $75 |
| Jan 1991 | 3 room | 07 to 09 | 64 sqm | 94y 0m* | $53,000 | $77 |
| Jan 1991 | 4 room | 01 to 03 | 104 sqm | 94y 0m* | $105,000 | $94 |
| Dec 1990 | 3 room | 07 to 09 | 64 sqm | 94y 1m* | $60,000 | $87 |
| Nov 1990 | 3 room | 04 to 06 | 64 sqm | 94y 2m* | $45,000 | $65 |
| Nov 1990 | 3 room | 07 to 09 | 64 sqm | 94y 2m* | $40,000 | $58 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
12 sales within 500 m in the last 12 months. Middle price $536,500.
4 room
42 sales within 500 m in the last 12 months. Middle price $757,500.
Nearby blocks
Blk 111 Bishan Street 12Blk 109 Bishan Street 12Blk 108 Bishan Street 12Blk 115 Bishan Street 12Blk 107 Bishan Street 12Blk 113 Bishan Street 12Blk 114 Bishan Street 12Blk 106 Bishan Street 12