datainsg/HDB

Bishan Multi-generation HDB resale prices

Last 12 months to Oct 2026. Every sale since 1992 from HDB data.

No Multi-generation HDB flats in Bishan were resold in the 12 months to Oct 2026.

Not enough sales in the last 12 months to show a typical price.

Typical price by quarter since 1993

$0 $200k $400k $600k $800k 1993 1994 1996 1997 1998 1999

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

Recent sales

MonthBlockFloorSizeLease leftPrice
May 2025Blk 137 Bishan Street 1210 to 12165 sqm61y 2m$1,388,888
Feb 2024Blk 148 Bishan Street 1107 to 09134 sqm62y 5m$980,000
Oct 2021Blk 148 Bishan Street 1101 to 03134 sqm64y 10m$815,000
Oct 2021Blk 137 Bishan Street 1204 to 06165 sqm64y 9m$965,000
Sep 2021Blk 148 Bishan Street 1101 to 03160 sqm64y 11m$955,000
Jun 2021Blk 148 Bishan Street 1101 to 03165 sqm65y 2m$921,000
May 2021Blk 148 Bishan Street 1104 to 06134 sqm65y 3m$820,000
Oct 2020Blk 148 Bishan Street 1104 to 06160 sqm65y 10m$940,000
Nov 2019Blk 137 Bishan Street 1210 to 12169 sqm66y 7m$988,888
Oct 2019Blk 137 Bishan Street 1201 to 03165 sqm66y 8m$905,000
Jul 2019Blk 137 Bishan Street 1210 to 12165 sqm66y 11m$930,000
Jun 2019Blk 137 Bishan Street 1207 to 09147 sqm67y 8m$840,000
Nov 2017Blk 137 Bishan Street 1204 to 06169 sqm68y 7m$910,000
Jun 2015Blk 137 Bishan Street 1204 to 06147 sqm71y 0m$805,000
Dec 2012Blk 148 Bishan Street 1104 to 06134 sqm73y 1m*$810,000
Sep 2012Blk 148 Bishan Street 1104 to 06165 sqm73y 4m*$905,000
Sep 2012Blk 137 Bishan Street 1207 to 09165 sqm73y 4m*$980,000
May 2012Blk 148 Bishan Street 1106 to 10134 sqm73y 8m*$790,000
Mar 2012Blk 137 Bishan Street 1201 to 05165 sqm73y 10m*$900,000
Mar 2011Blk 137 Bishan Street 1204 to 06167 sqm74y 10m*$780,000
Apr 2010Blk 137 Bishan Street 1201 to 03165 sqm75y 9m*$698,000
Feb 2010Blk 137 Bishan Street 1201 to 03165 sqm75y 11m*$675,000
Jan 2010Blk 137 Bishan Street 1207 to 09165 sqm76y 0m*$698,000
Aug 2009Blk 137 Bishan Street 1201 to 03165 sqm76y 5m*$620,000
Mar 2008Blk 148 Bishan Street 1110 to 12160 sqm77y 10m*$660,000
Apr 2007Blk 148 Bishan Street 1107 to 09134 sqm78y 9m*$380,000
Feb 2007Blk 137 Bishan Street 1207 to 09147 sqm78y 11m*$440,000
Jul 2006Blk 137 Bishan Street 1210 to 12165 sqm79y 6m*$490,000
Jul 2006Blk 137 Bishan Street 1210 to 12165 sqm79y 6m*$500,000
Feb 2006Blk 137 Bishan Street 1201 to 03160 sqm79y 11m*$490,000

Streets in Bishan with Multi-generation flats

Other flat types in Bishan