datainsg/HDB

Serangoon 5 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 5 room HDB flats in Serangoon sold for a typical $838,000 across 67 sales, with a middle price 4.8% higher than in the 12 months before.

Typical price, 12 months
$838,000
Change vs the 12 months before
+4.8%
Sales, 12 months
67
Price per sq ft
$638

Typical price by quarter since 1990

$0 $250k $500k $750k $1m 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0315$745,000
04 to 0622$812,500
07 to 0919$838,000
10 to 1211$1,000,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 425 Serangoon Avenue 101 to 03129 sqm61y 9m$1,028,000
Sep 2026Blk 216 Serangoon Avenue 401 to 03121 sqm57y 11m$720,000
Sep 2026Blk 212 Serangoon Avenue 404 to 06121 sqm57y 11m$910,000
Sep 2026Blk 205 Serangoon Central07 to 09122 sqm59y 3m$978,000
Sep 2026Blk 255 Serangoon Central Drive10 to 12115 sqm71y 8m$1,000,000
Sep 2026Blk 116 Serangoon North Avenue 104 to 06121 sqm58y 4m$730,888
Sep 2026Blk 139 Serangoon North Avenue 204 to 06122 sqm61y 8m$775,000
Sep 2026Blk 549 Serangoon North Avenue 310 to 12119 sqm70y 3m$838,000
Sep 2026Blk 535A Serangoon North Avenue 401 to 03124 sqm65y 2m$725,000
Sep 2026Blk 540 Serangoon North Avenue 407 to 09122 sqm65y 2m$830,000
Sep 2026Blk 541 Serangoon North Avenue 407 to 09122 sqm65y 2m$850,000
Aug 2026Blk 114 Serangoon North Avenue 101 to 03121 sqm58y 8m$685,000
Aug 2026Blk 114 Serangoon North Avenue 104 to 06121 sqm58y 7m$700,000
Aug 2026Blk 548 Serangoon North Avenue 307 to 09120 sqm70y 6m$800,000
Aug 2026Blk 507 Serangoon North Avenue 407 to 09121 sqm69y 10m$920,000
Aug 2026Blk 505 Serangoon North Avenue 410 to 12124 sqm65y 3m$810,000
Jul 2026Blk 312 Serangoon Avenue 210 to 12121 sqm58y 1m$858,000
Jul 2026Blk 242 Serangoon Avenue 307 to 09121 sqm58y 11m$929,888
Jul 2026Blk 420 Serangoon Central01 to 03121 sqm62y 5m$930,000
Jul 2026Blk 412 Serangoon Central01 to 03121 sqm61y 8m$845,000
Jul 2026Blk 205 Serangoon Central07 to 09122 sqm59y 5m$925,000
Jul 2026Blk 422 Serangoon Central01 to 03121 sqm61y 9m$925,000
Jul 2026Blk 420 Serangoon Central10 to 12121 sqm62y 5m$1,030,000
Jul 2026Blk 135 Serangoon North Avenue 204 to 06125 sqm61y 11m$765,000
Jul 2026Blk 141 Serangoon North Avenue 207 to 09122 sqm61y 10m$800,000
Jul 2026Blk 512 Serangoon North Avenue 407 to 09121 sqm70y 1m$853,000
Jul 2026Blk 510 Serangoon North Avenue 401 to 03122 sqm70y 0m$738,000
Jun 2026Blk 331 Serangoon Avenue 304 to 06121 sqm59y 0m$1,020,000
Jun 2026Blk 208 Serangoon Central04 to 06122 sqm58y 6m$938,000
Jun 2026Blk 257 Serangoon Central Drive04 to 06115 sqm72y 0m$1,000,000

Streets in Serangoon with 5 room flats

Other flat types in Serangoon