datainsg/HDB

Sengkang 2 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 2012 from HDB data.

In the 12 months to Oct 2026, 2 room HDB flats in Sengkang sold for a typical $388,000 across 70 sales, with a middle price 2.1% higher than in the 12 months before.

Typical price, 12 months
$388,000
Change vs the 12 months before
+2.1%
Sales, 12 months
70
Price per sq ft
$782

Typical price by quarter since 2013

$0 $100k $200k $300k $400k 2013 2016 2018 2020 2022 2024 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 039$370,000
04 to 069$385,000
07 to 0919$395,000
10 to 1214$389,000
13 to 159$393,000
16 to 184$403,500
22 to 243$390,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Sep 2026Blk 355A Anchorvale Lane16 to 1838 sqm93y 5m$391,000
Sep 2026Blk 456A Sengkang West Road07 to 0948 sqm93y 1m$418,000
Sep 2026Blk 456B Sengkang West Road07 to 0948 sqm93y 0m$410,000
Sep 2026Blk 457B Sengkang West Road04 to 0648 sqm93y 0m$395,000
Sep 2026Blk 448B Sengkang West Way13 to 1546 sqm87y 0m$393,000
Aug 2026Blk 353A Anchorvale Lane07 to 0947 sqm93y 7m$398,000
Aug 2026Blk 302B Anchorvale Link04 to 0644 sqm79y 11m$380,000
Aug 2026Blk 351C Anchorvale Road13 to 1547 sqm91y 9m$400,000
Aug 2026Blk 467A Fernvale Link04 to 0647 sqm89y 1m$363,000
Aug 2026Blk 447B Jalan Kayu07 to 0947 sqm86y 4m$355,000
Aug 2026Blk 455B Sengkang West Avenue10 to 1238 sqm93y 1m$375,000
Aug 2026Blk 455B Sengkang West Avenue04 to 0648 sqm93y 1m$373,000
Aug 2026Blk 457B Sengkang West Road01 to 0348 sqm93y 2m$380,000
Aug 2026Blk 456B Sengkang West Road01 to 0338 sqm93y 2m$358,000
Aug 2026Blk 456A Sengkang West Road04 to 0648 sqm93y 2m$406,000
Aug 2026Blk 456B Sengkang West Road10 to 1238 sqm93y 2m$370,000
Jul 2026Blk 355A Anchorvale Lane13 to 1547 sqm93y 7m$402,888
Jul 2026Blk 302B Anchorvale Link10 to 1245 sqm80y 0m$380,000
Jul 2026Blk 418B Fernvale Link01 to 0347 sqm91y 1m$370,000
Jul 2026Blk 418B Fernvale Link13 to 1547 sqm91y 1m$380,000
Jul 2026Blk 445A Fernvale Road01 to 0347 sqm85y 6m$370,000
Jul 2026Blk 453A Fernvale Road13 to 1546 sqm88y 0m$380,888
Jul 2026Blk 447B Jalan Kayu22 to 2447 sqm86y 5m$388,000
Jul 2026Blk 180A Rivervale Crescent07 to 0947 sqm87y 9m$356,000
Jul 2026Blk 180D Rivervale Crescent07 to 0947 sqm87y 9m$368,000
Jul 2026Blk 455B Sengkang West Avenue01 to 0348 sqm93y 3m$358,000
Jul 2026Blk 456B Sengkang West Road07 to 0948 sqm93y 3m$395,000
Jun 2026Blk 418B Fernvale Link07 to 0947 sqm91y 1m$395,000
Jun 2026Blk 453A Fernvale Road16 to 1846 sqm88y 2m$380,000
Jun 2026Blk 455A Sengkang West Avenue07 to 0948 sqm93y 4m$410,000

Streets in Sengkang with 2 room flats

Other flat types in Sengkang