datainsg/HDB

Pasir Ris 4 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1991 from HDB data.

In the 12 months to Oct 2026, 4 room HDB flats in Pasir Ris sold for a typical $635,000 across 299 sales, with a middle price 0.8% higher than in the 12 months before.

Typical price, 12 months
$635,000
Change vs the 12 months before
+0.8%
Sales, 12 months
299
Price per sq ft
$559

Typical price by quarter since 1993

$0 $200k $400k $600k $800k 1993 1998 2003 2008 2013 2018 2023 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0353$615,000
04 to 0678$629,000
07 to 0979$638,000
10 to 1271$645,000
13 to 1518$728,444

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 458 Pasir Ris Drive 401 to 03104 sqm65y 3m$615,000
Oct 2026Blk 453 Pasir Ris Drive 601 to 03105 sqm61y 10m$630,000
Oct 2026Blk 450 Pasir Ris Drive 604 to 06103 sqm62y 0m$635,000
Oct 2026Blk 528C Pasir Ris Street 5101 to 0393 sqm87y 10m$665,000
Sep 2026Blk 637 Pasir Ris Drive 110 to 12104 sqm67y 8m$568,000
Sep 2026Blk 637 Pasir Ris Drive 107 to 09104 sqm67y 8m$615,000
Sep 2026Blk 640 Pasir Ris Drive 107 to 09104 sqm67y 7m$638,000
Sep 2026Blk 634 Pasir Ris Drive 107 to 09104 sqm67y 10m$650,000
Sep 2026Blk 487 Pasir Ris Drive 401 to 03104 sqm65y 3m$600,000
Sep 2026Blk 483 Pasir Ris Drive 404 to 06103 sqm61y 11m$615,000
Sep 2026Blk 469 Pasir Ris Drive 601 to 03105 sqm62y 0m$620,000
Sep 2026Blk 476 Pasir Ris Drive 607 to 09103 sqm62y 3m$586,000
Sep 2026Blk 428 Pasir Ris Drive 604 to 0695 sqm62y 5m$585,000
Sep 2026Blk 429 Pasir Ris Drive 604 to 06102 sqm62y 6m$605,000
Sep 2026Blk 414 Pasir Ris Drive 604 to 06113 sqm62y 7m$675,000
Sep 2026Blk 476 Pasir Ris Drive 607 to 09105 sqm62y 2m$610,000
Sep 2026Blk 425 Pasir Ris Drive 601 to 03104 sqm62y 2m$600,000
Sep 2026Blk 181 Pasir Ris Street 1104 to 06104 sqm65y 11m$618,000
Sep 2026Blk 102 Pasir Ris Street 1207 to 09103 sqm61y 3m$615,000
Sep 2026Blk 273 Pasir Ris Street 2107 to 09106 sqm66y 8m$610,000
Sep 2026Blk 524B Pasir Ris Street 5101 to 0393 sqm87y 11m$710,000
Sep 2026Blk 566 Pasir Ris Street 5110 to 12104 sqm65y 3m$710,000
Sep 2026Blk 743 Pasir Ris Street 7110 to 12103 sqm69y 1m$623,000
Sep 2026Blk 745 Pasir Ris Street 7101 to 03103 sqm69y 1m$590,000
Sep 2026Blk 754 Pasir Ris Street 7104 to 06106 sqm69y 2m$633,000
Sep 2026Blk 718 Pasir Ris Street 7204 to 06111 sqm68y 10m$658,000
Aug 2026Blk 530C Pasir Ris Drive 110 to 1286 sqm87y 10m$855,000
Aug 2026Blk 487 Pasir Ris Drive 410 to 12104 sqm65y 4m$615,000
Aug 2026Blk 482 Pasir Ris Drive 407 to 09103 sqm62y 3m$608,000
Aug 2026Blk 461 Pasir Ris Drive 410 to 12104 sqm65y 5m$595,000

Streets in Pasir Ris with 4 room flats

Other flat types in Pasir Ris