datainsg/HDB

Pasir Ris 3 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 2001 from HDB data.

In the 12 months to Oct 2026, 3 room HDB flats in Pasir Ris sold for a typical $606,500 across 22 sales, with a middle price 5.0% higher than in the 12 months before.

Typical price, 12 months
$606,500
Change vs the 12 months before
+5.0%
Sales, 12 months
22
Price per sq ft
$830

Typical price by quarter since 2002

$0 $200k $400k $600k $800k 2002 2009 2016 2019 2022 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 036$455,000
04 to 066$602,500
07 to 095$630,000
10 to 123$625,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 527C Pasir Ris Street 5104 to 0668 sqm87y 10m$558,000
Aug 2026Blk 5 Changi Village Road01 to 0366 sqm53y 11m$303,888
Aug 2026Blk 530A Pasir Ris Drive 104 to 0665 sqm87y 10m$608,000
Aug 2026Blk 530B Pasir Ris Drive 101 to 0365 sqm87y 10m$630,000
Jul 2026Blk 5 Changi Village Road04 to 0666 sqm54y 0m$350,000
Jul 2026Blk 527D Pasir Ris Street 5107 to 0968 sqm88y 1m$639,000
Jun 2026Blk 530B Pasir Ris Drive 110 to 1265 sqm88y 0m$675,000
Jun 2026Blk 527B Pasir Ris Street 5101 to 0368 sqm88y 2m$570,000
Jun 2026Blk 527B Pasir Ris Street 5107 to 0968 sqm88y 1m$630,000
Apr 2026Blk 527B Pasir Ris Street 5101 to 0368 sqm88y 4m$582,000
Mar 2026Blk 1 Changi Village Road01 to 0367 sqm53y 4m$340,000
Feb 2026Blk 527C Pasir Ris Street 5104 to 0668 sqm88y 5m$605,000
Jan 2026Blk 4 Changi Village Road01 to 0366 sqm53y 6m$339,000
Jan 2026Blk 530D Pasir Ris Drive 104 to 0665 sqm88y 5m$638,000
Jan 2026Blk 528A Pasir Ris Street 5113 to 1568 sqm88y 7m$630,000
Jan 2026Blk 528A Pasir Ris Street 5107 to 0968 sqm88y 6m$635,000
Jan 2026Blk 527C Pasir Ris Street 5110 to 1268 sqm88y 6m$625,000
Dec 2025Blk 527B Pasir Ris Street 5104 to 0668 sqm88y 8m$600,000
Nov 2025Blk 530D Pasir Ris Drive 113 to 1565 sqm88y 8m$650,000
Nov 2025Blk 528A Pasir Ris Street 5107 to 0968 sqm88y 9m$605,000
Nov 2025Blk 527C Pasir Ris Street 5110 to 1268 sqm88y 9m$605,000
Nov 2025Blk 527C Pasir Ris Street 5107 to 0968 sqm88y 9m$610,000
Aug 2025Blk 1 Changi Village Road01 to 0366 sqm53y 11m$320,000
Aug 2025Blk 527C Pasir Ris Street 5110 to 1268 sqm88y 11m$606,888
Aug 2025Blk 527B Pasir Ris Street 5107 to 0968 sqm88y 11m$602,000
Aug 2025Blk 527D Pasir Ris Street 5110 to 1268 sqm88y 11m$620,000
Aug 2025Blk 528A Pasir Ris Street 5104 to 0668 sqm88y 11m$585,000
Jul 2025Blk 530A Pasir Ris Drive 104 to 0665 sqm88y 11m$620,000
Jul 2025Blk 528A Pasir Ris Street 5107 to 0968 sqm89y 0m$605,000
May 2025Blk 4 Changi Village Road01 to 0366 sqm54y 2m$310,000

Streets in Pasir Ris with 3 room flats

Other flat types in Pasir Ris