datainsg/HDB

Jurong East 4 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 4 room HDB flats in Jurong East sold for a typical $550,000 across 134 sales, with a middle price 0.9% higher than in the 12 months before.

Typical price, 12 months
$550,000
Change vs the 12 months before
+0.9%
Sales, 12 months
134
Price per sq ft
$537

Typical price by quarter since 1990

$0 $200k $400k $600k $800k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0321$505,000
04 to 0629$520,000
07 to 0923$550,000
10 to 1220$546,500
13 to 1514$612,500
16 to 185$606,888
19 to 216$659,500
22 to 246$597,500
25 to 274$637,500
31 to 333$660,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 57 Teban Gardens Road22 to 2492 sqm89y 2m$698,000
Oct 2026Blk 55 Teban Gardens Road31 to 3392 sqm89y 2m$638,000
Oct 2026Blk 273 Toh Guan Road04 to 06102 sqm71y 5m$638,000
Sep 2026Blk 113 Jurong East Street 1304 to 0690 sqm53y 9m$480,000
Sep 2026Blk 208 Jurong East Street 2101 to 0395 sqm55y 3m$493,000
Sep 2026Blk 248 Jurong East Street 2410 to 1294 sqm55y 7m$505,000
Sep 2026Blk 261 Jurong East Street 2401 to 0395 sqm55y 7m$420,000
Sep 2026Blk 306 Jurong East Street 3201 to 0394 sqm56y 1m$452,500
Sep 2026Blk 22 Teban Gardens Road10 to 1292 sqm86y 1m$597,000
Sep 2026Blk 53 Teban Gardens Road01 to 0383 sqm59y 4m$420,000
Sep 2026Blk 31 Teban Gardens Road04 to 0699 sqm53y 10m$455,000
Sep 2026Blk 20 Teban Gardens Road22 to 2492 sqm86y 0m$655,000
Sep 2026Blk 55 Teban Gardens Road28 to 3092 sqm89y 2m$700,000
Sep 2026Blk 277 Toh Guan Road19 to 21100 sqm71y 2m$640,000
Sep 2026Blk 274 Toh Guan Road04 to 06101 sqm71y 5m$560,000
Sep 2026Blk 268 Toh Guan Road07 to 09101 sqm71y 6m$628,000
Sep 2026Blk 279 Toh Guan Road19 to 21100 sqm71y 3m$645,000
Aug 2026Blk 113 Jurong East Street 1307 to 0990 sqm53y 11m$541,888
Aug 2026Blk 204 Jurong East Street 2110 to 1297 sqm55y 8m$540,000
Aug 2026Blk 288B Jurong East Street 2107 to 09100 sqm72y 9m$598,888
Aug 2026Blk 219 Jurong East Street 2104 to 0691 sqm57y 8m$482,000
Aug 2026Blk 257 Jurong East Street 2404 to 0695 sqm55y 6m$485,000
Aug 2026Blk 319 Jurong East Street 3107 to 09107 sqm57y 0m$520,000
Aug 2026Blk 60 Teban Gardens Road22 to 2490 sqm76y 1m$540,000
Aug 2026Blk 60 Teban Gardens Road13 to 1588 sqm76y 0m$515,118
Aug 2026Blk 55 Teban Gardens Road10 to 1292 sqm89y 3m$610,000
Aug 2026Blk 23 Teban Gardens Road19 to 2187 sqm86y 1m$625,000
Aug 2026Blk 55 Teban Gardens Road22 to 2492 sqm89y 3m$678,000
Aug 2026Blk 276 Toh Guan Road13 to 15101 sqm71y 3m$660,000
Aug 2026Blk 275 Toh Guan Road07 to 0990 sqm71y 2m$568,000

Streets in Jurong East with 4 room flats

Other flat types in Jurong East