datainsg/HDB

Jurong East 3 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 3 room HDB flats in Jurong East sold for a typical $409,888 across 171 sales, with a middle price 1.2% lower than in the 12 months before.

Typical price, 12 months
$409,888
Change vs the 12 months before
-1.2%
Sales, 12 months
171
Price per sq ft
$546

Typical price by quarter since 1990

$0 $200k $400k $600k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0336$389,500
04 to 0639$415,000
07 to 0946$402,500
10 to 1228$407,500
13 to 159$440,000
37 to 393$530,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 339 Jurong East Avenue 113 to 1574 sqm55y 9m$440,000
Oct 2026Blk 241 Jurong East Street 2404 to 0668 sqm55y 5m$455,000
Oct 2026Blk 308 Jurong East Street 3207 to 0974 sqm56y 6m$400,000
Oct 2026Blk 57 Teban Gardens Road31 to 3367 sqm89y 2m$542,000
Oct 2026Blk 57 Teban Gardens Road37 to 3967 sqm89y 2m$552,000
Sep 2026Blk 211 Jurong East Street 2107 to 0967 sqm55y 8m$418,000
Sep 2026Blk 211 Jurong East Street 2107 to 0967 sqm55y 8m$370,000
Sep 2026Blk 215 Jurong East Street 2101 to 0384 sqm57y 3m$395,000
Sep 2026Blk 207 Jurong East Street 2104 to 0667 sqm55y 7m$388,000
Sep 2026Blk 244 Jurong East Street 2407 to 0967 sqm55y 8m$370,000
Sep 2026Blk 241 Jurong East Street 2407 to 0968 sqm55y 6m$386,000
Sep 2026Blk 241 Jurong East Street 2410 to 1268 sqm55y 6m$430,000
Sep 2026Blk 261 Jurong East Street 2404 to 0668 sqm55y 6m$380,000
Sep 2026Blk 411 Pandan Gardens10 to 1272 sqm51y 9m$380,000
Sep 2026Blk 20 Teban Gardens Road25 to 2772 sqm86y 1m$515,000
Sep 2026Blk 48 Teban Gardens Road10 to 1268 sqm58y 3m$370,000
Sep 2026Blk 23 Teban Gardens Road04 to 0672 sqm86y 1m$458,000
Sep 2026Blk 48 Teban Gardens Road04 to 0668 sqm58y 3m$360,000
Sep 2026Blk 43 Teban Gardens Road01 to 0368 sqm58y 0m$350,000
Aug 2026Blk 102 Jurong East Street 1307 to 0968 sqm54y 10m$420,000
Aug 2026Blk 102 Jurong East Street 1301 to 0368 sqm54y 9m$390,000
Aug 2026Blk 101 Jurong East Street 1310 to 1268 sqm55y 7m$410,000
Aug 2026Blk 210 Jurong East Street 2107 to 0967 sqm56y 0m$400,000
Aug 2026Blk 210 Jurong East Street 2110 to 1267 sqm55y 11m$398,000
Aug 2026Blk 233 Jurong East Street 2107 to 0967 sqm54y 7m$410,000
Aug 2026Blk 244 Jurong East Street 2407 to 0971 sqm55y 9m$375,000
Aug 2026Blk 241 Jurong East Street 2410 to 1268 sqm55y 7m$435,000
Aug 2026Blk 372 Jurong East Street 3201 to 0364 sqm86y 7m$470,000
Aug 2026Blk 371 Jurong East Street 3216 to 1864 sqm86y 7m$506,000
Aug 2026Blk 303 Jurong East Street 3207 to 0967 sqm56y 0m$415,000

Streets in Jurong East with 3 room flats

Other flat types in Jurong East