Jurong East 3 room HDB resale prices
Last 12 months to Oct 2026. Every sale since 1990 from HDB data.
In the 12 months to Oct 2026, 3 room HDB flats in Jurong East sold for a typical $409,888 across 171 sales, with a middle price 1.2% lower than in the 12 months before.
- Typical price, 12 months
- $409,888
- Change vs the 12 months before
- -1.2%
- Sales, 12 months
- 171
- Price per sq ft
- $546
Typical price by quarter since 1990
Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.
By floor, last 12 months
| Floor | Sales | Typical price |
|---|---|---|
| 01 to 03 | 36 | $389,500 |
| 04 to 06 | 39 | $415,000 |
| 07 to 09 | 46 | $402,500 |
| 10 to 12 | 28 | $407,500 |
| 13 to 15 | 9 | $440,000 |
| 37 to 39 | 3 | $530,000 |
Recent sales
| Month | Block | Floor | Size | Lease left | Price |
|---|---|---|---|---|---|
| Oct 2026 | Blk 339 Jurong East Avenue 1 | 13 to 15 | 74 sqm | 55y 9m | $440,000 |
| Oct 2026 | Blk 241 Jurong East Street 24 | 04 to 06 | 68 sqm | 55y 5m | $455,000 |
| Oct 2026 | Blk 308 Jurong East Street 32 | 07 to 09 | 74 sqm | 56y 6m | $400,000 |
| Oct 2026 | Blk 57 Teban Gardens Road | 31 to 33 | 67 sqm | 89y 2m | $542,000 |
| Oct 2026 | Blk 57 Teban Gardens Road | 37 to 39 | 67 sqm | 89y 2m | $552,000 |
| Sep 2026 | Blk 211 Jurong East Street 21 | 07 to 09 | 67 sqm | 55y 8m | $418,000 |
| Sep 2026 | Blk 211 Jurong East Street 21 | 07 to 09 | 67 sqm | 55y 8m | $370,000 |
| Sep 2026 | Blk 215 Jurong East Street 21 | 01 to 03 | 84 sqm | 57y 3m | $395,000 |
| Sep 2026 | Blk 207 Jurong East Street 21 | 04 to 06 | 67 sqm | 55y 7m | $388,000 |
| Sep 2026 | Blk 244 Jurong East Street 24 | 07 to 09 | 67 sqm | 55y 8m | $370,000 |
| Sep 2026 | Blk 241 Jurong East Street 24 | 07 to 09 | 68 sqm | 55y 6m | $386,000 |
| Sep 2026 | Blk 241 Jurong East Street 24 | 10 to 12 | 68 sqm | 55y 6m | $430,000 |
| Sep 2026 | Blk 261 Jurong East Street 24 | 04 to 06 | 68 sqm | 55y 6m | $380,000 |
| Sep 2026 | Blk 411 Pandan Gardens | 10 to 12 | 72 sqm | 51y 9m | $380,000 |
| Sep 2026 | Blk 20 Teban Gardens Road | 25 to 27 | 72 sqm | 86y 1m | $515,000 |
| Sep 2026 | Blk 48 Teban Gardens Road | 10 to 12 | 68 sqm | 58y 3m | $370,000 |
| Sep 2026 | Blk 23 Teban Gardens Road | 04 to 06 | 72 sqm | 86y 1m | $458,000 |
| Sep 2026 | Blk 48 Teban Gardens Road | 04 to 06 | 68 sqm | 58y 3m | $360,000 |
| Sep 2026 | Blk 43 Teban Gardens Road | 01 to 03 | 68 sqm | 58y 0m | $350,000 |
| Aug 2026 | Blk 102 Jurong East Street 13 | 07 to 09 | 68 sqm | 54y 10m | $420,000 |
| Aug 2026 | Blk 102 Jurong East Street 13 | 01 to 03 | 68 sqm | 54y 9m | $390,000 |
| Aug 2026 | Blk 101 Jurong East Street 13 | 10 to 12 | 68 sqm | 55y 7m | $410,000 |
| Aug 2026 | Blk 210 Jurong East Street 21 | 07 to 09 | 67 sqm | 56y 0m | $400,000 |
| Aug 2026 | Blk 210 Jurong East Street 21 | 10 to 12 | 67 sqm | 55y 11m | $398,000 |
| Aug 2026 | Blk 233 Jurong East Street 21 | 07 to 09 | 67 sqm | 54y 7m | $410,000 |
| Aug 2026 | Blk 244 Jurong East Street 24 | 07 to 09 | 71 sqm | 55y 9m | $375,000 |
| Aug 2026 | Blk 241 Jurong East Street 24 | 10 to 12 | 68 sqm | 55y 7m | $435,000 |
| Aug 2026 | Blk 372 Jurong East Street 32 | 01 to 03 | 64 sqm | 86y 7m | $470,000 |
| Aug 2026 | Blk 371 Jurong East Street 32 | 16 to 18 | 64 sqm | 86y 7m | $506,000 |
| Aug 2026 | Blk 303 Jurong East Street 32 | 07 to 09 | 67 sqm | 56y 0m | $415,000 |
Streets in Jurong East with 3 room flats
Jurong East Avenue 1Jurong East Street 13Jurong East Street 21Jurong East Street 24Jurong East Street 31Jurong East Street 32Pandan GardensTeban Gardens Road