datainsg/HDB

Bukit Panjang 5 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1991 from HDB data.

In the 12 months to Oct 2026, 5 room HDB flats in Bukit Panjang sold for a typical $698,000 across 213 sales, with a middle price 2.6% lower than in the 12 months before.

Typical price, 12 months
$698,000
Change vs the 12 months before
-2.6%
Sales, 12 months
213
Price per sq ft
$563

Typical price by quarter since 1993

$0 $200k $400k $600k $800k 1993 1998 2003 2008 2013 2018 2023 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0319$615,000
04 to 0629$650,000
07 to 0939$680,000
10 to 1241$690,000
13 to 1528$704,444
16 to 1827$810,000
19 to 2110$781,500
22 to 249$918,000
25 to 276$919,000
28 to 305$738,888

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 425 Fajar Road10 to 12132 sqm61y 6m$810,000
Oct 2026Blk 165 Gangsa Road16 to 18122 sqm70y 8m$927,888
Oct 2026Blk 177 Lompang Road07 to 09110 sqm74y 3m$830,000
Oct 2026Blk 204 Petir Road07 to 09122 sqm61y 1m$638,888
Oct 2026Blk 415 Saujana Road10 to 12128 sqm61y 4m$690,000
Oct 2026Blk 484 Segar Road01 to 03110 sqm75y 2m$500,000
Oct 2026Blk 550B Segar Road01 to 03113 sqm88y 3m$665,000
Oct 2026Blk 635A Senja Road22 to 24112 sqm88y 1m$830,000
Sep 2026Blk 255 Bangkit Road10 to 12122 sqm61y 1m$670,000
Sep 2026Blk 545 Bukit Panjang Ring Road10 to 12120 sqm71y 11m$780,000
Sep 2026Blk 611 Bukit Panjang Ring Road16 to 18111 sqm74y 9m$682,000
Sep 2026Blk 427 Bukit Panjang Ring Road16 to 18129 sqm61y 6m$708,000
Sep 2026Blk 613 Bukit Panjang Ring Road01 to 03110 sqm74y 9m$630,000
Sep 2026Blk 611 Bukit Panjang Ring Road01 to 03110 sqm74y 8m$640,000
Sep 2026Blk 442 Fajar Road07 to 09117 sqm70y 4m$655,000
Sep 2026Blk 442C Fajar Road04 to 06113 sqm89y 4m$720,000
Sep 2026Blk 173 Gangsa Road04 to 06122 sqm70y 4m$828,000
Sep 2026Blk 173 Gangsa Road07 to 09122 sqm70y 4m$865,000
Sep 2026Blk 515 Jelapang Road10 to 12123 sqm71y 2m$620,000
Sep 2026Blk 175 Lompang Road16 to 18121 sqm70y 4m$910,000
Sep 2026Blk 120 Pending Road01 to 03131 sqm60y 6m$620,000
Sep 2026Blk 168 Petir Road22 to 24120 sqm71y 0m$918,000
Sep 2026Blk 204 Petir Road10 to 12122 sqm61y 1m$658,000
Sep 2026Blk 473 Segar Road07 to 09110 sqm75y 5m$590,000
Sep 2026Blk 546B Segar Road07 to 09112 sqm87y 11m$708,000
Sep 2026Blk 469 Segar Road04 to 06110 sqm74y 10m$590,000
Sep 2026Blk 547A Segar Road04 to 06112 sqm87y 10m$718,000
Sep 2026Blk 606 Senja Road16 to 18120 sqm71y 8m$930,000
Sep 2026Blk 635A Senja Road07 to 09112 sqm88y 2m$785,000
Sep 2026Blk 624 Senja Road19 to 21111 sqm74y 4m$650,000

Streets in Bukit Panjang with 5 room flats

Other flat types in Bukit Panjang