Pending Road HDB resale prices
Bukit Panjang · 31 blocks · last 12 months to Oct 2026
In the 12 months to Oct 2026, Pending Road had 38 HDB resales across 31 blocks. 4 room flats sold for a typical $531,500.
Last 12 months
| Flat type | Sales | Typical price |
| 3 room | 15 | $420,000 |
| 4 room | 16 | $531,500 |
| 5 room | 4 | $621,000 |
| Executive | 3 | $853,000 |
Blocks
| Block | Sales since 2017 | Last sale | Last price |
| Blk 112 | 10 | Oct 2026 | $415,000 |
| Blk 113 | 23 | Sep 2025 | $422,000 |
| Blk 114 | 9 | Apr 2026 | $418,000 |
| Blk 115 | 22 | Sep 2026 | $558,000 |
| Blk 116 | 26 | Apr 2026 | $520,000 |
| Blk 117 | 3 | May 2025 | $398,000 |
| Blk 118 | 25 | Aug 2026 | $448,000 |
| Blk 119 | 5 | Jul 2024 | $365,000 |
| Blk 120 | 12 | Sep 2026 | $620,000 |
| Blk 121 | 11 | Dec 2025 | $615,000 |
| Blk 122 | 5 | Jun 2026 | $420,000 |
| Blk 123 | 24 | Sep 2026 | $540,000 |
| Blk 124 | 12 | May 2026 | $930,000 |
| Blk 125 | 29 | Oct 2026 | $400,000 |
| Blk 126 | 16 | Feb 2025 | $570,888 |
| Blk 127 | 10 | Jun 2026 | $400,888 |
| Blk 128 | 25 | Sep 2026 | $410,000 |
| Blk 129 | 15 | Jan 2026 | $853,000 |
| Blk 221 | 21 | Aug 2025 | $535,000 |
| Blk 222 | 1 | Feb 2019 | $385,000 |
| Blk 223 | 23 | Sep 2026 | $478,888 |
| Blk 224 | 2 | Jun 2023 | $675,000 |
| Blk 225 | 16 | Aug 2026 | $521,000 |
| Blk 226 | 13 | Jul 2026 | $455,000 |
| Blk 227 | 23 | Aug 2026 | $555,000 |
| Blk 228 | 15 | Feb 2026 | $850,000 |
| Blk 229 | 22 | Mar 2026 | $450,000 |
| Blk 230 | 27 | Jul 2025 | $400,000 |
| Blk 231 | 4 | Jan 2024 | $341,000 |
| Blk 232 | 22 | Apr 2026 | $560,000 |
| Blk 233 | 6 | Feb 2024 | $780,000 |
Recent sales
| Month | Block | Type | Floor | Price |
| Oct 2026 | Blk 112 Pending Road | 3 room | 04 to 06 | $415,000 |
| Oct 2026 | Blk 125 Pending Road | 3 room | 01 to 03 | $400,000 |
| Sep 2026 | Blk 115 Pending Road | 4 room | 07 to 09 | $558,000 |
| Sep 2026 | Blk 120 Pending Road | 5 room | 01 to 03 | $620,000 |
| Sep 2026 | Blk 123 Pending Road | 4 room | 04 to 06 | $540,000 |
| Sep 2026 | Blk 128 Pending Road | 3 room | 04 to 06 | $410,000 |
| Sep 2026 | Blk 223 Pending Road | 4 room | 04 to 06 | $478,888 |
| Aug 2026 | Blk 118 Pending Road | 3 room | 04 to 06 | $448,000 |
| Aug 2026 | Blk 225 Pending Road | 4 room | 10 to 12 | $521,000 |
| Aug 2026 | Blk 227 Pending Road | 4 room | 10 to 12 | $555,000 |
| Jul 2026 | Blk 223 Pending Road | 3 room | 04 to 06 | $420,000 |
| Jul 2026 | Blk 226 Pending Road | 4 room | 04 to 06 | $455,000 |
| Jul 2026 | Blk 226 Pending Road | 4 room | 10 to 12 | $475,888 |
| Jun 2026 | Blk 122 Pending Road | 3 room | 01 to 03 | $420,000 |
| Jun 2026 | Blk 127 Pending Road | 3 room | 01 to 03 | $400,888 |
| May 2026 | Blk 115 Pending Road | 4 room | 10 to 12 | $600,000 |
| May 2026 | Blk 120 Pending Road | 5 room | 07 to 09 | $622,000 |
| May 2026 | Blk 124 Pending Road | Executive | 04 to 06 | $930,000 |
| May 2026 | Blk 127 Pending Road | 3 room | 01 to 03 | $390,000 |
| May 2026 | Blk 223 Pending Road | 4 room | 04 to 06 | $538,000 |