datainsg/HDB

Blk 68 Dakota Crescent

Geylang · lease from 1980 · about 52 years left · 31 sales since 1991

Blk 68 Dakota Crescent, Geylang, has had 31 HDB resales since 1991. The latest, in Sep 1999, was a 3 room flat on floors 13 to 15 that sold for $163,000.

Last sale, Sep 1999
$163,0003 room, floor 13 to 15
3 room, Geylang, 12 months
$380,000typical price in the town
Price per sq ft, last sale
$22368 sqm

Check an asking price

Every resale sale in this block

MonthTypeFloorSizeLease leftPrice$ psf
Sep 19993 room13 to 1568 sqm79y 4m*$163,000$223
Aug 19993 room13 to 1568 sqm79y 5m*$160,000$219
Apr 19993 room13 to 1568 sqm79y 9m*$153,000$209
Apr 19993 room10 to 1282 sqm79y 9m*$179,000$203
Mar 19993 room13 to 1568 sqm79y 10m*$153,000$209
Dec 19984 room01 to 0393 sqm80y 1m*$240,000$240
Aug 19983 room04 to 0668 sqm80y 5m*$163,500$223
Jun 19983 room07 to 0968 sqm80y 7m*$177,000$242
May 19983 room10 to 1268 sqm80y 8m*$178,000$243
Apr 19983 room13 to 1568 sqm80y 9m*$190,000$260

* Worked out from the lease start year. HDB did not publish remaining lease before 2015.

Sales before March 2012 are dated by HDB approval; later sales by registration.

Similar flats nearby

We could not match this block to a map location, so nearby comparisons are not shown.