datainsg/HDB

Geylang 3 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 3 room HDB flats in Geylang sold for a typical $380,000 across 309 sales, with a middle price 1.3% higher than in the 12 months before.

Typical price, 12 months
$380,000
Change vs the 12 months before
+1.3%
Sales, 12 months
309
Price per sq ft
$557

Typical price by quarter since 1990

$0 $200k $400k $600k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0363$350,000
04 to 0685$348,000
07 to 0972$376,500
10 to 1256$428,000
13 to 1519$640,000
16 to 1812$764,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 43 Circuit Road04 to 0661 sqm43y 4m$345,000
Oct 2026Blk 43 Circuit Road10 to 1261 sqm43y 4m$382,000
Oct 2026Blk 37 Circuit Road04 to 0658 sqm45y 2m$313,000
Oct 2026Blk 83A Circuit Road16 to 1868 sqm92y 8m$823,000
Oct 2026Blk 60 Circuit Road01 to 0356 sqm41y 4m$325,000
Oct 2026Blk 16 Eunos Crescent07 to 0959 sqm49y 8m$380,000
Oct 2026Blk 25 Eunos Crescent10 to 1270 sqm49y 8m$380,000
Oct 2026Blk 91 Paya Lebar Way04 to 0667 sqm45y 0m$358,000
Sep 2026Blk 95 Aljunied Crescent04 to 0665 sqm48y 0m$360,000
Sep 2026Blk 98 Aljunied Crescent07 to 0965 sqm48y 0m$416,000
Sep 2026Blk 20 Balam Road04 to 0660 sqm39y 5m$305,000
Sep 2026Blk 23 Balam Road01 to 0360 sqm39y 5m$313,000
Sep 2026Blk 34 Cassia Crescent07 to 0968 sqm53y 11m$565,000
Sep 2026Blk 18C Circuit Road04 to 0667 sqm89y 3m$730,000
Sep 2026Blk 70 Circuit Road04 to 0656 sqm41y 5m$325,000
Sep 2026Blk 82A Circuit Road07 to 0968 sqm92y 9m$790,000
Sep 2026Blk 20 Eunos Crescent10 to 1266 sqm54y 5m$455,000
Sep 2026Blk 32 Eunos Crescent13 to 1560 sqm79y 5m$675,000
Sep 2026Blk 16 Eunos Crescent07 to 0959 sqm49y 9m$380,800
Sep 2026Blk 33 Eunos Crescent10 to 1260 sqm79y 4m$708,000
Sep 2026Blk 22 Haig Road01 to 0368 sqm54y 3m$468,000
Sep 2026Blk 10 Haig Road04 to 0665 sqm48y 11m$415,000
Sep 2026Blk 9 Haig Road01 to 0359 sqm48y 10m$370,000
Sep 2026Blk 9 Haig Road07 to 0959 sqm48y 10m$400,000
Sep 2026Blk 93 Paya Lebar Way01 to 0358 sqm45y 1m$330,000
Sep 2026Blk 121 Paya Lebar Way04 to 0668 sqm52y 11m$420,000
Sep 2026Blk 321 Ubi Avenue 101 to 0364 sqm57y 11m$450,000
Aug 2026Blk 101 Aljunied Crescent10 to 1282 sqm50y 6m$450,000
Aug 2026Blk 106 Aljunied Crescent01 to 0367 sqm51y 6m$390,000
Aug 2026Blk 108 Aljunied Crescent10 to 1268 sqm53y 9m$438,000

Streets in Geylang with 3 room flats

Other flat types in Geylang