datainsg/HDB

Blk 677B Punggol Drive

Punggol · Singapore 822677 · lease from 2016 · about 88 years left · 17 storeys · 12 sales since 2020

Blk 677B Punggol Drive, Punggol, has had 12 HDB resales since 2020. The latest, in Oct 2026, was a 4 room flat on floors 07 to 09 that sold for $675,000.

Last sale, Oct 2026
$675,0004 room, floor 07 to 09
4 room, Punggol, 12 months
$680,000typical price in the town
Price per sq ft, last sale
$67493 sqm

Check an asking price

Every resale sale in this block

MonthTypeFloorSizeLease leftPrice$ psf
Oct 20264 room07 to 0993 sqm89y 0m$675,000$674
Jan 20264 room16 to 1893 sqm89y 8m$758,888$758
Feb 20234 room10 to 1293 sqm92y 8m$620,000$619
Sep 20224 room10 to 1293 sqm93y 1m$595,000$594
Jul 20224 room07 to 0993 sqm93y 3m$580,088$579
Mar 20224 room13 to 1593 sqm93y 6m$600,000$599
Aug 20214 room01 to 0393 sqm94y 3m$470,000$470
Jun 20214 room04 to 0693 sqm94y 4m$490,000$489
Apr 20214 room13 to 1593 sqm94y 6m$515,000$514
Mar 20214 room07 to 0993 sqm94y 6m$490,000$489
Mar 20214 room16 to 1893 sqm94y 7m$515,000$514
Dec 20204 room04 to 0693 sqm94y 9m$460,000$460

Similar flats nearby, last 12 months

Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.

4 room

Middle $684k $572k $790k

155 sales within 500 m in the last 12 months. Middle price $683,888.

Nearby blocks