Blk 601B Punggol Central
Punggol · Singapore 822601 · lease from 2012 · about 84 years left · 16 storeys · 43 sales since 2016
Blk 601B Punggol Central, Punggol, has had 43 HDB resales since 2016. The latest, in Aug 2026, was a 4 room flat on floors 13 to 15 that sold for $668,888.
- Last sale, Aug 2026
- $668,8884 room, floor 13 to 15
- 4 room, Punggol, 12 months
- $680,000typical price in the town
- Price per sq ft, last sale
- $66194 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 13 to 15 | 94 sqm | 85y 0m | $668,888 | $661 |
| Jul 2026 | 2 room | 01 to 03 | 50 sqm | 85y 0m | $376,000 | $699 |
| Jun 2024 | 3 room | 13 to 15 | 70 sqm | 87y 2m | $515,000 | $684 |
| Apr 2024 | 2 room | 01 to 03 | 50 sqm | 87y 4m | $320,000 | $595 |
| Oct 2023 | 4 room | 10 to 12 | 93 sqm | 87y 10m | $590,000 | $589 |
| May 2023 | 4 room | 07 to 09 | 93 sqm | 88y 3m | $590,000 | $589 |
| Apr 2023 | 4 room | 10 to 12 | 93 sqm | 88y 3m | $580,000 | $579 |
| Apr 2023 | 4 room | 10 to 12 | 93 sqm | 88y 4m | $598,000 | $597 |
| Aug 2022 | 4 room | 10 to 12 | 93 sqm | 89y 0m | $545,000 | $544 |
| Jul 2022 | 4 room | 01 to 03 | 93 sqm | 89y 1m | $485,000 | $484 |
| Apr 2022 | 3 room | 04 to 06 | 70 sqm | 89y 3m | $415,000 | $551 |
| Mar 2022 | 4 room | 13 to 15 | 94 sqm | 89y 4m | $528,000 | $522 |
| Oct 2021 | 4 room | 07 to 09 | 93 sqm | 89y 10m | $490,000 | $489 |
| Aug 2021 | 3 room | 01 to 03 | 70 sqm | 90y 0m | $380,000 | $504 |
| May 2021 | 3 room | 13 to 15 | 70 sqm | 90y 3m | $405,000 | $538 |
| Feb 2021 | 2 room | 04 to 06 | 50 sqm | 90y 6m | $275,000 | $511 |
| Jan 2021 | 4 room | 04 to 06 | 93 sqm | 90y 7m | $458,000 | $458 |
| Jul 2020 | 3 room | 10 to 12 | 70 sqm | 91y 1m | $355,000 | $471 |
| Sep 2019 | 2 room | 13 to 15 | 50 sqm | 91y 10m | $275,000 | $511 |
| Feb 2019 | 4 room | 10 to 12 | 93 sqm | 92y 6m | $448,000 | $448 |
| Sep 2018 | 3 room | 01 to 03 | 70 sqm | 92y 11m | $316,000 | $419 |
| Sep 2018 | 3 room | 16 to 18 | 70 sqm | 92y 11m | $367,000 | $487 |
| Aug 2018 | 4 room | 01 to 03 | 93 sqm | 92y 11m | $370,000 | $370 |
| Jun 2018 | 2 room | 01 to 03 | 50 sqm | 93y 2m | $260,000 | $483 |
| Jun 2018 | 4 room | 10 to 12 | 93 sqm | 93y 1m | $412,000 | $412 |
| May 2018 | 3 room | 10 to 12 | 70 sqm | 93y 3m | $325,000 | $431 |
| Mar 2018 | 4 room | 04 to 06 | 93 sqm | 93y 5m | $415,000 | $415 |
| Mar 2018 | 4 room | 04 to 06 | 93 sqm | 93y 4m | $418,000 | $418 |
| Jan 2018 | 3 room | 13 to 15 | 70 sqm | 93y 6m | $370,000 | $491 |
| Oct 2017 | 4 room | 07 to 09 | 93 sqm | 93y 9m | $405,000 | $405 |
| Aug 2017 | 3 room | 10 to 12 | 70 sqm | 93y 11m | $355,000 | $471 |
| Jul 2017 | 4 room | 07 to 09 | 93 sqm | 94y 0m | $433,000 | $433 |
| Jun 2017 | 4 room | 01 to 03 | 93 sqm | 94y 1m | $375,000 | $375 |
| Apr 2017 | 3 room | 10 to 12 | 70 sqm | 94y 3m | $360,000 | $478 |
| Nov 2016 | 4 room | 04 to 06 | 93 sqm | 94y 0m | $425,000 | $425 |
| Oct 2016 | 4 room | 13 to 15 | 94 sqm | 94y 0m | $450,000 | $445 |
| Oct 2016 | 4 room | 04 to 06 | 93 sqm | 94y 0m | $451,888 | $451 |
| Oct 2016 | 4 room | 13 to 15 | 94 sqm | 94y 0m | $460,000 | $455 |
| Aug 2016 | 4 room | 13 to 15 | 94 sqm | 94y 0m | $461,888 | $456 |
| Mar 2016 | 3 room | 13 to 15 | 70 sqm | 95y 0m | $365,000 | $484 |
| Mar 2016 | 4 room | 07 to 09 | 93 sqm | 95y 0m | $455,000 | $455 |
| Mar 2016 | 4 room | 10 to 12 | 93 sqm | 95y 0m | $470,000 | $470 |
| Mar 2016 | 4 room | 13 to 15 | 93 sqm | 95y 0m | $480,000 | $480 |
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
2 room
14 sales within 500 m in the last 12 months. Middle price $380,500.
3 room
21 sales within 500 m in the last 12 months. Middle price $536,888.
4 room
175 sales within 500 m in the last 12 months. Middle price $678,000.
Nearby blocks
Blk 601A Punggol CentralBlk 601C Punggol CentralBlk 601D Punggol CentralBlk 195E Punggol RoadBlk 602C Punggol CentralBlk 603B Punggol RoadBlk 603C Punggol RoadBlk 195D Punggol Road