Blk 206 Toa Payoh North
Toa Payoh · Singapore 310206 · lease from 1973 · about 45 years left · 12 storeys · 183 sales since 1990
In the 24 months to Oct 2026, 3 room flats at Blk 206 Toa Payoh North, Toa Payoh, sold for a typical $400,888 across 3 sales. The latest, in Jun 2026, sold for $368,000 on floors 07 to 09.
- Last sale, Jun 2026
- $368,0003 room, floor 07 to 09
- 3 room, Toa Payoh, 12 months
- $380,000typical price in the town
- Price per sq ft, last sale
- $57959 sqm
Typical in the last 24 months: 3 room $400,888 (3 sales).
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 3 room | 07 to 09 | 59 sqm | 46y 1m | $368,000 | $579 |
| Mar 2026 | 3 room | 10 to 12 | 59 sqm | 46y 5m | $408,888 | $644 |
| May 2025 | 3 room | 04 to 06 | 65 sqm | 47y 3m | $400,888 | $573 |
| Aug 2024 | 3 room | 07 to 09 | 65 sqm | 48y 0m | $380,000 | $543 |
| Dec 2023 | 3 room | 07 to 09 | 65 sqm | 48y 8m | $390,000 | $557 |
| Jul 2023 | 3 room | 07 to 09 | 65 sqm | 49y 1m | $355,000 | $507 |
| May 2023 | 3 room | 07 to 09 | 65 sqm | 49y 3m | $320,000 | $457 |
| Mar 2023 | 3 room | 07 to 09 | 76 sqm | 49y 5m | $400,000 | $489 |
| Feb 2023 | 3 room | 10 to 12 | 65 sqm | 49y 5m | $320,000 | $457 |
| Feb 2023 | 3 room | 07 to 09 | 65 sqm | 49y 6m | $358,000 | $512 |
| Jan 2023 | 3 room | 07 to 09 | 65 sqm | 49y 7m | $368,000 | $526 |
| Nov 2021 | 3 room | 04 to 06 | 65 sqm | 50y 8m | $290,000 | $414 |
| Sep 2021 | 3 room | 04 to 06 | 65 sqm | 50y 11m | $353,000 | $505 |
| Jul 2021 | 3 room | 07 to 09 | 65 sqm | 51y 1m | $270,000 | $386 |
| Jun 2021 | 3 room | 10 to 12 | 65 sqm | 51y 2m | $330,000 | $472 |
| Mar 2021 | 3 room | 04 to 06 | 65 sqm | 51y 5m | $290,000 | $414 |
| Jan 2021 | 3 room | 04 to 06 | 59 sqm | 51y 7m | $245,000 | $386 |
| Dec 2020 | 3 room | 10 to 12 | 65 sqm | 51y 8m | $255,000 | $364 |
| Sep 2020 | 3 room | 07 to 09 | 59 sqm | 51y 11m | $240,000 | $378 |
| Nov 2019 | 3 room | 01 to 03 | 59 sqm | 52y 8m | $200,000 | $315 |
| Nov 2019 | 3 room | 04 to 06 | 65 sqm | 52y 9m | $228,000 | $326 |
| Sep 2019 | 3 room | 04 to 06 | 65 sqm | 52y 10m | $250,000 | $357 |
| Aug 2019 | 3 room | 07 to 09 | 59 sqm | 52y 11m | $240,000 | $378 |
| Jan 2019 | 3 room | 04 to 06 | 65 sqm | 53y 6m | $300,000 | $429 |
| Aug 2018 | 3 room | 04 to 06 | 65 sqm | 54y 0m | $280,000 | $400 |
| May 2018 | 3 room | 10 to 12 | 59 sqm | 54y 3m | $288,000 | $453 |
| Nov 2017 | 3 room | 07 to 09 | 65 sqm | 54y 8m | $306,000 | $437 |
| Nov 2017 | 3 room | 10 to 12 | 65 sqm | 54y 8m | $336,000 | $480 |
| Jun 2017 | 3 room | 07 to 09 | 65 sqm | 55y 1m | $300,000 | $429 |
| Sep 2016 | 3 room | 10 to 12 | 59 sqm | 55y 0m | $298,000 | $469 |
| Apr 2016 | 3 room | 10 to 12 | 70 sqm | 56y 0m | $331,800 | $440 |
| Jan 2016 | 3 room | 04 to 06 | 65 sqm | 56y 0m | $306,888 | $439 |
| Dec 2015 | 3 room | 07 to 09 | 65 sqm | 56y 0m | $317,500 | $454 |
| Aug 2015 | 3 room | 04 to 06 | 65 sqm | 56y 0m | $300,888 | $430 |
| Jun 2015 | 3 room | 04 to 06 | 65 sqm | 57y 0m | $305,000 | $436 |
| Apr 2015 | 3 room | 07 to 09 | 76 sqm | 57y 0m | $280,000 | $342 |
| Feb 2014 | 3 room | 10 to 12 | 65 sqm | 57y 11m* | $368,000 | $526 |
| Feb 2014 | 3 room | 10 to 12 | 65 sqm | 57y 11m* | $373,000 | $533 |
| Jan 2014 | 3 room | 07 to 09 | 65 sqm | 58y 0m* | $316,800 | $453 |
| Nov 2013 | 3 room | 04 to 06 | 65 sqm | 58y 2m* | $320,000 | $457 |
| Aug 2013 | 3 room | 04 to 06 | 65 sqm | 58y 5m* | $350,888 | $502 |
| Aug 2013 | 3 room | 07 to 09 | 65 sqm | 58y 5m* | $358,000 | $512 |
| Aug 2013 | 3 room | 07 to 09 | 59 sqm | 58y 5m* | $360,000 | $567 |
| May 2013 | 3 room | 01 to 03 | 65 sqm | 58y 8m* | $373,000 | $533 |
| Dec 2012 | 3 room | 04 to 06 | 65 sqm | 59y 1m* | $367,000 | $525 |
| Nov 2012 | 3 room | 01 to 03 | 59 sqm | 59y 2m* | $310,000 | $488 |
| Nov 2012 | 3 room | 01 to 03 | 59 sqm | 59y 2m* | $315,000 | $496 |
| Jul 2012 | 3 room | 10 to 12 | 65 sqm | 59y 6m* | $380,000 | $543 |
| Jul 2012 | 3 room | 10 to 12 | 76 sqm | 59y 6m* | $401,000 | $490 |
| May 2012 | 3 room | 01 to 05 | 65 sqm | 59y 8m* | $363,000 | $519 |
| Mar 2012 | 3 room | 06 to 10 | 59 sqm | 59y 10m* | $339,000 | $534 |
| Apr 2011 | 3 room | 07 to 09 | 65 sqm | 60y 9m* | $313,000 | $447 |
| Oct 2010 | 3 room | 10 to 12 | 65 sqm | 61y 3m* | $335,000 | $479 |
| Sep 2010 | 3 room | 10 to 12 | 70 sqm | 61y 4m* | $363,000 | $482 |
| Jul 2010 | 3 room | 04 to 06 | 65 sqm | 61y 6m* | $300,000 | $429 |
| Jun 2010 | 3 room | 07 to 09 | 65 sqm | 61y 7m* | $310,000 | $443 |
| Jun 2010 | 3 room | 07 to 09 | 65 sqm | 61y 7m* | $309,000 | $442 |
| May 2010 | 3 room | 07 to 09 | 65 sqm | 61y 8m* | $315,000 | $450 |
| Mar 2010 | 3 room | 07 to 09 | 65 sqm | 61y 10m* | $278,000 | $397 |
| Dec 2009 | 3 room | 07 to 09 | 65 sqm | 62y 1m* | $285,000 | $407 |
| Aug 2009 | 3 room | 10 to 12 | 76 sqm | 62y 5m* | $323,000 | $395 |
| Jun 2009 | 3 room | 04 to 06 | 65 sqm | 62y 7m* | $262,000 | $374 |
| Apr 2009 | 3 room | 10 to 12 | 65 sqm | 62y 9m* | $273,000 | $390 |
| Feb 2009 | 3 room | 04 to 06 | 65 sqm | 62y 11m* | $257,000 | $367 |
| Feb 2009 | 3 room | 07 to 09 | 65 sqm | 62y 11m* | $260,000 | $372 |
| Dec 2008 | 3 room | 10 to 12 | 65 sqm | 63y 1m* | $252,000 | $360 |
| Jun 2008 | 3 room | 04 to 06 | 65 sqm | 63y 7m* | $248,000 | $354 |
| Jun 2008 | 3 room | 10 to 12 | 65 sqm | 63y 7m* | $248,000 | $354 |
| May 2008 | 3 room | 01 to 03 | 65 sqm | 63y 8m* | $228,000 | $326 |
| Mar 2008 | 3 room | 10 to 12 | 59 sqm | 63y 10m* | $216,000 | $340 |
| Mar 2008 | 3 room | 07 to 09 | 65 sqm | 63y 10m* | $218,000 | $312 |
| Mar 2008 | 3 room | 10 to 12 | 65 sqm | 63y 10m* | $235,000 | $336 |
| Feb 2008 | 3 room | 01 to 03 | 59 sqm | 63y 11m* | $200,000 | $315 |
| Feb 2008 | 3 room | 04 to 06 | 65 sqm | 63y 11m* | $217,000 | $310 |
| Jan 2008 | 3 room | 07 to 09 | 65 sqm | 64y 0m* | $207,000 | $296 |
| Dec 2007 | 3 room | 10 to 12 | 65 sqm | 64y 1m* | $240,000 | $343 |
| Jul 2007 | 3 room | 04 to 06 | 65 sqm | 64y 6m* | $189,000 | $270 |
| Jul 2007 | 3 room | 07 to 09 | 65 sqm | 64y 6m* | $181,000 | $259 |
| Jun 2007 | 3 room | 04 to 06 | 70 sqm | 64y 7m* | $191,000 | $253 |
| Jun 2007 | 3 room | 04 to 06 | 65 sqm | 64y 7m* | $197,000 | $282 |
| Jan 2007 | 3 room | 01 to 03 | 65 sqm | 65y 0m* | $172,000 | $246 |
| Jul 2006 | 3 room | 04 to 06 | 65 sqm | 65y 6m* | $177,000 | $253 |
| Jun 2006 | 3 room | 07 to 09 | 65 sqm | 65y 7m* | $178,000 | $254 |
| May 2006 | 3 room | 07 to 09 | 59 sqm | 65y 8m* | $168,000 | $265 |
| Aug 2005 | 3 room | 04 to 06 | 65 sqm | 66y 5m* | $168,000 | $240 |
| Jun 2005 | 3 room | 07 to 09 | 70 sqm | 66y 7m* | $183,000 | $243 |
| Apr 2005 | 3 room | 04 to 06 | 65 sqm | 66y 9m* | $161,000 | $230 |
| Mar 2005 | 3 room | 10 to 12 | 65 sqm | 66y 10m* | $175,000 | $250 |
| Mar 2005 | 3 room | 04 to 06 | 65 sqm | 66y 10m* | $180,000 | $257 |
| Feb 2005 | 3 room | 04 to 06 | 65 sqm | 66y 11m* | $210,000 | $300 |
| Jan 2005 | 3 room | 07 to 09 | 65 sqm | 67y 0m* | $220,000 | $314 |
| Dec 2004 | 3 room | 07 to 09 | 65 sqm | 67y 1m* | $175,000 | $250 |
| Apr 2004 | 3 room | 07 to 09 | 65 sqm | 67y 9m* | $183,000 | $262 |
| Feb 2004 | 3 room | 04 to 06 | 65 sqm | 67y 11m* | $168,000 | $240 |
| Apr 2003 | 3 room | 10 to 12 | 65 sqm | 68y 9m* | $163,000 | $233 |
| Apr 2003 | 3 room | 04 to 06 | 65 sqm | 68y 9m* | $168,000 | $240 |
| Mar 2003 | 3 room | 10 to 12 | 65 sqm | 68y 10m* | $175,500 | $251 |
| Dec 2002 | 3 room | 10 to 12 | 59 sqm | 69y 1m* | $171,000 | $269 |
| Sep 2002 | 3 room | 04 to 06 | 59 sqm | 69y 4m* | $160,000 | $252 |
| Aug 2002 | 3 room | 10 to 12 | 59 sqm | 69y 5m* | $171,000 | $269 |
| Mar 2002 | 3 room | 07 to 09 | 59 sqm | 69y 10m* | $152,000 | $239 |
| Mar 2002 | 3 room | 07 to 09 | 65 sqm | 69y 10m* | $163,000 | $233 |
| Feb 2002 | 3 room | 01 to 03 | 59 sqm | 69y 11m* | $146,000 | $230 |
| Feb 2002 | 3 room | 01 to 03 | 65 sqm | 69y 11m* | $155,000 | $222 |
| Jan 2002 | 3 room | 10 to 12 | 65 sqm | 70y 0m* | $186,000 | $266 |
| Oct 2001 | 3 room | 04 to 06 | 65 sqm | 70y 3m* | $163,000 | $233 |
| Oct 2001 | 3 room | 07 to 09 | 65 sqm | 70y 3m* | $173,500 | $248 |
| Jun 2001 | 3 room | 10 to 12 | 65 sqm | 70y 7m* | $165,000 | $236 |
| May 2001 | 3 room | 10 to 12 | 65 sqm | 70y 8m* | $170,000 | $243 |
| May 2001 | 3 room | 07 to 09 | 65 sqm | 70y 8m* | $172,000 | $246 |
| Mar 2001 | 3 room | 10 to 12 | 65 sqm | 70y 10m* | $163,000 | $233 |
| Feb 2001 | 3 room | 07 to 09 | 65 sqm | 70y 11m* | $162,000 | $232 |
| Nov 2000 | 3 room | 04 to 06 | 65 sqm | 71y 2m* | $170,500 | $244 |
| Nov 2000 | 3 room | 10 to 12 | 65 sqm | 71y 2m* | $189,000 | $270 |
| Aug 2000 | 3 room | 10 to 12 | 65 sqm | 71y 5m* | $160,000 | $229 |
| Aug 2000 | 3 room | 07 to 09 | 65 sqm | 71y 5m* | $172,000 | $246 |
| Aug 2000 | 3 room | 04 to 06 | 76 sqm | 71y 5m* | $196,000 | $240 |
| Apr 2000 | 3 room | 04 to 06 | 59 sqm | 71y 9m* | $170,000 | $268 |
| Apr 2000 | 3 room | 04 to 06 | 65 sqm | 71y 9m* | $172,000 | $246 |
| Mar 2000 | 3 room | 10 to 12 | 65 sqm | 71y 10m* | $171,000 | $244 |
| Feb 2000 | 3 room | 07 to 09 | 59 sqm | 71y 11m* | $170,000 | $268 |
| Feb 2000 | 3 room | 10 to 12 | 59 sqm | 71y 11m* | $161,000 | $254 |
| Jul 1999 | 3 room | 10 to 12 | 70 sqm | 72y 6m* | $166,000 | $220 |
| Jul 1999 | 3 room | 04 to 06 | 59 sqm | 72y 6m* | $168,000 | $265 |
| Jul 1999 | 3 room | 04 to 06 | 65 sqm | 72y 6m* | $141,000 | $202 |
| Jun 1999 | 3 room | 04 to 06 | 59 sqm | 72y 7m* | $144,800 | $228 |
| Jun 1999 | 3 room | 07 to 09 | 65 sqm | 72y 7m* | $146,000 | $209 |
| Apr 1999 | 3 room | 10 to 12 | 65 sqm | 72y 9m* | $170,000 | $243 |
| Apr 1999 | 3 room | 07 to 09 | 65 sqm | 72y 9m* | $154,000 | $220 |
| Mar 1999 | 3 room | 10 to 12 | 70 sqm | 72y 10m* | $163,500 | $217 |
| Feb 1999 | 3 room | 10 to 12 | 65 sqm | 72y 11m* | $149,000 | $213 |
| Dec 1998 | 3 room | 07 to 09 | 65 sqm | 73y 1m* | $151,000 | $216 |
| Dec 1998 | 3 room | 07 to 09 | 65 sqm | 73y 1m* | $148,000 | $212 |
| Dec 1998 | 3 room | 10 to 12 | 65 sqm | 73y 1m* | $153,000 | $219 |
| Nov 1998 | 3 room | 10 to 12 | 59 sqm | 73y 2m* | $140,000 | $220 |
| Oct 1998 | 3 room | 07 to 09 | 65 sqm | 73y 3m* | $161,000 | $230 |
| Oct 1998 | 3 room | 10 to 12 | 65 sqm | 73y 3m* | $156,500 | $224 |
| Jul 1998 | 3 room | 07 to 09 | 65 sqm | 73y 6m* | $159,000 | $227 |
| May 1998 | 3 room | 10 to 12 | 65 sqm | 73y 8m* | $165,000 | $236 |
| Apr 1998 | 3 room | 10 to 12 | 59 sqm | 73y 9m* | $149,000 | $235 |
| Apr 1998 | 3 room | 10 to 12 | 65 sqm | 73y 9m* | $148,000 | $212 |
| Mar 1998 | 3 room | 04 to 06 | 65 sqm | 73y 10m* | $173,000 | $247 |
| Sep 1997 | 3 room | 04 to 06 | 65 sqm | 74y 4m* | $181,000 | $259 |
| Aug 1997 | 3 room | 07 to 09 | 65 sqm | 74y 5m* | $189,000 | $270 |
| Aug 1997 | 3 room | 10 to 12 | 76 sqm | 74y 5m* | $203,800 | $249 |
| Jul 1997 | 3 room | 07 to 09 | 65 sqm | 74y 6m* | $209,500 | $299 |
| Jun 1997 | 3 room | 07 to 09 | 59 sqm | 74y 7m* | $203,000 | $320 |
| Nov 1996 | 3 room | 10 to 12 | 59 sqm | 75y 2m* | $208,000 | $328 |
| Nov 1996 | 3 room | 07 to 09 | 65 sqm | 75y 2m* | $198,000 | $283 |
| Jul 1996 | 3 room | 04 to 06 | 59 sqm | 75y 6m* | $198,000 | $312 |
| Dec 1995 | 3 room | 10 to 12 | 59 sqm | 76y 1m* | $120,000 | $189 |
| Dec 1995 | 3 room | 10 to 12 | 65 sqm | 76y 1m* | $144,000 | $206 |
| Sep 1995 | 3 room | 10 to 12 | 65 sqm | 76y 4m* | $125,000 | $179 |
| Aug 1995 | 3 room | 10 to 12 | 59 sqm | 76y 5m* | $125,000 | $197 |
| Aug 1995 | 3 room | 07 to 09 | 65 sqm | 76y 5m* | $124,500 | $178 |
| Aug 1995 | 3 room | 10 to 12 | 65 sqm | 76y 5m* | $120,000 | $172 |
| Jul 1995 | 3 room | 10 to 12 | 65 sqm | 76y 6m* | $132,000 | $189 |
| Jun 1995 | 3 room | 01 to 03 | 65 sqm | 76y 7m* | $131,000 | $187 |
| Dec 1994 | 3 room | 04 to 06 | 65 sqm | 77y 1m* | $105,000 | $150 |
| Dec 1994 | 3 room | 01 to 03 | 65 sqm | 77y 1m* | $84,000 | $120 |
| Oct 1994 | 3 room | 04 to 06 | 65 sqm | 77y 3m* | $92,000 | $131 |
| Sep 1994 | 3 room | 01 to 03 | 65 sqm | 77y 4m* | $93,000 | $133 |
| Jul 1994 | 3 room | 07 to 09 | 65 sqm | 77y 6m* | $100,000 | $143 |
| Jun 1994 | 3 room | 07 to 09 | 65 sqm | 77y 7m* | $98,000 | $140 |
| May 1994 | 3 room | 04 to 06 | 65 sqm | 77y 8m* | $100,000 | $143 |
| Apr 1994 | 3 room | 07 to 09 | 65 sqm | 77y 9m* | $111,000 | $159 |
| Feb 1994 | 3 room | 07 to 09 | 59 sqm | 77y 11m* | $90,000 | $142 |
| Nov 1993 | 3 room | 07 to 09 | 70 sqm | 78y 2m* | $110,000 | $146 |
| Sep 1993 | 3 room | 10 to 12 | 65 sqm | 78y 4m* | $80,000 | $114 |
| Nov 1992 | 3 room | 01 to 03 | 65 sqm | 79y 2m* | $41,000 | $59 |
| Mar 1992 | 3 room | 10 to 12 | 65 sqm | 79y 10m* | $30,000 | $43 |
| Mar 1992 | 3 room | 04 to 06 | 65 sqm | 79y 10m* | $40,000 | $57 |
| Oct 1991 | 3 room | 04 to 06 | 65 sqm | 80y 3m* | $40,000 | $57 |
| Sep 1991 | 3 room | 07 to 09 | 65 sqm | 80y 4m* | $37,500 | $54 |
| Aug 1991 | 3 room | 07 to 09 | 59 sqm | 80y 5m* | $40,000 | $63 |
| Jul 1991 | 3 room | 04 to 06 | 76 sqm | 80y 6m* | $46,500 | $57 |
| May 1991 | 3 room | 04 to 06 | 65 sqm | 80y 8m* | $40,000 | $57 |
| Feb 1991 | 3 room | 04 to 06 | 65 sqm | 80y 11m* | $40,000 | $57 |
| Jun 1990 | 3 room | 01 to 03 | 59 sqm | 81y 7m* | $28,800 | $45 |
| Apr 1990 | 3 room | 04 to 06 | 65 sqm | 81y 9m* | $40,200 | $57 |
| Mar 1990 | 3 room | 04 to 06 | 59 sqm | 81y 10m* | $35,000 | $55 |
| Jan 1990 | 3 room | 01 to 03 | 65 sqm | 82y 0m* | $36,900 | $53 |
| Jan 1990 | 3 room | 07 to 09 | 65 sqm | 82y 0m* | $42,500 | $61 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
72 sales within 500 m in the last 12 months. Middle price $373,500.
Nearby blocks
Blk 110 Lorong 1 Toa PayohBlk 109 Lorong 1 Toa PayohBlk 108 Lorong 1 Toa PayohBlk 112 Lorong 1 Toa PayohBlk 207 Toa Payoh NorthBlk 208 Toa Payoh NorthBlk 107 Lorong 1 Toa PayohBlk 111 Lorong 1 Toa Payoh