Blk 113 Lorong 1 Toa Payoh
Toa Payoh · Singapore 310113 · lease from 1967 · about 39 years left · 10 storeys · 146 sales since 1990
In the 24 months to Oct 2026, 3 room flats at Blk 113 Lorong 1 Toa Payoh, Toa Payoh, sold for a typical $375,000 across 3 sales. The latest, in Jan 2026, sold for $375,000 on floors 04 to 06.
- Last sale, Jan 2026
- $375,0003 room, floor 04 to 06
- 3 room, Toa Payoh, 12 months
- $380,000typical price in the town
- Price per sq ft, last sale
- $53665 sqm
Typical in the last 24 months: 3 room $375,000 (3 sales).
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Jan 2026 | 3 room | 04 to 06 | 65 sqm | 40y 6m | $375,000 | $536 |
| Dec 2025 | 3 room | 01 to 03 | 65 sqm | 40y 7m | $340,000 | $486 |
| Aug 2025 | 3 room | 07 to 09 | 65 sqm | 40y 11m | $397,000 | $567 |
| Aug 2024 | 3 room | 07 to 09 | 65 sqm | 41y 11m | $368,000 | $526 |
| Jul 2024 | 3 room | 07 to 09 | 65 sqm | 42y 0m | $385,000 | $550 |
| May 2024 | 3 room | 07 to 09 | 65 sqm | 42y 1m | $365,000 | $522 |
| Mar 2024 | 3 room | 07 to 09 | 65 sqm | 42y 5m | $360,000 | $515 |
| Jan 2024 | 3 room | 01 to 03 | 65 sqm | 42y 6m | $326,000 | $466 |
| Aug 2023 | 3 room | 04 to 06 | 65 sqm | 42y 11m | $350,000 | $500 |
| Dec 2022 | 3 room | 04 to 06 | 65 sqm | 43y 7m | $348,000 | $497 |
| Aug 2022 | 3 room | 04 to 06 | 65 sqm | 43y 11m | $335,000 | $479 |
| Jun 2022 | 3 room | 07 to 09 | 65 sqm | 44y 1m | $350,000 | $500 |
| Apr 2022 | 3 room | 01 to 03 | 65 sqm | 44y 2m | $302,000 | $432 |
| Mar 2022 | 3 room | 04 to 06 | 65 sqm | 44y 4m | $350,000 | $500 |
| Dec 2021 | 3 room | 04 to 06 | 65 sqm | 44y 6m | $321,000 | $459 |
| Aug 2021 | 3 room | 01 to 03 | 65 sqm | 44y 11m | $275,000 | $393 |
| Jul 2021 | 3 room | 07 to 09 | 65 sqm | 45y 0m | $328,000 | $469 |
| Apr 2021 | 3 room | 01 to 03 | 65 sqm | 45y 3m | $255,000 | $364 |
| Oct 2020 | 3 room | 04 to 06 | 65 sqm | 45y 8m | $240,000 | $343 |
| Sep 2020 | 3 room | 10 to 12 | 65 sqm | 45y 10m | $235,000 | $336 |
| Oct 2019 | 3 room | 04 to 06 | 65 sqm | 46y 8m | $200,000 | $286 |
| Oct 2019 | 3 room | 04 to 06 | 65 sqm | 46y 8m | $255,500 | $365 |
| Jul 2019 | 3 room | 01 to 03 | 65 sqm | 46y 11m | $199,000 | $284 |
| May 2019 | 3 room | 01 to 03 | 65 sqm | 47y 1m | $231,000 | $330 |
| Jan 2019 | 3 room | 07 to 09 | 65 sqm | 47y 5m | $275,000 | $393 |
| Oct 2018 | 3 room | 04 to 06 | 65 sqm | 47y 8m | $260,000 | $372 |
| Jun 2018 | 3 room | 07 to 09 | 65 sqm | 48y 1m | $278,000 | $397 |
| Jun 2018 | 3 room | 07 to 09 | 65 sqm | 48y 1m | $300,000 | $429 |
| Aug 2017 | 3 room | 01 to 03 | 65 sqm | 48y 11m | $275,000 | $393 |
| Jul 2017 | 3 room | 01 to 03 | 64 sqm | 48y 11m | $275,000 | $399 |
| Jul 2017 | 3 room | 10 to 12 | 65 sqm | 48y 11m | $300,000 | $429 |
| Apr 2017 | 3 room | 04 to 06 | 65 sqm | 49y 2m | $310,000 | $443 |
| Mar 2017 | 3 room | 04 to 06 | 65 sqm | 49y 3m | $297,000 | $424 |
| Feb 2016 | 3 room | 04 to 06 | 65 sqm | 50y 0m | $292,000 | $417 |
| Oct 2015 | 3 room | 07 to 09 | 65 sqm | 50y 0m | $336,800 | $481 |
| Jul 2015 | 3 room | 10 to 12 | 65 sqm | 50y 0m | $335,000 | $479 |
| Jan 2015 | 3 room | 01 to 03 | 64 sqm | 51y 0m | $288,000 | $418 |
| Jul 2014 | 3 room | 04 to 06 | 65 sqm | 51y 6m* | $318,000 | $455 |
| Sep 2013 | 3 room | 10 to 12 | 65 sqm | 52y 4m* | $365,000 | $522 |
| Oct 2012 | 3 room | 07 to 09 | 65 sqm | 53y 3m* | $366,000 | $523 |
| Sep 2011 | 3 room | 04 to 06 | 65 sqm | 54y 4m* | $338,000 | $483 |
| Apr 2011 | 3 room | 07 to 09 | 65 sqm | 54y 9m* | $350,000 | $500 |
| Jan 2011 | 3 room | 01 to 03 | 65 sqm | 55y 0m* | $297,000 | $424 |
| Sep 2010 | 3 room | 07 to 09 | 65 sqm | 55y 4m* | $325,000 | $465 |
| Apr 2010 | 3 room | 01 to 03 | 65 sqm | 55y 9m* | $294,000 | $420 |
| Mar 2010 | 3 room | 01 to 03 | 65 sqm | 55y 10m* | $280,000 | $400 |
| Oct 2009 | 3 room | 04 to 06 | 65 sqm | 56y 3m* | $292,000 | $417 |
| Aug 2009 | 3 room | 04 to 06 | 65 sqm | 56y 5m* | $268,000 | $383 |
| Jun 2009 | 3 room | 04 to 06 | 65 sqm | 56y 7m* | $271,000 | $387 |
| Jul 2007 | 3 room | 07 to 09 | 65 sqm | 58y 6m* | $230,000 | $329 |
| Oct 2006 | 3 room | 01 to 03 | 65 sqm | 59y 3m* | $185,000 | $264 |
| Jul 2006 | 3 room | 07 to 09 | 65 sqm | 59y 6m* | $190,000 | $272 |
| Apr 2006 | 3 room | 01 to 03 | 65 sqm | 59y 9m* | $172,000 | $246 |
| Feb 2006 | 3 room | 07 to 09 | 65 sqm | 59y 11m* | $188,000 | $269 |
| Feb 2006 | 3 room | 07 to 09 | 65 sqm | 59y 11m* | $182,000 | $260 |
| Nov 2005 | 3 room | 04 to 06 | 65 sqm | 60y 2m* | $178,000 | $254 |
| Aug 2005 | 3 room | 04 to 06 | 65 sqm | 60y 5m* | $178,000 | $254 |
| Jul 2005 | 3 room | 07 to 09 | 65 sqm | 60y 6m* | $188,000 | $269 |
| Apr 2005 | 3 room | 04 to 06 | 65 sqm | 60y 9m* | $180,000 | $257 |
| Apr 2005 | 3 room | 07 to 09 | 65 sqm | 60y 9m* | $179,000 | $256 |
| Jan 2005 | 3 room | 01 to 03 | 65 sqm | 61y 0m* | $166,500 | $238 |
| Nov 2004 | 3 room | 04 to 06 | 65 sqm | 61y 2m* | $195,000 | $279 |
| Oct 2004 | 3 room | 01 to 03 | 65 sqm | 61y 3m* | $160,000 | $229 |
| Jun 2004 | 3 room | 04 to 06 | 65 sqm | 61y 7m* | $182,000 | $260 |
| May 2004 | 3 room | 01 to 03 | 65 sqm | 61y 8m* | $220,000 | $314 |
| Mar 2004 | 3 room | 07 to 09 | 65 sqm | 61y 10m* | $180,000 | $257 |
| Jan 2004 | 3 room | 01 to 03 | 65 sqm | 62y 0m* | $200,000 | $286 |
| Jan 2004 | 3 room | 04 to 06 | 65 sqm | 62y 0m* | $200,000 | $286 |
| Jan 2004 | 3 room | 04 to 06 | 65 sqm | 62y 0m* | $203,000 | $290 |
| Nov 2003 | 3 room | 01 to 03 | 65 sqm | 62y 2m* | $140,000 | $200 |
| Feb 2003 | 3 room | 07 to 09 | 65 sqm | 62y 11m* | $180,000 | $257 |
| Feb 2003 | 3 room | 10 to 12 | 65 sqm | 62y 11m* | $170,000 | $243 |
| Nov 2002 | 3 room | 07 to 09 | 65 sqm | 63y 2m* | $175,000 | $250 |
| Aug 2002 | 3 room | 04 to 06 | 65 sqm | 63y 5m* | $160,000 | $229 |
| May 2002 | 3 room | 04 to 06 | 65 sqm | 63y 8m* | $192,000 | $274 |
| Jan 2002 | 3 room | 07 to 09 | 65 sqm | 64y 0m* | $200,000 | $286 |
| Jan 2002 | 3 room | 04 to 06 | 65 sqm | 64y 0m* | $170,200 | $243 |
| Oct 2001 | 3 room | 07 to 09 | 65 sqm | 64y 3m* | $157,000 | $224 |
| Sep 2001 | 3 room | 07 to 09 | 65 sqm | 64y 4m* | $163,800 | $234 |
| Aug 2001 | 3 room | 04 to 06 | 65 sqm | 64y 5m* | $176,000 | $252 |
| Jul 2001 | 3 room | 01 to 03 | 65 sqm | 64y 6m* | $154,000 | $220 |
| Jul 2001 | 3 room | 01 to 03 | 64 sqm | 64y 6m* | $152,000 | $221 |
| Jul 2001 | 3 room | 04 to 06 | 65 sqm | 64y 6m* | $167,000 | $239 |
| Dec 2000 | 3 room | 07 to 09 | 65 sqm | 65y 1m* | $181,000 | $259 |
| Aug 2000 | 3 room | 04 to 06 | 65 sqm | 65y 5m* | $188,000 | $269 |
| Aug 2000 | 3 room | 04 to 06 | 65 sqm | 65y 5m* | $177,000 | $253 |
| May 2000 | 3 room | 01 to 03 | 65 sqm | 65y 8m* | $165,000 | $236 |
| Nov 1999 | 3 room | 04 to 06 | 65 sqm | 66y 2m* | $175,000 | $250 |
| Nov 1999 | 3 room | 07 to 09 | 65 sqm | 66y 2m* | $192,000 | $274 |
| Oct 1999 | 3 room | 07 to 09 | 65 sqm | 66y 3m* | $179,000 | $256 |
| Oct 1999 | 3 room | 07 to 09 | 65 sqm | 66y 3m* | $185,000 | $264 |
| Sep 1999 | 3 room | 04 to 06 | 65 sqm | 66y 4m* | $182,000 | $260 |
| Jun 1999 | 3 room | 04 to 06 | 65 sqm | 66y 7m* | $154,000 | $220 |
| May 1999 | 3 room | 07 to 09 | 65 sqm | 66y 8m* | $173,000 | $247 |
| May 1999 | 3 room | 01 to 03 | 65 sqm | 66y 8m* | $148,000 | $212 |
| Apr 1999 | 3 room | 04 to 06 | 65 sqm | 66y 9m* | $153,000 | $219 |
| Apr 1999 | 3 room | 10 to 12 | 65 sqm | 66y 9m* | $147,000 | $210 |
| Mar 1999 | 3 room | 04 to 06 | 65 sqm | 66y 10m* | $176,000 | $252 |
| Mar 1999 | 3 room | 07 to 09 | 65 sqm | 66y 10m* | $152,000 | $217 |
| Mar 1999 | 3 room | 01 to 03 | 65 sqm | 66y 10m* | $154,000 | $220 |
| Jan 1999 | 3 room | 07 to 09 | 65 sqm | 67y 0m* | $172,000 | $246 |
| Jan 1999 | 3 room | 04 to 06 | 65 sqm | 67y 0m* | $158,000 | $226 |
| Nov 1998 | 3 room | 01 to 03 | 65 sqm | 67y 2m* | $145,000 | $207 |
| Jun 1998 | 3 room | 04 to 06 | 65 sqm | 67y 7m* | $160,000 | $229 |
| Jun 1998 | 3 room | 07 to 09 | 65 sqm | 67y 7m* | $165,000 | $236 |
| May 1998 | 3 room | 01 to 03 | 65 sqm | 67y 8m* | $155,000 | $222 |
| Dec 1997 | 3 room | 01 to 03 | 65 sqm | 68y 1m* | $173,000 | $247 |
| Nov 1997 | 3 room | 07 to 09 | 65 sqm | 68y 2m* | $186,500 | $267 |
| Sep 1997 | 3 room | 07 to 09 | 65 sqm | 68y 4m* | $180,000 | $257 |
| Aug 1997 | 3 room | 04 to 06 | 65 sqm | 68y 5m* | $163,000 | $233 |
| Jun 1997 | 3 room | 04 to 06 | 65 sqm | 68y 7m* | $200,000 | $286 |
| Apr 1997 | 3 room | 10 to 12 | 65 sqm | 68y 9m* | $230,000 | $329 |
| Apr 1997 | 3 room | 01 to 03 | 65 sqm | 68y 9m* | $218,800 | $313 |
| Jul 1996 | 3 room | 07 to 09 | 65 sqm | 69y 6m* | $180,000 | $257 |
| Dec 1995 | 3 room | 04 to 06 | 65 sqm | 70y 1m* | $128,000 | $183 |
| Nov 1995 | 3 room | 04 to 06 | 65 sqm | 70y 2m* | $127,000 | $182 |
| Sep 1995 | 3 room | 04 to 06 | 65 sqm | 70y 4m* | $125,000 | $179 |
| Apr 1995 | 3 room | 04 to 06 | 65 sqm | 70y 9m* | $110,000 | $157 |
| Feb 1995 | 3 room | 04 to 06 | 65 sqm | 70y 11m* | $90,000 | $129 |
| Feb 1995 | 3 room | 07 to 09 | 65 sqm | 70y 11m* | $85,000 | $121 |
| Feb 1995 | 3 room | 04 to 06 | 65 sqm | 70y 11m* | $128,500 | $184 |
| Dec 1994 | 3 room | 10 to 12 | 65 sqm | 71y 1m* | $93,000 | $133 |
| Oct 1994 | 3 room | 01 to 03 | 65 sqm | 71y 3m* | $102,000 | $146 |
| Sep 1994 | 3 room | 01 to 03 | 65 sqm | 71y 4m* | $93,000 | $133 |
| Sep 1994 | 3 room | 04 to 06 | 65 sqm | 71y 4m* | $105,000 | $150 |
| Aug 1994 | 3 room | 04 to 06 | 65 sqm | 71y 5m* | $102,000 | $146 |
| Jun 1994 | 3 room | 01 to 03 | 65 sqm | 71y 7m* | $94,000 | $134 |
| May 1994 | 3 room | 01 to 03 | 65 sqm | 71y 8m* | $82,000 | $117 |
| May 1994 | 3 room | 04 to 06 | 65 sqm | 71y 8m* | $100,500 | $144 |
| Feb 1994 | 3 room | 10 to 12 | 65 sqm | 71y 11m* | $107,000 | $153 |
| Jan 1994 | 3 room | 01 to 03 | 64 sqm | 72y 0m* | $82,000 | $119 |
| Jan 1994 | 3 room | 07 to 09 | 65 sqm | 72y 0m* | $80,000 | $114 |
| Sep 1993 | 3 room | 01 to 03 | 65 sqm | 72y 4m* | $58,000 | $83 |
| Jul 1993 | 3 room | 01 to 03 | 65 sqm | 72y 6m* | $80,000 | $114 |
| Jul 1993 | 3 room | 01 to 03 | 65 sqm | 72y 6m* | $40,000 | $57 |
| May 1993 | 3 room | 01 to 03 | 65 sqm | 72y 8m* | $40,000 | $57 |
| Apr 1993 | 3 room | 04 to 06 | 65 sqm | 72y 9m* | $35,500 | $51 |
| Jan 1993 | 3 room | 01 to 03 | 65 sqm | 73y 0m* | $68,000 | $97 |
| Dec 1992 | 3 room | 07 to 09 | 65 sqm | 73y 1m* | $63,000 | $90 |
| Mar 1992 | 3 room | 04 to 06 | 65 sqm | 73y 10m* | $40,000 | $57 |
| Dec 1991 | 3 room | 04 to 06 | 65 sqm | 74y 1m* | $34,000 | $49 |
| Aug 1991 | 3 room | 01 to 03 | 65 sqm | 74y 5m* | $36,000 | $51 |
| Jan 1991 | 3 room | 07 to 09 | 65 sqm | 75y 0m* | $40,000 | $57 |
| Aug 1990 | 3 room | 10 to 12 | 65 sqm | 75y 5m* | $40,000 | $57 |
| Apr 1990 | 3 room | 04 to 06 | 65 sqm | 75y 9m* | $40,200 | $57 |
| Jan 1990 | 3 room | 04 to 06 | 65 sqm | 76y 0m* | $30,000 | $43 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
65 sales within 500 m in the last 12 months. Middle price $370,000.
Nearby blocks
Blk 114 Lorong 1 Toa PayohBlk 115 Lorong 1 Toa PayohBlk 209 Toa Payoh NorthBlk 208 Toa Payoh NorthBlk 111 Lorong 1 Toa PayohBlk 112 Lorong 1 Toa PayohBlk 207 Toa Payoh NorthBlk 117 Lorong 1 Toa Payoh