datainsg/HDB

Blk 105A Bidadari Park Drive

Toa Payoh · Singapore 341105 · lease from 2020 · about 92 years left · 17 storeys · 14 sales since 2024

In the 24 months to Oct 2026, 5 room flats at Blk 105A Bidadari Park Drive, Toa Payoh, sold for a typical $1,346,000 across 6 sales. The latest, in Aug 2026, sold for $1,450,000 on floors 13 to 15.

Last sale, Aug 2026
$1,450,0005 room, floor 13 to 15
5 room, Toa Payoh, 12 months
$1,044,444typical price in the town
Price per sq ft, last sale
$1,192113 sqm

Check an asking price

Every resale sale in this block

MonthTypeFloorSizeLease leftPrice$ psf
Aug 20265 room13 to 15113 sqm93y 1m$1,450,000$1,192
Jun 20264 room04 to 0694 sqm93y 3m$1,110,888$1,098
Sep 20254 room13 to 1594 sqm93y 11m$1,175,000$1,161
Aug 20255 room10 to 12113 sqm94y 1m$1,350,000$1,110
Jun 20254 room07 to 0994 sqm94y 2m$1,125,000$1,112
Jun 20255 room07 to 09113 sqm94y 2m$1,342,000$1,103
Apr 20254 room13 to 1594 sqm94y 5m$1,200,000$1,186
Feb 20255 room13 to 15113 sqm94y 7m$1,370,000$1,126
Feb 20255 room01 to 03114 sqm94y 7m$1,182,000$963
Nov 20245 room04 to 06114 sqm94y 10m$1,195,000$974
Oct 20244 room10 to 1294 sqm94y 11m$1,080,000$1,067
Oct 20245 room04 to 06113 sqm95y 0m$1,210,000$995
Oct 20245 room13 to 15113 sqm94y 11m$1,300,000$1,069
Sep 20244 room01 to 0394 sqm95y 0m$937,500$927

Similar flats nearby, last 12 months

Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.

4 room

Middle $1.09m $900k $1.37m

166 sales within 500 m in the last 12 months. Middle price $1,090,000.

5 room

Middle $1.38m $1.26m $1.49m

17 sales within 500 m in the last 12 months. Middle price $1,380,000.

Nearby blocks