datainsg/HDB

Tampines Multi-generation HDB resale prices

Last 12 months to Oct 2026. Every sale since 1992 from HDB data.

In the 12 months to Oct 2026, Multi-generation HDB flats in Tampines sold for a typical $1,135,000 across 3 sales.

Typical price, 12 months
$1,135,000
Change vs the 12 months before
Not enough sales
Sales, 12 months
3
Price per sq ft
$635

Typical price by quarter since 1993

$0 $250k $500k $750k $1m 1993 1996 1998 2001 2007 2021

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

Recent sales

MonthBlockFloorSizeLease leftPrice
Sep 2026Blk 454 Tampines Street 4210 to 12166 sqm59y 11m$1,388,000
Jul 2026Blk 460 Tampines Street 4204 to 06166 sqm60y 3m$1,135,000
Jan 2026Blk 460 Tampines Street 4204 to 06166 sqm60y 8m$1,100,000
Apr 2025Blk 460 Tampines Street 4210 to 12166 sqm61y 5m$1,170,000
Nov 2024Blk 454 Tampines Street 4210 to 12150 sqm61y 10m$1,028,000
Mar 2024Blk 454 Tampines Street 4210 to 12166 sqm62y 6m$1,060,000
Nov 2022Blk 460 Tampines Street 4210 to 12132 sqm63y 10m$783,000
May 2022Blk 460 Tampines Street 4210 to 12150 sqm64y 5m$968,000
Mar 2022Blk 454 Tampines Street 4201 to 03166 sqm64y 6m$848,000
Feb 2022Blk 454 Tampines Street 4204 to 06132 sqm64y 6m$683,888
Dec 2021Blk 454 Tampines Street 4204 to 06166 sqm64y 9m$850,000
Jun 2021Blk 454 Tampines Street 4201 to 03132 sqm65y 3m$630,000
Jun 2021Blk 460 Tampines Street 4204 to 06166 sqm65y 5m$920,000
Apr 2021Blk 454 Tampines Street 4201 to 03132 sqm65y 4m$600,000
Apr 2021Blk 454 Tampines Street 4210 to 12132 sqm65y 4m$695,000
Mar 2021Blk 454 Tampines Street 4207 to 09166 sqm65y 6m$860,000
Feb 2021Blk 454 Tampines Street 4210 to 12132 sqm65y 7m$695,000
Feb 2021Blk 454 Tampines Street 4207 to 09166 sqm65y 7m$865,000
Sep 2020Blk 460 Tampines Street 4207 to 09132 sqm66y 0m$670,000
Sep 2020Blk 454 Tampines Street 4204 to 06161 sqm65y 11m$815,000
Jun 2019Blk 460 Tampines Street 4207 to 09166 sqm67y 3m$840,000
May 2019Blk 460 Tampines Street 4210 to 12166 sqm67y 4m$850,000
Oct 2018Blk 460 Tampines Street 4210 to 12132 sqm67y 11m$778,000
Oct 2018Blk 454 Tampines Street 4210 to 12150 sqm67y 10m$800,000
Oct 2018Blk 460 Tampines Street 4204 to 06166 sqm67y 11m$850,000
Oct 2018Blk 460 Tampines Street 4204 to 06166 sqm67y 11m$990,000
Aug 2018Blk 460 Tampines Street 4204 to 06166 sqm68y 1m$828,000
May 2018Blk 460 Tampines Street 4204 to 06166 sqm68y 4m$850,000
Dec 2017Blk 460 Tampines Street 4210 to 12150 sqm68y 9m$830,000
May 2016Blk 460 Tampines Street 4207 to 09166 sqm70y 0m$818,000

Streets in Tampines with Multi-generation flats

Other flat types in Tampines