Commonwealth Drive HDB resale prices
Queenstown · 37 blocks · last 12 months to Oct 2026
In the 12 months to Oct 2026, Commonwealth Drive had 39 HDB resales across 37 blocks. 3 room flats sold for a typical $555,000.
Last 12 months
| Flat type | Sales | Typical price |
|---|---|---|
| 2 room | 3 | $520,000 |
| 3 room | 20 | $555,000 |
| 4 room | 16 | $1,033,000 |
Blocks
| Block | Sales since 2017 | Last sale | Last price |
|---|---|---|---|
| Blk 50 | 97 | Oct 2026 | $730,000 |
| Blk 51 | 35 | Jun 2026 | $700,000 |
| Blk 52 | 36 | Sep 2026 | $530,000 |
| Blk 53 | 86 | Oct 2026 | $1,280,000 |
| Blk 55 | 0 | May 2014 | $295,000 |
| Blk 56 | 0 | Jul 2014 | $287,000 |
| Blk 57 | 0 | Nov 2002 | $100,000 |
| Blk 58 | 0 | Nov 2013 | $268,000 |
| Blk 59 | 0 | Apr 2014 | $280,000 |
| Blk 60 | 0 | Jun 2014 | $315,000 |
| Blk 61 | 0 | Nov 2001 | $90,000 |
| Blk 62 | 0 | Aug 2013 | $280,000 |
| Blk 63 | 0 | Nov 2012 | $263,000 |
| Blk 64 | 0 | Apr 2013 | $345,588 |
| Blk 65 | 0 | May 2014 | $600,000 |
| Blk 66 | 0 | Apr 2014 | $333,000 |
| Blk 67 | 0 | Mar 2002 | $110,000 |
| Blk 68 | 0 | Jun 2000 | $107,000 |
| Blk 69 | 0 | May 1999 | $113,500 |
| Blk 70 | 0 | Jul 1999 | $108,000 |
| Blk 71 | 0 | Apr 1999 | $103,000 |
| Blk 72 | 0 | Apr 2002 | $90,000 |
| Blk 73 | 0 | Sep 2002 | $103,800 |
| Blk 74 | 0 | Mar 2008 | $215,000 |
| Blk 75 | 0 | Jul 2008 | $223,999 |
| Blk 76 | 0 | Aug 2008 | $360,000 |
| Blk 77 | 0 | Aug 2008 | $263,000 |
| Blk 78 | 0 | Dec 2008 | $430,000 |
| Blk 79 | 0 | Feb 2008 | $175,000 |
| Blk 80 | 0 | Jul 2008 | $221,000 |
| Blk 89 | 20 | Sep 2026 | $340,000 |
| Blk 90 | 18 | May 2026 | $313,888 |
| Blk 91 | 23 | Aug 2026 | $310,000 |
| Blk 92 | 15 | Aug 2026 | $325,000 |
| Blk 93 | 29 | May 2026 | $295,000 |
| Blk 94 | 12 | May 2024 | $310,000 |
| Blk 95 | 17 | Aug 2026 | $308,888 |
Recent sales
| Month | Block | Type | Floor | Price |
|---|---|---|---|---|
| Oct 2026 | Blk 50 Commonwealth Drive | 3 room | 10 to 12 | $730,000 |
| Oct 2026 | Blk 53 Commonwealth Drive | 4 room | 40 to 42 | $1,280,000 |
| Sep 2026 | Blk 52 Commonwealth Drive | 2 room | 10 to 12 | $530,000 |
| Sep 2026 | Blk 52 Commonwealth Drive | 4 room | 10 to 12 | $1,005,000 |
| Sep 2026 | Blk 53 Commonwealth Drive | 4 room | 28 to 30 | $1,080,000 |
| Sep 2026 | Blk 53 Commonwealth Drive | 4 room | 16 to 18 | $1,020,000 |
| Sep 2026 | Blk 53 Commonwealth Drive | 4 room | 07 to 09 | $1,080,000 |
| Sep 2026 | Blk 89 Commonwealth Drive | 3 room | 01 to 03 | $340,000 |
| Aug 2026 | Blk 50 Commonwealth Drive | 4 room | 31 to 33 | $1,128,000 |
| Aug 2026 | Blk 91 Commonwealth Drive | 3 room | 01 to 03 | $310,000 |
| Aug 2026 | Blk 92 Commonwealth Drive | 3 room | 04 to 06 | $325,000 |
| Aug 2026 | Blk 95 Commonwealth Drive | 3 room | 07 to 09 | $308,888 |
| Jul 2026 | Blk 50 Commonwealth Drive | 4 room | 01 to 03 | $930,000 |
| Jul 2026 | Blk 50 Commonwealth Drive | 4 room | 19 to 21 | $1,038,000 |
| Jul 2026 | Blk 50 Commonwealth Drive | 4 room | 22 to 24 | $1,060,000 |
| Jul 2026 | Blk 52 Commonwealth Drive | 2 room | 04 to 06 | $520,000 |
| Jul 2026 | Blk 53 Commonwealth Drive | 4 room | 13 to 15 | $1,020,000 |
| Jun 2026 | Blk 51 Commonwealth Drive | 3 room | 04 to 06 | $700,000 |
| Jun 2026 | Blk 53 Commonwealth Drive | 3 room | 28 to 30 | $790,000 |
| May 2026 | Blk 50 Commonwealth Drive | 4 room | 10 to 12 | $1,075,888 |