datainsg/HDB

Kallang/Whampoa 5 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 5 room HDB flats in Kallang/Whampoa sold for a typical $948,888 across 117 sales, with a middle price 0.1% lower than in the 12 months before.

Typical price, 12 months
$948,888
Change vs the 12 months before
-0.1%
Sales, 12 months
117
Price per sq ft
$734

Typical price by quarter since 1990

$0 $500k $1m $1.5m 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 037$947,000
04 to 0615$918,888
07 to 0922$961,500
10 to 1216$1,016,500
13 to 1513$930,000
16 to 1816$1,043,444
19 to 2110$853,500
22 to 2410$827,000
25 to 274$1,047,500

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 103 Ah Hood Road13 to 15118 sqm53y 11m$825,000
Oct 2026Blk 461 Crawford Lane16 to 18122 sqm54y 2m$928,000
Oct 2026Blk 55 Geylang Bahru04 to 06117 sqm46y 10m$640,000
Oct 2026Blk 10 Jalan Batu01 to 03132 sqm58y 4m$890,000
Oct 2026Blk 102 Jalan Dusun19 to 21118 sqm54y 3m$822,000
Oct 2026Blk 102 Jalan Dusun04 to 06118 sqm54y 3m$738,000
Oct 2026Blk 121 Mcnair Road01 to 03130 sqm59y 9m$1,030,000
Oct 2026Blk 3C Upper Boon Keng Road10 to 12110 sqm79y 1m$1,100,000
Oct 2026Blk 38 Upper Boon Keng Road22 to 24114 sqm49y 0m$600,000
Sep 2026Blk 103 Ah Hood Road13 to 15118 sqm54y 0m$750,000
Sep 2026Blk 816 Jellicoe Road10 to 12110 sqm75y 6m$1,260,000
Sep 2026Blk 29 Jalan Bahagia01 to 03122 sqm60y 3m$720,000
Sep 2026Blk 11 Jalan Batu10 to 12139 sqm58y 5m$1,035,000
Sep 2026Blk 10 Jalan Batu07 to 09129 sqm58y 5m$910,000
Sep 2026Blk 11 Jalan Batu04 to 06132 sqm58y 5m$960,000
Sep 2026Blk 54 Kent Road19 to 21127 sqm54y 9m$920,888
Sep 2026Blk 4C St. George's Lane13 to 15124 sqm69y 3m$1,160,000
Sep 2026Blk 22 St. George's Road07 to 09118 sqm57y 2m$730,000
Sep 2026Blk 104 Towner Road10 to 12139 sqm55y 9m$1,138,000
Sep 2026Blk 8A Upper Boon Keng Road28 to 30116 sqm89y 10m$1,588,888
Sep 2026Blk 3A Upper Boon Keng Road16 to 18110 sqm79y 1m$1,160,000
Sep 2026Blk 104 Whampoa Drive10 to 12122 sqm71y 1m$998,000
Sep 2026Blk 112 Whampoa Road13 to 15124 sqm67y 3m$930,000
Sep 2026Blk 109 Whampoa Road04 to 06123 sqm70y 2m$895,000
Aug 2026Blk 103 Ah Hood Road22 to 24118 sqm54y 1m$918,000
Aug 2026Blk 5 Boon Keng Road07 to 09124 sqm69y 2m$980,000
Aug 2026Blk 40 Cambridge Road07 to 09119 sqm70y 1m$955,000
Aug 2026Blk 48 Dorset Road16 to 18119 sqm49y 0m$807,000
Aug 2026Blk 58 Geylang Bahru04 to 06122 sqm72y 9m$970,000
Aug 2026Blk 56 Geylang Bahru22 to 24114 sqm46y 11m$675,000

Streets in Kallang/Whampoa with 5 room flats

Other flat types in Kallang/Whampoa