datainsg/HDB

Central Area 3 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 3 room HDB flats in Central Area sold for a typical $550,000 across 63 sales, with a middle price 5.8% higher than in the 12 months before.

Typical price, 12 months
$550,000
Change vs the 12 months before
+5.8%
Sales, 12 months
63
Price per sq ft
$771

Typical price by quarter since 1990

$0 $200k $400k $600k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
04 to 0616$559,000
07 to 0919$540,000
10 to 1215$528,000
13 to 153$490,000
16 to 187$578,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 271 Queen Street16 to 1860 sqm51y 6m$575,000
Oct 2026Blk 2 Tanjong Pagar Plaza10 to 1270 sqm49y 5m$625,000
Oct 2026Blk 533 Upper Cross Street04 to 0668 sqm52y 11m$615,000
Oct 2026Blk 633 Veerasamy Road01 to 0373 sqm57y 9m$523,000
Sep 2026Blk 1 Tanjong Pagar Plaza07 to 0959 sqm49y 6m$470,000
Sep 2026Blk 536 Upper Cross Street07 to 0968 sqm53y 9m$565,000
Sep 2026Blk 536 Upper Cross Street16 to 1868 sqm53y 9m$620,000
Aug 2026Blk 9 Jalan Kukoh10 to 1266 sqm54y 5m$450,000
Aug 2026Blk 4 Sago Lane10 to 1267 sqm47y 0m$475,000
Aug 2026Blk 9 Selegie Road04 to 0656 sqm46y 5m$408,888
Aug 2026Blk 34 Upper Cross Street10 to 1265 sqm47y 11m$488,000
Aug 2026Blk 34 Upper Cross Street13 to 1565 sqm47y 10m$478,000
Aug 2026Blk 535 Upper Cross Street13 to 1568 sqm53y 0m$620,000
Aug 2026Blk 637 Veerasamy Road04 to 0673 sqm57y 9m$610,000
Aug 2026Blk 633 Veerasamy Road07 to 0972 sqm57y 10m$560,000
Jul 2026Blk 30 Kelantan Road07 to 0966 sqm54y 1m$513,000
Jul 2026Blk 269A Queen Street04 to 0667 sqm56y 11m$600,000
Jul 2026Blk 538 Upper Cross Street10 to 1260 sqm51y 4m$610,000
Jun 2026Blk 640 Rowell Road04 to 0674 sqm57y 1m$568,000
Jun 2026Blk 640 Rowell Road07 to 0974 sqm57y 0m$565,000
Jun 2026Blk 264 Waterloo Street16 to 1860 sqm59y 4m$578,000
May 2026Blk 640 Rowell Road07 to 0974 sqm57y 1m$546,000
May 2026Blk 9 Selegie Road04 to 0656 sqm46y 9m$410,888
May 2026Blk 3 Tanjong Pagar Plaza10 to 1270 sqm49y 9m$655,000
May 2026Blk 536 Upper Cross Street16 to 1860 sqm54y 0m$565,000
May 2026Blk 633 Veerasamy Road07 to 0973 sqm58y 2m$576,000
May 2026Blk 635 Veerasamy Road04 to 0672 sqm58y 3m$575,000
Apr 2026Blk 4 Sago Lane16 to 1867 sqm47y 3m$500,000
Apr 2026Blk 4 Sago Lane04 to 0657 sqm47y 3m$440,888
Apr 2026Blk 1 Tanjong Pagar Plaza22 to 2459 sqm49y 11m$605,000

Streets in Central Area with 3 room flats

Other flat types in Central Area