datainsg/HDB

Bukit Timah 3 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 3 room HDB flats in Bukit Timah sold for a typical $480,000 across 9 sales.

Typical price, 12 months
$480,000
Change vs the 12 months before
Not enough sales
Sales, 12 months
9
Price per sq ft
$666

Typical price by quarter since 1990

$0 $200k $400k $600k 1990 1996 2001 2006 2011 2017 2022 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
10 to 125$500,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Sep 2026Blk 4 Queen's Road10 to 1273 sqm46y 7m$480,000
Aug 2026Blk 8 Empress Road13 to 1565 sqm48y 8m$455,000
Jun 2026Blk 8 Empress Road10 to 1265 sqm48y 11m$500,000
Apr 2026Blk 3 Queen's Road10 to 1276 sqm47y 0m$545,000
Feb 2026Blk 4 Queen's Road04 to 0673 sqm47y 2m$460,000
Jan 2026Blk 8 Empress Road07 to 0965 sqm49y 4m$445,000
Jan 2026Blk 4 Queen's Road10 to 1263 sqm47y 3m$475,000
Dec 2025Blk 4 Queen's Road10 to 1273 sqm47y 5m$560,000
Nov 2025Blk 8 Empress Road07 to 0965 sqm49y 6m$523,000
Sep 2025Blk 4 Queen's Road10 to 1263 sqm47y 7m$488,000
Sep 2025Blk 4 Queen's Road10 to 1273 sqm47y 7m$495,000
Aug 2025Blk 8 Empress Road10 to 1265 sqm49y 9m$460,000
Jul 2025Blk 8 Empress Road10 to 1265 sqm49y 9m$438,000
Apr 2025Blk 19 Toh Yi Drive01 to 0364 sqm62y 6m$600,000
Mar 2025Blk 4 Queen's Road07 to 0973 sqm48y 2m$500,000
Feb 2025Blk 8 Empress Road10 to 1265 sqm50y 3m$458,888
Jan 2025Blk 19 Toh Yi Drive04 to 0664 sqm62y 10m$602,888
Nov 2024Blk 8 Empress Road10 to 1265 sqm50y 6m$480,000
Oct 2024Blk 8 Empress Road04 to 0676 sqm50y 7m$510,000
Aug 2024Blk 4 Queen's Road04 to 0674 sqm48y 8m$496,888
Aug 2024Blk 2 Queen's Road10 to 1274 sqm48y 9m$528,000
Jul 2024Blk 4 Queen's Road07 to 0973 sqm48y 10m$475,000
Jul 2024Blk 8 Empress Road01 to 0376 sqm50y 10m$485,000
May 2024Blk 8 Empress Road07 to 0965 sqm51y 0m$445,000
Apr 2024Blk 4 Queen's Road04 to 0673 sqm49y 1m$450,000
Apr 2024Blk 6 Farrer Road07 to 0976 sqm49y 0m$535,000
Mar 2024Blk 4 Queen's Road04 to 0674 sqm49y 2m$450,000
Feb 2024Blk 6 Farrer Road04 to 0676 sqm49y 2m$520,000
Jan 2024Blk 4 Queen's Road07 to 0974 sqm49y 3m$450,000
Nov 2023Blk 4 Queen's Road07 to 0973 sqm49y 6m$435,000

Streets in Bukit Timah with 3 room flats

Other flat types in Bukit Timah