Blk 862 Yishun Avenue 4
Yishun · Singapore 760862 · lease from 1988 · about 60 years left · 12 storeys · 186 sales since 1993
In the 24 months to Oct 2026, 3 room flats at Blk 862 Yishun Avenue 4, Yishun, sold for a typical $452,000 across 3 sales. The latest, in Mar 2026, sold for $452,000 on floors 01 to 03.
- Last sale, Mar 2026
- $452,0003 room, floor 01 to 03
- 3 room, Yishun, 12 months
- $434,000typical price in the town
- Price per sq ft, last sale
- $56774 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 3 room | 01 to 03 | 74 sqm | 61y 5m | $452,000 | $567 |
| Dec 2025 | 3 room | 01 to 03 | 74 sqm | 61y 8m | $405,000 | $508 |
| Jun 2025 | 4 room | 04 to 06 | 104 sqm | 62y 1m | $575,000 | $514 |
| May 2025 | 3 room | 07 to 09 | 74 sqm | 62y 3m | $463,000 | $581 |
| Feb 2025 | 4 room | 04 to 06 | 105 sqm | 62y 7m | $560,000 | $495 |
| Feb 2025 | 4 room | 04 to 06 | 104 sqm | 62y 6m | $570,000 | $509 |
| Dec 2024 | 4 room | 01 to 03 | 108 sqm | 62y 8m | $565,000 | $486 |
| Nov 2024 | 4 room | 10 to 12 | 105 sqm | 62y 10m | $600,000 | $531 |
| Aug 2023 | 3 room | 01 to 03 | 74 sqm | 64y 0m | $380,000 | $477 |
| Nov 2022 | 3 room | 07 to 09 | 74 sqm | 64y 9m | $380,000 | $477 |
| Nov 2022 | 3 room | 10 to 12 | 74 sqm | 64y 9m | $388,000 | $487 |
| Sep 2022 | 4 room | 01 to 03 | 105 sqm | 64y 11m | $462,000 | $409 |
| Oct 2021 | 3 room | 04 to 06 | 74 sqm | 65y 10m | $340,000 | $427 |
| Oct 2021 | 4 room | 10 to 12 | 105 sqm | 65y 10m | $440,000 | $389 |
| Sep 2021 | 3 room | 07 to 09 | 74 sqm | 65y 10m | $350,000 | $439 |
| Jul 2021 | 3 room | 01 to 03 | 74 sqm | 66y 1m | $300,000 | $377 |
| Jan 2021 | 4 room | 07 to 09 | 104 sqm | 66y 7m | $400,000 | $357 |
| Dec 2020 | 4 room | 07 to 09 | 108 sqm | 66y 8m | $440,000 | $378 |
| Oct 2020 | 3 room | 01 to 03 | 74 sqm | 66y 10m | $280,000 | $352 |
| Oct 2020 | 3 room | 04 to 06 | 74 sqm | 66y 9m | $270,000 | $339 |
| Jul 2020 | 3 room | 10 to 12 | 74 sqm | 67y 0m | $265,000 | $333 |
| Nov 2019 | 4 room | 07 to 09 | 105 sqm | 67y 8m | $423,000 | $374 |
| Jul 2019 | 3 room | 01 to 03 | 74 sqm | 68y 7m | $235,000 | $295 |
| May 2019 | 4 room | 01 to 03 | 108 sqm | 68y 3m | $340,000 | $292 |
| Aug 2018 | 4 room | 04 to 06 | 104 sqm | 68y 11m | $350,000 | $313 |
| May 2018 | 3 room | 10 to 12 | 74 sqm | 69y 3m | $295,000 | $370 |
| May 2018 | 4 room | 10 to 12 | 104 sqm | 69y 2m | $416,000 | $372 |
| May 2016 | 3 room | 01 to 03 | 74 sqm | 71y 0m | $258,000 | $324 |
| Apr 2016 | 3 room | 04 to 06 | 74 sqm | 71y 0m | $297,000 | $373 |
| Dec 2015 | 3 room | 07 to 09 | 74 sqm | 71y 0m | $303,000 | $380 |
| Oct 2015 | 3 room | 07 to 09 | 74 sqm | 71y 0m | $288,000 | $362 |
| Oct 2015 | 3 room | 01 to 03 | 74 sqm | 71y 0m | $290,000 | $364 |
| Oct 2015 | 4 room | 10 to 12 | 104 sqm | 71y 0m | $430,000 | $384 |
| Aug 2015 | 4 room | 07 to 09 | 108 sqm | 71y 0m | $422,000 | $363 |
| May 2015 | 4 room | 07 to 09 | 108 sqm | 72y 0m | $420,000 | $361 |
| Mar 2015 | 3 room | 07 to 09 | 74 sqm | 72y 0m | $296,000 | $372 |
| Oct 2014 | 4 room | 07 to 09 | 108 sqm | 72y 3m* | $425,000 | $366 |
| Sep 2014 | 3 room | 01 to 03 | 74 sqm | 72y 4m* | $308,000 | $387 |
| Aug 2014 | 3 room | 10 to 12 | 74 sqm | 72y 5m* | $323,000 | $406 |
| Jul 2014 | 4 room | 07 to 09 | 104 sqm | 72y 6m* | $400,000 | $357 |
| May 2013 | 4 room | 07 to 09 | 105 sqm | 73y 8m* | $478,000 | $423 |
| Dec 2012 | 4 room | 04 to 06 | 104 sqm | 74y 1m* | $455,888 | $407 |
| Nov 2012 | 4 room | 10 to 12 | 105 sqm | 74y 2m* | $490,000 | $434 |
| Sep 2012 | 3 room | 10 to 12 | 74 sqm | 74y 4m* | $370,000 | $465 |
| May 2012 | 3 room | 01 to 05 | 74 sqm | 74y 8m* | $342,000 | $429 |
| May 2012 | 4 room | 01 to 05 | 105 sqm | 74y 8m* | $451,000 | $399 |
| Mar 2012 | 3 room | 06 to 10 | 74 sqm | 74y 10m* | $333,000 | $418 |
| Dec 2011 | 4 room | 10 to 12 | 104 sqm | 75y 1m* | $428,000 | $382 |
| Nov 2011 | 3 room | 07 to 09 | 74 sqm | 75y 2m* | $346,000 | $434 |
| Sep 2011 | 4 room | 04 to 06 | 104 sqm | 75y 4m* | $420,000 | $375 |
| Apr 2011 | 3 room | 07 to 09 | 74 sqm | 75y 9m* | $319,000 | $400 |
| Feb 2011 | 3 room | 04 to 06 | 74 sqm | 75y 11m* | $313,000 | $393 |
| Feb 2011 | 3 room | 04 to 06 | 74 sqm | 75y 11m* | $310,000 | $389 |
| Dec 2010 | 3 room | 10 to 12 | 74 sqm | 76y 1m* | $312,000 | $392 |
| Oct 2010 | 3 room | 04 to 06 | 74 sqm | 76y 3m* | $293,000 | $368 |
| Jul 2010 | 3 room | 01 to 03 | 74 sqm | 76y 6m* | $275,000 | $345 |
| Apr 2010 | 4 room | 01 to 03 | 104 sqm | 76y 9m* | $332,000 | $297 |
| Jan 2010 | 3 room | 10 to 12 | 74 sqm | 77y 0m* | $290,000 | $364 |
| May 2009 | 4 room | 07 to 09 | 108 sqm | 77y 8m* | $320,000 | $275 |
| Feb 2009 | 4 room | 07 to 09 | 105 sqm | 77y 11m* | $325,000 | $288 |
| Jan 2009 | 3 room | 01 to 03 | 74 sqm | 78y 0m* | $210,000 | $264 |
| Oct 2008 | 4 room | 10 to 12 | 104 sqm | 78y 3m* | $298,000 | $266 |
| Aug 2008 | 3 room | 04 to 06 | 74 sqm | 78y 5m* | $224,000 | $281 |
| Aug 2008 | 4 room | 07 to 09 | 104 sqm | 78y 5m* | $307,000 | $274 |
| Jul 2008 | 3 room | 10 to 12 | 74 sqm | 78y 6m* | $223,000 | $280 |
| May 2008 | 4 room | 07 to 09 | 108 sqm | 78y 8m* | $270,000 | $232 |
| Jan 2008 | 3 room | 07 to 09 | 74 sqm | 79y 0m* | $197,000 | $247 |
| Nov 2007 | 3 room | 04 to 06 | 74 sqm | 79y 2m* | $186,000 | $234 |
| Nov 2007 | 4 room | 04 to 06 | 108 sqm | 79y 2m* | $220,000 | $189 |
| Jul 2007 | 3 room | 10 to 12 | 74 sqm | 79y 6m* | $178,000 | $223 |
| Jul 2007 | 4 room | 07 to 09 | 108 sqm | 79y 6m* | $245,000 | $211 |
| May 2007 | 4 room | 04 to 06 | 104 sqm | 79y 8m* | $250,000 | $223 |
| Apr 2007 | 3 room | 07 to 09 | 74 sqm | 79y 9m* | $173,000 | $217 |
| Feb 2007 | 4 room | 10 to 12 | 104 sqm | 79y 11m* | $241,000 | $215 |
| Dec 2006 | 3 room | 07 to 09 | 74 sqm | 80y 1m* | $166,000 | $208 |
| Dec 2006 | 4 room | 07 to 09 | 108 sqm | 80y 1m* | $237,000 | $204 |
| Sep 2006 | 3 room | 04 to 06 | 74 sqm | 80y 4m* | $173,000 | $217 |
| May 2006 | 3 room | 01 to 03 | 74 sqm | 80y 8m* | $156,800 | $197 |
| Jan 2006 | 3 room | 01 to 03 | 74 sqm | 81y 0m* | $158,000 | $198 |
| Oct 2005 | 3 room | 07 to 09 | 74 sqm | 81y 3m* | $160,000 | $201 |
| Oct 2005 | 4 room | 10 to 12 | 104 sqm | 81y 3m* | $232,000 | $207 |
| Sep 2005 | 3 room | 10 to 12 | 74 sqm | 81y 4m* | $170,000 | $213 |
| Jul 2005 | 4 room | 10 to 12 | 104 sqm | 81y 6m* | $227,000 | $203 |
| Jun 2005 | 3 room | 04 to 06 | 74 sqm | 81y 7m* | $172,800 | $217 |
| Feb 2005 | 3 room | 04 to 06 | 74 sqm | 81y 11m* | $155,000 | $195 |
| Dec 2004 | 3 room | 04 to 06 | 74 sqm | 82y 1m* | $215,000 | $270 |
| Nov 2004 | 4 room | 04 to 06 | 104 sqm | 82y 2m* | $209,000 | $187 |
| Apr 2004 | 3 room | 01 to 03 | 74 sqm | 82y 9m* | $180,000 | $226 |
| Nov 2003 | 3 room | 10 to 12 | 74 sqm | 83y 2m* | $168,000 | $211 |
| Oct 2003 | 3 room | 07 to 09 | 74 sqm | 83y 3m* | $162,800 | $204 |
| Aug 2003 | 3 room | 04 to 06 | 74 sqm | 83y 5m* | $165,000 | $207 |
| Apr 2003 | 3 room | 10 to 12 | 74 sqm | 83y 9m* | $160,000 | $201 |
| Feb 2003 | 3 room | 01 to 03 | 74 sqm | 83y 11m* | $140,000 | $176 |
| Nov 2002 | 3 room | 07 to 09 | 74 sqm | 84y 2m* | $148,000 | $186 |
| Nov 2002 | 4 room | 07 to 09 | 105 sqm | 84y 2m* | $218,000 | $193 |
| Sep 2002 | 3 room | 04 to 06 | 74 sqm | 84y 4m* | $149,000 | $187 |
| Aug 2002 | 4 room | 04 to 06 | 104 sqm | 84y 5m* | $202,000 | $180 |
| Jul 2002 | 3 room | 07 to 09 | 74 sqm | 84y 6m* | $145,000 | $182 |
| May 2002 | 3 room | 07 to 09 | 74 sqm | 84y 8m* | $128,000 | $161 |
| May 2002 | 4 room | 04 to 06 | 104 sqm | 84y 8m* | $201,000 | $180 |
| Mar 2002 | 3 room | 04 to 06 | 74 sqm | 84y 10m* | $140,000 | $176 |
| Feb 2002 | 3 room | 04 to 06 | 74 sqm | 84y 11m* | $143,000 | $180 |
| Feb 2002 | 3 room | 07 to 09 | 74 sqm | 84y 11m* | $142,800 | $179 |
| Jan 2002 | 3 room | 10 to 12 | 74 sqm | 85y 0m* | $150,000 | $188 |
| Dec 2001 | 4 room | 01 to 03 | 108 sqm | 85y 1m* | $198,000 | $170 |
| Nov 2001 | 4 room | 04 to 06 | 104 sqm | 85y 2m* | $211,000 | $188 |
| Sep 2001 | 3 room | 04 to 06 | 74 sqm | 85y 4m* | $137,000 | $172 |
| Jul 2001 | 3 room | 07 to 09 | 74 sqm | 85y 6m* | $140,000 | $176 |
| Jun 2001 | 3 room | 07 to 09 | 74 sqm | 85y 7m* | $153,000 | $192 |
| May 2001 | 4 room | 07 to 09 | 108 sqm | 85y 8m* | $228,000 | $196 |
| Feb 2001 | 4 room | 01 to 03 | 104 sqm | 85y 11m* | $220,000 | $197 |
| Nov 2000 | 3 room | 10 to 12 | 74 sqm | 86y 2m* | $159,000 | $200 |
| Nov 2000 | 4 room | 10 to 12 | 105 sqm | 86y 2m* | $241,000 | $213 |
| Oct 2000 | 3 room | 07 to 09 | 74 sqm | 86y 3m* | $150,000 | $188 |
| Aug 2000 | 3 room | 04 to 06 | 74 sqm | 86y 5m* | $164,000 | $206 |
| Jul 2000 | 3 room | 01 to 03 | 74 sqm | 86y 6m* | $154,000 | $193 |
| Jun 2000 | 3 room | 10 to 12 | 74 sqm | 86y 7m* | $178,000 | $223 |
| Feb 2000 | 3 room | 01 to 03 | 74 sqm | 86y 11m* | $163,000 | $205 |
| Feb 2000 | 3 room | 04 to 06 | 74 sqm | 86y 11m* | $148,000 | $186 |
| Jan 2000 | 4 room | 01 to 03 | 105 sqm | 87y 0m* | $250,000 | $221 |
| Sep 1999 | 4 room | 04 to 06 | 104 sqm | 87y 4m* | $225,000 | $201 |
| Aug 1999 | 4 room | 04 to 06 | 108 sqm | 87y 5m* | $259,000 | $223 |
| Jun 1999 | 4 room | 07 to 09 | 105 sqm | 87y 7m* | $250,000 | $221 |
| Apr 1999 | 3 room | 04 to 06 | 74 sqm | 87y 9m* | $139,000 | $175 |
| Apr 1999 | 3 room | 10 to 12 | 74 sqm | 87y 9m* | $141,000 | $177 |
| Apr 1999 | 4 room | 07 to 09 | 105 sqm | 87y 9m* | $245,000 | $217 |
| Apr 1999 | 4 room | 07 to 09 | 105 sqm | 87y 9m* | $240,000 | $212 |
| Mar 1999 | 4 room | 07 to 09 | 104 sqm | 87y 10m* | $238,000 | $213 |
| Jan 1999 | 4 room | 07 to 09 | 108 sqm | 88y 0m* | $255,000 | $219 |
| Dec 1998 | 3 room | 10 to 12 | 74 sqm | 88y 1m* | $146,000 | $183 |
| Nov 1998 | 4 room | 04 to 06 | 104 sqm | 88y 2m* | $243,000 | $217 |
| Nov 1998 | 4 room | 10 to 12 | 104 sqm | 88y 2m* | $251,000 | $224 |
| Oct 1998 | 3 room | 04 to 06 | 74 sqm | 88y 3m* | $145,000 | $182 |
| Oct 1998 | 3 room | 04 to 06 | 74 sqm | 88y 3m* | $147,000 | $185 |
| Oct 1998 | 4 room | 01 to 03 | 105 sqm | 88y 3m* | $240,000 | $212 |
| Oct 1998 | 4 room | 10 to 12 | 104 sqm | 88y 3m* | $263,800 | $236 |
| Sep 1998 | 3 room | 07 to 09 | 74 sqm | 88y 4m* | $153,000 | $192 |
| Sep 1998 | 3 room | 04 to 06 | 74 sqm | 88y 4m* | $160,000 | $201 |
| Sep 1998 | 3 room | 07 to 09 | 74 sqm | 88y 4m* | $148,000 | $186 |
| Sep 1998 | 4 room | 01 to 03 | 104 sqm | 88y 4m* | $238,000 | $213 |
| Sep 1998 | 4 room | 04 to 06 | 105 sqm | 88y 4m* | $252,000 | $223 |
| Aug 1998 | 3 room | 10 to 12 | 74 sqm | 88y 5m* | $151,000 | $190 |
| Aug 1998 | 4 room | 07 to 09 | 104 sqm | 88y 5m* | $250,000 | $223 |
| May 1998 | 3 room | 04 to 06 | 74 sqm | 88y 8m* | $155,000 | $195 |
| Apr 1998 | 4 room | 07 to 09 | 108 sqm | 88y 9m* | $258,000 | $222 |
| Jan 1998 | 4 room | 10 to 12 | 105 sqm | 89y 0m* | $284,000 | $251 |
| Jan 1998 | 4 room | 10 to 12 | 104 sqm | 89y 0m* | $280,000 | $250 |
| Dec 1997 | 3 room | 01 to 03 | 74 sqm | 89y 1m* | $187,000 | $235 |
| Oct 1997 | 3 room | 07 to 09 | 74 sqm | 89y 3m* | $193,000 | $242 |
| Oct 1997 | 3 room | 04 to 06 | 74 sqm | 89y 3m* | $193,000 | $242 |
| Oct 1997 | 4 room | 04 to 06 | 104 sqm | 89y 3m* | $308,000 | $275 |
| Oct 1997 | 4 room | 10 to 12 | 104 sqm | 89y 3m* | $307,000 | $274 |
| Sep 1997 | 3 room | 04 to 06 | 74 sqm | 89y 4m* | $189,000 | $237 |
| Sep 1997 | 4 room | 04 to 06 | 108 sqm | 89y 4m* | $295,000 | $254 |
| Jul 1997 | 3 room | 07 to 09 | 74 sqm | 89y 6m* | $198,888 | $250 |
| Jun 1997 | 4 room | 04 to 06 | 105 sqm | 89y 7m* | $311,000 | $275 |
| Jun 1997 | 4 room | 07 to 09 | 108 sqm | 89y 7m* | $330,000 | $284 |
| May 1997 | 3 room | 07 to 09 | 74 sqm | 89y 8m* | $205,000 | $257 |
| Apr 1997 | 4 room | 04 to 06 | 105 sqm | 89y 9m* | $310,000 | $274 |
| Jan 1997 | 3 room | 04 to 06 | 74 sqm | 90y 0m* | $201,000 | $252 |
| Dec 1996 | 3 room | 07 to 09 | 74 sqm | 90y 1m* | $205,000 | $257 |
| Oct 1996 | 3 room | 07 to 09 | 74 sqm | 90y 3m* | $200,000 | $251 |
| Aug 1996 | 3 room | 04 to 06 | 74 sqm | 90y 5m* | $168,000 | $211 |
| Mar 1996 | 4 room | 07 to 09 | 108 sqm | 90y 10m* | $305,000 | $262 |
| Feb 1996 | 3 room | 04 to 06 | 74 sqm | 90y 11m* | $166,000 | $208 |
| Feb 1996 | 3 room | 10 to 12 | 74 sqm | 90y 11m* | $150,000 | $188 |
| Jan 1996 | 4 room | 04 to 06 | 108 sqm | 91y 0m* | $253,000 | $218 |
| Oct 1995 | 3 room | 10 to 12 | 74 sqm | 91y 3m* | $128,000 | $161 |
| Jul 1995 | 4 room | 10 to 12 | 108 sqm | 91y 6m* | $215,000 | $185 |
| Apr 1995 | 3 room | 01 to 03 | 74 sqm | 91y 9m* | $106,000 | $133 |
| Jan 1995 | 3 room | 10 to 12 | 74 sqm | 92y 0m* | $112,000 | $141 |
| Nov 1994 | 3 room | 04 to 06 | 74 sqm | 92y 2m* | $94,000 | $118 |
| Sep 1994 | 3 room | 07 to 09 | 74 sqm | 92y 4m* | $87,000 | $109 |
| May 1994 | 3 room | 01 to 03 | 74 sqm | 92y 8m* | $93,000 | $117 |
| May 1994 | 4 room | 04 to 06 | 104 sqm | 92y 8m* | $166,000 | $148 |
| Apr 1994 | 3 room | 10 to 12 | 74 sqm | 92y 9m* | $105,000 | $132 |
| Feb 1994 | 3 room | 10 to 12 | 74 sqm | 92y 11m* | $97,000 | $122 |
| Feb 1994 | 3 room | 04 to 06 | 74 sqm | 92y 11m* | $90,000 | $113 |
| Dec 1993 | 3 room | 04 to 06 | 74 sqm | 93y 1m* | $88,000 | $110 |
| Dec 1993 | 3 room | 04 to 06 | 74 sqm | 93y 1m* | $88,000 | $110 |
| Dec 1993 | 3 room | 04 to 06 | 74 sqm | 93y 1m* | $92,000 | $116 |
| Dec 1993 | 4 room | 10 to 12 | 104 sqm | 93y 1m* | $205,000 | $183 |
| Nov 1993 | 3 room | 04 to 06 | 74 sqm | 93y 2m* | $92,000 | $116 |
| Nov 1993 | 3 room | 10 to 12 | 74 sqm | 93y 2m* | $90,000 | $113 |
| Oct 1993 | 3 room | 07 to 09 | 74 sqm | 93y 3m* | $90,000 | $113 |
| Oct 1993 | 4 room | 07 to 09 | 105 sqm | 93y 3m* | $160,000 | $142 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
22 sales within 500 m in the last 12 months. Middle price $439,000.
4 room
59 sales within 500 m in the last 12 months. Middle price $550,000.
Nearby blocks
Blk 861 Yishun Avenue 4Blk 864 Yishun Avenue 4Blk 863 Yishun Avenue 4Blk 859 Yishun Avenue 4Blk 860 Yishun Avenue 4Blk 858 Yishun Avenue 4Blk 501A Yishun Street 51Blk 501B Yishun Street 51