Blk 513 Jurong West Street 52
Jurong West · Singapore 640513 · lease from 1984 · about 56 years left · 14 storeys · 194 sales since 1990
Blk 513 Jurong West Street 52, Jurong West, has had 194 HDB resales since 1990. The latest, in Aug 2026, was a 4 room flat on floors 13 to 15 that sold for $602,000.
- Last sale, Aug 2026
- $602,0004 room, floor 13 to 15
- 3 room, Jurong West, 12 months
- $393,000typical price in the town
- Price per sq ft, last sale
- $533105 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 13 to 15 | 105 sqm | 56y 9m | $602,000 | $533 |
| Jul 2025 | 3 room | 13 to 15 | 74 sqm | 57y 9m | $450,000 | $565 |
| May 2025 | 4 room | 07 to 09 | 104 sqm | 58y 0m | $577,888 | $516 |
| Mar 2025 | 3 room | 10 to 12 | 74 sqm | 58y 2m | $440,000 | $552 |
| Sep 2024 | 4 room | 10 to 12 | 106 sqm | 58y 8m | $575,000 | $504 |
| Aug 2024 | 3 room | 10 to 12 | 74 sqm | 58y 9m | $460,000 | $578 |
| Jul 2024 | 4 room | 10 to 12 | 105 sqm | 58y 10m | $540,000 | $478 |
| Apr 2024 | 3 room | 07 to 09 | 74 sqm | 59y 1m | $420,000 | $527 |
| Apr 2024 | 4 room | 07 to 09 | 105 sqm | 59y 0m | $505,000 | $447 |
| Sep 2023 | 4 room | 04 to 06 | 103 sqm | 59y 7m | $520,000 | $469 |
| Sep 2023 | 4 room | 07 to 09 | 106 sqm | 59y 8m | $548,888 | $481 |
| Aug 2023 | 3 room | 07 to 09 | 74 sqm | 59y 10m | $395,000 | $496 |
| Mar 2023 | 3 room | 04 to 06 | 74 sqm | 60y 1m | $410,000 | $515 |
| Dec 2022 | 3 room | 10 to 12 | 74 sqm | 60y 5m | $390,000 | $490 |
| Dec 2022 | 4 room | 10 to 12 | 105 sqm | 60y 5m | $545,000 | $482 |
| Nov 2022 | 3 room | 07 to 09 | 74 sqm | 60y 7m | $392,000 | $492 |
| May 2022 | 3 room | 01 to 03 | 79 sqm | 61y 0m | $370,000 | $435 |
| Jun 2021 | 3 room | 07 to 09 | 74 sqm | 61y 11m | $337,000 | $423 |
| Dec 2020 | 3 room | 04 to 06 | 74 sqm | 62y 5m | $335,000 | $421 |
| Nov 2020 | 4 room | 01 to 03 | 106 sqm | 62y 6m | $392,000 | $344 |
| Jan 2020 | 4 room | 01 to 03 | 106 sqm | 63y 3m | $385,000 | $337 |
| Dec 2019 | 3 room | 01 to 03 | 74 sqm | 63y 4m | $278,000 | $349 |
| Nov 2019 | 3 room | 01 to 03 | 74 sqm | 63y 5m | $245,000 | $308 |
| Nov 2019 | 4 room | 01 to 03 | 104 sqm | 63y 5m | $390,000 | $348 |
| May 2019 | 3 room | 01 to 03 | 74 sqm | 64y 0m | $255,000 | $320 |
| May 2019 | 3 room | 01 to 03 | 74 sqm | 63y 11m | $270,000 | $339 |
| May 2019 | 4 room | 01 to 03 | 106 sqm | 64y 0m | $390,000 | $342 |
| Apr 2019 | 3 room | 10 to 12 | 74 sqm | 64y 0m | $288,000 | $362 |
| Apr 2019 | 4 room | 07 to 09 | 105 sqm | 64y 0m | $413,000 | $365 |
| Aug 2018 | 4 room | 10 to 12 | 105 sqm | 64y 9m | $435,000 | $385 |
| Dec 2017 | 3 room | 07 to 09 | 74 sqm | 65y 4m | $330,000 | $414 |
| May 2017 | 3 room | 10 to 12 | 74 sqm | 66y 0m | $318,000 | $399 |
| Mar 2017 | 3 room | 01 to 03 | 74 sqm | 66y 1m | $305,000 | $383 |
| Sep 2016 | 3 room | 04 to 06 | 74 sqm | 66y 0m | $302,000 | $379 |
| Apr 2016 | 3 room | 01 to 03 | 74 sqm | 67y 0m | $290,000 | $364 |
| Feb 2016 | 3 room | 10 to 12 | 74 sqm | 67y 0m | $335,000 | $421 |
| Oct 2014 | 3 room | 10 to 12 | 74 sqm | 68y 3m* | $370,000 | $465 |
| Sep 2014 | 4 room | 01 to 03 | 106 sqm | 68y 4m* | $418,000 | $366 |
| Aug 2014 | 3 room | 04 to 06 | 74 sqm | 68y 5m* | $355,000 | $446 |
| Jul 2014 | 4 room | 10 to 12 | 104 sqm | 68y 6m* | $445,000 | $398 |
| Dec 2012 | 4 room | 10 to 12 | 104 sqm | 70y 1m* | $542,000 | $484 |
| Nov 2012 | 4 room | 01 to 03 | 103 sqm | 70y 2m* | $520,000 | $469 |
| Oct 2012 | 3 room | 07 to 09 | 74 sqm | 70y 3m* | $399,000 | $501 |
| Jun 2012 | 3 room | 01 to 03 | 79 sqm | 70y 7m* | $388,800 | $457 |
| Apr 2012 | 3 room | 06 to 10 | 74 sqm | 70y 9m* | $373,000 | $468 |
| Oct 2011 | 3 room | 07 to 09 | 74 sqm | 71y 3m* | $365,000 | $458 |
| Sep 2010 | 3 room | 01 to 03 | 74 sqm | 72y 4m* | $329,000 | $413 |
| Aug 2010 | 3 room | 10 to 12 | 74 sqm | 72y 5m* | $308,000 | $387 |
| Jun 2010 | 4 room | 04 to 06 | 103 sqm | 72y 7m* | $402,000 | $363 |
| Sep 2009 | 4 room | 07 to 09 | 103 sqm | 73y 4m* | $339,000 | $306 |
| Jan 2009 | 4 room | 07 to 09 | 105 sqm | 74y 0m* | $332,000 | $294 |
| Dec 2008 | 3 room | 01 to 03 | 74 sqm | 74y 1m* | $263,000 | $330 |
| Nov 2008 | 4 room | 04 to 06 | 105 sqm | 74y 2m* | $333,000 | $295 |
| Mar 2008 | 4 room | 01 to 03 | 105 sqm | 74y 10m* | $283,000 | $250 |
| Dec 2007 | 3 room | 01 to 03 | 79 sqm | 75y 1m* | $215,800 | $254 |
| Nov 2007 | 4 room | 10 to 12 | 106 sqm | 75y 2m* | $285,000 | $250 |
| Jul 2007 | 3 room | 07 to 09 | 74 sqm | 75y 6m* | $208,000 | $261 |
| Jul 2007 | 3 room | 07 to 09 | 74 sqm | 75y 6m* | $179,500 | $225 |
| Feb 2007 | 3 room | 10 to 12 | 74 sqm | 75y 11m* | $185,000 | $232 |
| Feb 2007 | 4 room | 04 to 06 | 105 sqm | 75y 11m* | $260,000 | $230 |
| Jul 2006 | 3 room | 10 to 12 | 74 sqm | 76y 6m* | $170,000 | $213 |
| Jun 2006 | 3 room | 07 to 09 | 74 sqm | 76y 7m* | $168,000 | $211 |
| Mar 2006 | 3 room | 07 to 09 | 74 sqm | 76y 10m* | $192,000 | $241 |
| Sep 2005 | 4 room | 13 to 15 | 105 sqm | 77y 4m* | $242,000 | $214 |
| Aug 2005 | 4 room | 01 to 03 | 103 sqm | 77y 5m* | $230,000 | $207 |
| Jul 2005 | 4 room | 04 to 06 | 104 sqm | 77y 6m* | $231,000 | $206 |
| Mar 2005 | 3 room | 07 to 09 | 74 sqm | 77y 10m* | $189,000 | $237 |
| Dec 2004 | 4 room | 10 to 12 | 104 sqm | 78y 1m* | $243,000 | $217 |
| Nov 2004 | 3 room | 04 to 06 | 74 sqm | 78y 2m* | $191,000 | $240 |
| Nov 2004 | 4 room | 13 to 15 | 105 sqm | 78y 2m* | $258,000 | $228 |
| Oct 2004 | 4 room | 01 to 03 | 106 sqm | 78y 3m* | $279,000 | $245 |
| Jul 2004 | 3 room | 07 to 09 | 74 sqm | 78y 6m* | $170,000 | $213 |
| Jun 2004 | 3 room | 07 to 09 | 74 sqm | 78y 7m* | $177,000 | $222 |
| Mar 2004 | 3 room | 01 to 03 | 74 sqm | 78y 10m* | $164,000 | $206 |
| Feb 2004 | 3 room | 07 to 09 | 74 sqm | 78y 11m* | $185,000 | $232 |
| Feb 2004 | 4 room | 10 to 12 | 105 sqm | 78y 11m* | $230,000 | $204 |
| Dec 2003 | 4 room | 04 to 06 | 105 sqm | 79y 1m* | $233,000 | $206 |
| Dec 2003 | 4 room | 07 to 09 | 106 sqm | 79y 1m* | $226,000 | $198 |
| Nov 2003 | 3 room | 07 to 09 | 74 sqm | 79y 2m* | $172,000 | $216 |
| Aug 2003 | 3 room | 10 to 12 | 74 sqm | 79y 5m* | $168,000 | $211 |
| Jul 2003 | 3 room | 07 to 09 | 74 sqm | 79y 6m* | $170,000 | $213 |
| Jul 2003 | 3 room | 01 to 03 | 79 sqm | 79y 6m* | $162,000 | $191 |
| Jul 2003 | 4 room | 01 to 03 | 103 sqm | 79y 6m* | $198,000 | $179 |
| Jun 2003 | 3 room | 10 to 12 | 74 sqm | 79y 7m* | $160,000 | $201 |
| Jun 2003 | 3 room | 01 to 03 | 74 sqm | 79y 7m* | $150,000 | $188 |
| May 2003 | 3 room | 10 to 12 | 74 sqm | 79y 8m* | $161,500 | $203 |
| May 2003 | 4 room | 01 to 03 | 103 sqm | 79y 8m* | $206,800 | $187 |
| Apr 2003 | 3 room | 07 to 09 | 74 sqm | 79y 9m* | $163,000 | $205 |
| Mar 2003 | 3 room | 04 to 06 | 74 sqm | 79y 10m* | $156,000 | $196 |
| Jan 2003 | 4 room | 07 to 09 | 103 sqm | 80y 0m* | $214,000 | $193 |
| Oct 2002 | 3 room | 10 to 12 | 74 sqm | 80y 3m* | $143,000 | $180 |
| Aug 2002 | 3 room | 07 to 09 | 74 sqm | 80y 5m* | $166,000 | $208 |
| Aug 2002 | 4 room | 04 to 06 | 105 sqm | 80y 5m* | $223,800 | $198 |
| Jul 2002 | 3 room | 01 to 03 | 79 sqm | 80y 6m* | $134,000 | $158 |
| Jun 2002 | 3 room | 04 to 06 | 74 sqm | 80y 7m* | $137,000 | $172 |
| Jun 2002 | 4 room | 10 to 12 | 103 sqm | 80y 7m* | $222,000 | $200 |
| Apr 2002 | 3 room | 10 to 12 | 74 sqm | 80y 9m* | $148,000 | $186 |
| Apr 2002 | 4 room | 01 to 03 | 106 sqm | 80y 9m* | $193,000 | $169 |
| Aug 2001 | 3 room | 01 to 03 | 74 sqm | 81y 5m* | $139,000 | $175 |
| Jul 2001 | 3 room | 07 to 09 | 74 sqm | 81y 6m* | $148,000 | $186 |
| Jun 2001 | 3 room | 10 to 12 | 74 sqm | 81y 7m* | $147,000 | $185 |
| May 2001 | 3 room | 04 to 06 | 74 sqm | 81y 8m* | $154,000 | $193 |
| Apr 2001 | 4 room | 07 to 09 | 105 sqm | 81y 9m* | $217,000 | $192 |
| Mar 2001 | 3 room | 04 to 06 | 74 sqm | 81y 10m* | $150,000 | $188 |
| Jan 2001 | 3 room | 07 to 09 | 74 sqm | 82y 0m* | $163,500 | $205 |
| Dec 2000 | 3 room | 07 to 09 | 74 sqm | 82y 1m* | $162,000 | $203 |
| Nov 2000 | 4 room | 01 to 03 | 103 sqm | 82y 2m* | $210,000 | $189 |
| Oct 2000 | 3 room | 01 to 03 | 74 sqm | 82y 3m* | $151,000 | $190 |
| Sep 2000 | 3 room | 07 to 09 | 74 sqm | 82y 4m* | $158,000 | $198 |
| Aug 2000 | 3 room | 10 to 12 | 74 sqm | 82y 5m* | $158,000 | $198 |
| Jun 2000 | 4 room | 07 to 09 | 105 sqm | 82y 7m* | $253,000 | $224 |
| May 2000 | 3 room | 01 to 03 | 74 sqm | 82y 8m* | $154,000 | $193 |
| Apr 2000 | 3 room | 07 to 09 | 74 sqm | 82y 9m* | $165,000 | $207 |
| Oct 1999 | 3 room | 07 to 09 | 74 sqm | 83y 3m* | $167,000 | $210 |
| Aug 1999 | 3 room | 04 to 06 | 74 sqm | 83y 5m* | $156,000 | $196 |
| Aug 1999 | 4 room | 01 to 03 | 106 sqm | 83y 5m* | $228,000 | $200 |
| Aug 1999 | 4 room | 07 to 09 | 106 sqm | 83y 5m* | $225,000 | $197 |
| Aug 1999 | 4 room | 04 to 06 | 105 sqm | 83y 5m* | $234,000 | $207 |
| Jun 1999 | 3 room | 07 to 09 | 74 sqm | 83y 7m* | $139,000 | $175 |
| May 1999 | 4 room | 04 to 06 | 103 sqm | 83y 8m* | $219,000 | $198 |
| Apr 1999 | 3 room | 13 to 15 | 74 sqm | 83y 9m* | $149,000 | $187 |
| Apr 1999 | 4 room | 01 to 03 | 106 sqm | 83y 9m* | $230,000 | $202 |
| Mar 1999 | 3 room | 07 to 09 | 74 sqm | 83y 10m* | $146,000 | $183 |
| Mar 1999 | 4 room | 01 to 03 | 106 sqm | 83y 10m* | $205,000 | $180 |
| Feb 1999 | 4 room | 04 to 06 | 105 sqm | 83y 11m* | $228,000 | $202 |
| Feb 1999 | 4 room | 04 to 06 | 106 sqm | 83y 11m* | $230,000 | $202 |
| Jan 1999 | 3 room | 01 to 03 | 79 sqm | 84y 0m* | $136,000 | $160 |
| Dec 1998 | 4 room | 04 to 06 | 105 sqm | 84y 1m* | $245,000 | $217 |
| Dec 1998 | 4 room | 10 to 12 | 105 sqm | 84y 1m* | $232,000 | $205 |
| Nov 1998 | 3 room | 01 to 03 | 74 sqm | 84y 2m* | $140,000 | $176 |
| Nov 1998 | 3 room | 07 to 09 | 74 sqm | 84y 2m* | $144,000 | $181 |
| Sep 1998 | 3 room | 07 to 09 | 74 sqm | 84y 4m* | $166,800 | $209 |
| Sep 1998 | 4 room | 13 to 15 | 105 sqm | 84y 4m* | $250,000 | $221 |
| Jul 1998 | 4 room | 07 to 09 | 104 sqm | 84y 6m* | $250,000 | $223 |
| Jun 1998 | 3 room | 07 to 09 | 74 sqm | 84y 7m* | $162,000 | $203 |
| Jun 1998 | 3 room | 01 to 03 | 79 sqm | 84y 7m* | $155,000 | $182 |
| May 1998 | 4 room | 07 to 09 | 103 sqm | 84y 8m* | $260,000 | $235 |
| Apr 1998 | 4 room | 10 to 12 | 103 sqm | 84y 9m* | $262,000 | $236 |
| Mar 1998 | 3 room | 07 to 09 | 74 sqm | 84y 10m* | $160,000 | $201 |
| Mar 1998 | 3 room | 04 to 06 | 74 sqm | 84y 10m* | $159,000 | $200 |
| Mar 1998 | 3 room | 01 to 03 | 74 sqm | 84y 10m* | $157,000 | $197 |
| Mar 1998 | 4 room | 07 to 09 | 104 sqm | 84y 10m* | $275,000 | $246 |
| Feb 1998 | 4 room | 04 to 06 | 103 sqm | 84y 11m* | $260,000 | $235 |
| Jan 1998 | 3 room | 07 to 09 | 74 sqm | 85y 0m* | $176,000 | $221 |
| Jan 1998 | 3 room | 07 to 09 | 74 sqm | 85y 0m* | $167,500 | $210 |
| Dec 1997 | 4 room | 01 to 03 | 104 sqm | 85y 1m* | $268,000 | $239 |
| Oct 1997 | 4 room | 07 to 09 | 105 sqm | 85y 3m* | $293,800 | $260 |
| Sep 1997 | 3 room | 10 to 12 | 74 sqm | 85y 4m* | $184,000 | $231 |
| Jun 1997 | 3 room | 01 to 03 | 79 sqm | 85y 7m* | $200,000 | $235 |
| Jun 1997 | 4 room | 04 to 06 | 106 sqm | 85y 7m* | $345,000 | $302 |
| May 1997 | 3 room | 10 to 12 | 74 sqm | 85y 8m* | $170,000 | $213 |
| May 1997 | 4 room | 01 to 03 | 104 sqm | 85y 8m* | $300,000 | $268 |
| May 1997 | 4 room | 07 to 09 | 104 sqm | 85y 8m* | $310,000 | $277 |
| Mar 1997 | 4 room | 01 to 03 | 103 sqm | 85y 10m* | $283,000 | $255 |
| Dec 1996 | 4 room | 04 to 06 | 103 sqm | 86y 1m* | $280,000 | $253 |
| Nov 1996 | 3 room | 04 to 06 | 74 sqm | 86y 2m* | $200,000 | $251 |
| Nov 1996 | 3 room | 07 to 09 | 74 sqm | 86y 2m* | $200,000 | $251 |
| Oct 1996 | 3 room | 07 to 09 | 74 sqm | 86y 3m* | $198,000 | $249 |
| Jul 1996 | 3 room | 01 to 03 | 74 sqm | 86y 6m* | $156,000 | $196 |
| Apr 1996 | 3 room | 10 to 12 | 74 sqm | 86y 9m* | $158,000 | $198 |
| Jan 1996 | 4 room | 04 to 06 | 104 sqm | 87y 0m* | $252,000 | $225 |
| Dec 1995 | 3 room | 10 to 12 | 74 sqm | 87y 1m* | $142,800 | $179 |
| Dec 1995 | 3 room | 04 to 06 | 74 sqm | 87y 1m* | $140,000 | $176 |
| Dec 1995 | 4 room | 13 to 15 | 105 sqm | 87y 1m* | $260,000 | $230 |
| Oct 1995 | 3 room | 07 to 09 | 74 sqm | 87y 3m* | $120,000 | $151 |
| Sep 1995 | 4 room | 01 to 03 | 106 sqm | 87y 4m* | $225,000 | $197 |
| Jul 1995 | 4 room | 07 to 09 | 105 sqm | 87y 6m* | $223,000 | $197 |
| Jan 1995 | 3 room | 01 to 03 | 74 sqm | 88y 0m* | $90,000 | $113 |
| Jan 1995 | 4 room | 07 to 09 | 103 sqm | 88y 0m* | $170,000 | $153 |
| Nov 1994 | 4 room | 04 to 06 | 103 sqm | 88y 2m* | $205,000 | $185 |
| Jul 1994 | 3 room | 13 to 15 | 74 sqm | 88y 6m* | $103,500 | $130 |
| Jul 1994 | 3 room | 01 to 03 | 74 sqm | 88y 6m* | $87,000 | $109 |
| Jun 1994 | 4 room | 10 to 12 | 103 sqm | 88y 7m* | $208,000 | $188 |
| May 1994 | 3 room | 10 to 12 | 74 sqm | 88y 8m* | $116,800 | $147 |
| Jan 1994 | 4 room | 04 to 06 | 105 sqm | 89y 0m* | $160,000 | $142 |
| Jan 1994 | 4 room | 04 to 06 | 106 sqm | 89y 0m* | $150,000 | $131 |
| Oct 1993 | 3 room | 07 to 09 | 74 sqm | 89y 3m* | $75,000 | $94 |
| Apr 1993 | 3 room | 07 to 09 | 74 sqm | 89y 9m* | $57,000 | $72 |
| Apr 1993 | 3 room | 13 to 15 | 74 sqm | 89y 9m* | $57,000 | $72 |
| Mar 1993 | 3 room | 10 to 12 | 74 sqm | 89y 10m* | $54,000 | $68 |
| Mar 1993 | 4 room | 04 to 06 | 104 sqm | 89y 10m* | $92,000 | $82 |
| Nov 1992 | 3 room | 04 to 06 | 74 sqm | 90y 2m* | $70,000 | $88 |
| Nov 1992 | 4 room | 10 to 12 | 105 sqm | 90y 2m* | $100,000 | $88 |
| Aug 1992 | 3 room | 07 to 09 | 74 sqm | 90y 5m* | $52,000 | $65 |
| Jun 1992 | 3 room | 07 to 09 | 74 sqm | 90y 7m* | $50,000 | $63 |
| Apr 1992 | 3 room | 01 to 03 | 74 sqm | 90y 9m* | $46,000 | $58 |
| Apr 1992 | 3 room | 04 to 06 | 74 sqm | 90y 9m* | $55,000 | $69 |
| Mar 1992 | 3 room | 07 to 09 | 74 sqm | 90y 10m* | $57,000 | $72 |
| Nov 1991 | 3 room | 07 to 09 | 74 sqm | 91y 2m* | $53,000 | $67 |
| Jul 1991 | 3 room | 04 to 06 | 74 sqm | 91y 6m* | $42,000 | $53 |
| Nov 1990 | 3 room | 13 to 15 | 74 sqm | 92y 2m* | $54,000 | $68 |
| Sep 1990 | 3 room | 01 to 03 | 74 sqm | 92y 4m* | $57,000 | $72 |
| Jun 1990 | 3 room | 07 to 09 | 74 sqm | 92y 7m* | $57,000 | $72 |
| Mar 1990 | 3 room | 01 to 03 | 79 sqm | 92y 10m* | $56,000 | $66 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
50 sales within 500 m in the last 12 months. Middle price $410,000.
4 room
35 sales within 500 m in the last 12 months. Middle price $530,000.
Nearby blocks
Blk 514 Jurong West Street 52Blk 511 Jurong West Street 52Blk 510 Jurong West Street 52Blk 470 Jurong West Street 41Blk 468 Jurong West Street 41Blk 515 Jurong West Street 52Blk 469 Jurong West Street 41Blk 516 Jurong West Street 52