Blk 416 Bedok North Avenue 2
Bedok · Singapore 460416 · lease from 1978 · about 50 years left · 9 storeys · 215 sales since 1990
Blk 416 Bedok North Avenue 2, Bedok, has had 215 HDB resales since 1990. The latest, in Mar 2026, was a 4 room flat on floors 04 to 06 that sold for $530,000.
- Last sale, Mar 2026
- $530,0004 room, floor 04 to 06
- 3 room, Bedok, 12 months
- $417,694typical price in the town
- Price per sq ft, last sale
- $53592 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 4 room | 04 to 06 | 92 sqm | 51y 9m | $530,000 | $535 |
| Nov 2024 | 3 room | 01 to 03 | 82 sqm | 53y 1m | $520,000 | $589 |
| Mar 2024 | 3 room | 04 to 06 | 67 sqm | 53y 9m | $399,000 | $553 |
| Aug 2023 | 3 room | 07 to 09 | 67 sqm | 54y 4m | $405,000 | $562 |
| Jul 2023 | 3 room | 07 to 09 | 67 sqm | 54y 5m | $400,000 | $555 |
| Jun 2023 | 4 room | 04 to 06 | 92 sqm | 54y 5m | $518,000 | $523 |
| Jan 2023 | 3 room | 07 to 09 | 67 sqm | 54y 11m | $390,000 | $541 |
| Dec 2021 | 3 room | 07 to 09 | 67 sqm | 56y 0m | $335,000 | $465 |
| Nov 2021 | 3 room | 07 to 09 | 67 sqm | 56y 1m | $355,000 | $492 |
| Nov 2021 | 3 room | 04 to 06 | 67 sqm | 56y 1m | $360,000 | $499 |
| Oct 2021 | 3 room | 07 to 09 | 67 sqm | 56y 1m | $345,000 | $478 |
| Oct 2021 | 3 room | 07 to 09 | 67 sqm | 56y 2m | $350,000 | $485 |
| Sep 2021 | 3 room | 01 to 03 | 67 sqm | 56y 3m | $320,000 | $444 |
| Sep 2021 | 3 room | 07 to 09 | 67 sqm | 56y 3m | $355,000 | $492 |
| Aug 2021 | 3 room | 07 to 09 | 67 sqm | 56y 4m | $350,000 | $485 |
| Apr 2021 | 3 room | 04 to 06 | 67 sqm | 56y 8m | $310,000 | $430 |
| Jan 2021 | 3 room | 01 to 03 | 67 sqm | 56y 11m | $288,000 | $399 |
| Jan 2021 | 3 room | 01 to 03 | 67 sqm | 56y 11m | $305,000 | $423 |
| Jun 2020 | 3 room | 07 to 09 | 67 sqm | 57y 6m | $304,000 | $422 |
| Aug 2019 | 3 room | 04 to 06 | 67 sqm | 58y 3m | $302,000 | $419 |
| Jun 2019 | 3 room | 07 to 09 | 67 sqm | 58y 5m | $303,000 | $420 |
| Apr 2019 | 3 room | 04 to 06 | 82 sqm | 58y 7m | $345,000 | $391 |
| Mar 2019 | 3 room | 07 to 09 | 82 sqm | 58y 9m | $340,000 | $385 |
| Mar 2018 | 3 room | 01 to 03 | 67 sqm | 59y 9m | $330,000 | $458 |
| Oct 2017 | 3 room | 01 to 03 | 82 sqm | 60y 2m | $399,000 | $452 |
| Mar 2017 | 3 room | 07 to 09 | 67 sqm | 60y 8m | $348,000 | $483 |
| Oct 2016 | 3 room | 04 to 06 | 67 sqm | 61y 0m | $320,000 | $444 |
| Oct 2016 | 3 room | 07 to 09 | 67 sqm | 61y 0m | $350,000 | $485 |
| Jun 2016 | 3 room | 04 to 06 | 67 sqm | 61y 0m | $330,000 | $458 |
| Jun 2016 | 3 room | 07 to 09 | 67 sqm | 61y 0m | $350,000 | $485 |
| Dec 2015 | 3 room | 07 to 09 | 67 sqm | 61y 0m | $296,000 | $410 |
| Nov 2013 | 3 room | 07 to 09 | 67 sqm | 63y 2m* | $380,000 | $527 |
| Oct 2013 | 3 room | 07 to 09 | 82 sqm | 63y 3m* | $440,000 | $499 |
| Aug 2013 | 3 room | 07 to 09 | 67 sqm | 63y 5m* | $378,000 | $524 |
| Jun 2013 | 3 room | 07 to 09 | 67 sqm | 63y 7m* | $363,000 | $503 |
| May 2013 | 3 room | 07 to 09 | 67 sqm | 63y 8m* | $386,000 | $535 |
| Jan 2013 | 3 room | 04 to 06 | 67 sqm | 64y 0m* | $387,000 | $537 |
| Nov 2012 | 3 room | 01 to 03 | 67 sqm | 64y 2m* | $372,000 | $516 |
| Oct 2012 | 3 room | 04 to 06 | 67 sqm | 64y 3m* | $366,000 | $508 |
| Jun 2012 | 3 room | 04 to 06 | 82 sqm | 64y 7m* | $425,000 | $482 |
| Jun 2012 | 5 room | 04 to 06 | 134 sqm | 64y 7m* | $703,888 | $488 |
| Jan 2012 | 3 room | 04 to 06 | 67 sqm | 65y 0m* | $354,000 | $491 |
| Feb 2011 | 3 room | 01 to 03 | 82 sqm | 65y 11m* | $368,000 | $417 |
| Jan 2011 | 3 room | 01 to 03 | 67 sqm | 66y 0m* | $290,000 | $402 |
| Nov 2010 | 3 room | 04 to 06 | 67 sqm | 66y 2m* | $338,000 | $469 |
| Oct 2010 | 4 room | 07 to 09 | 92 sqm | 66y 3m* | $425,000 | $429 |
| Sep 2010 | 4 room | 07 to 09 | 92 sqm | 66y 4m* | $438,000 | $442 |
| Jul 2010 | 3 room | 01 to 03 | 67 sqm | 66y 6m* | $290,000 | $402 |
| Jun 2010 | 3 room | 04 to 06 | 67 sqm | 66y 7m* | $308,000 | $427 |
| Jun 2010 | 3 room | 01 to 03 | 67 sqm | 66y 7m* | $290,000 | $402 |
| Feb 2010 | 3 room | 04 to 06 | 67 sqm | 66y 11m* | $280,000 | $388 |
| Feb 2010 | 3 room | 04 to 06 | 82 sqm | 66y 11m* | $321,000 | $364 |
| Nov 2009 | 3 room | 07 to 09 | 82 sqm | 67y 2m* | $320,000 | $363 |
| Aug 2009 | 3 room | 01 to 03 | 67 sqm | 67y 5m* | $248,000 | $344 |
| Jun 2009 | 3 room | 07 to 09 | 67 sqm | 67y 7m* | $256,000 | $355 |
| Apr 2009 | 3 room | 04 to 06 | 67 sqm | 67y 9m* | $243,000 | $337 |
| Feb 2009 | 3 room | 01 to 03 | 82 sqm | 67y 11m* | $291,000 | $330 |
| Nov 2008 | 3 room | 01 to 03 | 67 sqm | 68y 2m* | $242,000 | $336 |
| Oct 2008 | 3 room | 07 to 09 | 67 sqm | 68y 3m* | $255,000 | $354 |
| Oct 2008 | 3 room | 07 to 09 | 67 sqm | 68y 3m* | $257,000 | $356 |
| Oct 2008 | 3 room | 01 to 03 | 67 sqm | 68y 3m* | $211,000 | $293 |
| Oct 2008 | 3 room | 01 to 03 | 67 sqm | 68y 3m* | $208,000 | $288 |
| May 2008 | 3 room | 01 to 03 | 67 sqm | 68y 8m* | $210,000 | $291 |
| Dec 2007 | 3 room | 07 to 09 | 67 sqm | 69y 1m* | $203,000 | $281 |
| Nov 2007 | 3 room | 04 to 06 | 67 sqm | 69y 2m* | $185,000 | $257 |
| Oct 2007 | 3 room | 01 to 03 | 82 sqm | 69y 3m* | $235,000 | $266 |
| Jun 2007 | 3 room | 01 to 03 | 67 sqm | 69y 7m* | $180,000 | $250 |
| May 2007 | 3 room | 04 to 06 | 67 sqm | 69y 8m* | $188,000 | $261 |
| May 2007 | 3 room | 07 to 09 | 67 sqm | 69y 8m* | $195,000 | $270 |
| Jan 2007 | 3 room | 07 to 09 | 67 sqm | 70y 0m* | $155,000 | $215 |
| Jan 2007 | 3 room | 04 to 06 | 67 sqm | 70y 0m* | $180,000 | $250 |
| Dec 2006 | 3 room | 04 to 06 | 82 sqm | 70y 1m* | $207,666 | $235 |
| Jul 2006 | 3 room | 01 to 03 | 67 sqm | 70y 6m* | $189,000 | $262 |
| Mar 2006 | 3 room | 07 to 09 | 67 sqm | 70y 10m* | $184,000 | $255 |
| Mar 2006 | 3 room | 04 to 06 | 67 sqm | 70y 10m* | $178,000 | $247 |
| Mar 2006 | 3 room | 01 to 03 | 82 sqm | 70y 10m* | $200,000 | $227 |
| Jan 2006 | 3 room | 01 to 03 | 67 sqm | 71y 0m* | $168,000 | $233 |
| Sep 2005 | 3 room | 04 to 06 | 67 sqm | 71y 4m* | $169,000 | $234 |
| Jul 2005 | 3 room | 07 to 09 | 67 sqm | 71y 6m* | $182,000 | $252 |
| Jun 2005 | 3 room | 04 to 06 | 67 sqm | 71y 7m* | $203,000 | $281 |
| Oct 2004 | 3 room | 04 to 06 | 67 sqm | 72y 3m* | $167,000 | $232 |
| Sep 2004 | 3 room | 01 to 03 | 67 sqm | 72y 4m* | $210,000 | $291 |
| Sep 2004 | 3 room | 04 to 06 | 67 sqm | 72y 4m* | $165,000 | $229 |
| Aug 2004 | 3 room | 07 to 09 | 67 sqm | 72y 5m* | $180,000 | $250 |
| May 2004 | 3 room | 01 to 03 | 67 sqm | 72y 8m* | $192,000 | $266 |
| Feb 2004 | 3 room | 04 to 06 | 67 sqm | 72y 11m* | $185,000 | $257 |
| Feb 2004 | 3 room | 04 to 06 | 67 sqm | 72y 11m* | $183,800 | $255 |
| Sep 2003 | 3 room | 01 to 03 | 82 sqm | 73y 4m* | $218,000 | $247 |
| Sep 2003 | 3 room | 07 to 09 | 67 sqm | 73y 4m* | $176,500 | $245 |
| Aug 2003 | 3 room | 07 to 09 | 82 sqm | 73y 5m* | $200,000 | $227 |
| May 2003 | 3 room | 07 to 09 | 67 sqm | 73y 8m* | $168,000 | $233 |
| Apr 2003 | 3 room | 04 to 06 | 67 sqm | 73y 9m* | $165,000 | $229 |
| Dec 2002 | 3 room | 04 to 06 | 82 sqm | 74y 1m* | $202,000 | $229 |
| Oct 2002 | 3 room | 07 to 09 | 67 sqm | 74y 3m* | $150,000 | $208 |
| Oct 2002 | 3 room | 07 to 09 | 67 sqm | 74y 3m* | $165,000 | $229 |
| Oct 2002 | 3 room | 07 to 09 | 67 sqm | 74y 3m* | $166,000 | $230 |
| Aug 2002 | 3 room | 07 to 09 | 67 sqm | 74y 5m* | $176,000 | $244 |
| Jun 2002 | 3 room | 04 to 06 | 67 sqm | 74y 7m* | $163,800 | $227 |
| Apr 2002 | 3 room | 04 to 06 | 67 sqm | 74y 9m* | $148,000 | $205 |
| Mar 2002 | 3 room | 01 to 03 | 67 sqm | 74y 10m* | $146,000 | $202 |
| Feb 2002 | 3 room | 07 to 09 | 67 sqm | 74y 11m* | $162,000 | $225 |
| Feb 2002 | 3 room | 04 to 06 | 82 sqm | 74y 11m* | $192,000 | $218 |
| Jan 2002 | 4 room | 04 to 06 | 92 sqm | 75y 0m* | $238,000 | $240 |
| Oct 2001 | 3 room | 07 to 09 | 67 sqm | 75y 3m* | $160,000 | $222 |
| Sep 2001 | 3 room | 01 to 03 | 67 sqm | 75y 4m* | $152,000 | $211 |
| Aug 2001 | 3 room | 07 to 09 | 67 sqm | 75y 5m* | $164,000 | $227 |
| Jun 2001 | 3 room | 04 to 06 | 67 sqm | 75y 7m* | $158,000 | $219 |
| May 2001 | 3 room | 07 to 09 | 67 sqm | 75y 8m* | $167,000 | $232 |
| Apr 2001 | 3 room | 04 to 06 | 82 sqm | 75y 9m* | $200,000 | $227 |
| Nov 2000 | 3 room | 01 to 03 | 67 sqm | 76y 2m* | $160,000 | $222 |
| Nov 2000 | 3 room | 04 to 06 | 67 sqm | 76y 2m* | $165,000 | $229 |
| Sep 2000 | 3 room | 07 to 09 | 67 sqm | 76y 4m* | $164,500 | $228 |
| Jun 2000 | 3 room | 07 to 09 | 67 sqm | 76y 7m* | $200,000 | $277 |
| Jun 2000 | 3 room | 01 to 03 | 67 sqm | 76y 7m* | $158,800 | $220 |
| Feb 2000 | 4 room | 07 to 09 | 92 sqm | 76y 11m* | $250,000 | $252 |
| Nov 1999 | 3 room | 07 to 09 | 67 sqm | 77y 2m* | $162,000 | $225 |
| Oct 1999 | 3 room | 04 to 06 | 67 sqm | 77y 3m* | $165,500 | $229 |
| Sep 1999 | 3 room | 07 to 09 | 67 sqm | 77y 4m* | $157,000 | $218 |
| Aug 1999 | 3 room | 07 to 09 | 67 sqm | 77y 5m* | $148,000 | $205 |
| Aug 1999 | 3 room | 01 to 03 | 67 sqm | 77y 5m* | $168,000 | $233 |
| Jul 1999 | 3 room | 01 to 03 | 82 sqm | 77y 6m* | $190,000 | $215 |
| Jul 1999 | 3 room | 07 to 09 | 67 sqm | 77y 6m* | $153,000 | $212 |
| Jul 1999 | 3 room | 04 to 06 | 67 sqm | 77y 6m* | $162,000 | $225 |
| Jul 1999 | 4 room | 04 to 06 | 92 sqm | 77y 6m* | $228,000 | $230 |
| Jun 1999 | 3 room | 04 to 06 | 67 sqm | 77y 7m* | $145,500 | $202 |
| Jun 1999 | 3 room | 07 to 09 | 67 sqm | 77y 7m* | $170,000 | $236 |
| Jun 1999 | 3 room | 07 to 09 | 67 sqm | 77y 7m* | $151,000 | $209 |
| May 1999 | 3 room | 04 to 06 | 67 sqm | 77y 8m* | $139,000 | $193 |
| Apr 1999 | 3 room | 07 to 09 | 67 sqm | 77y 9m* | $148,000 | $205 |
| Feb 1999 | 3 room | 04 to 06 | 82 sqm | 77y 11m* | $175,000 | $198 |
| Jan 1999 | 3 room | 04 to 06 | 67 sqm | 78y 0m* | $145,000 | $201 |
| Jan 1999 | 3 room | 01 to 03 | 67 sqm | 78y 0m* | $138,000 | $191 |
| Dec 1998 | 3 room | 01 to 03 | 67 sqm | 78y 1m* | $157,000 | $218 |
| Dec 1998 | 3 room | 07 to 09 | 67 sqm | 78y 1m* | $154,000 | $214 |
| Nov 1998 | 3 room | 01 to 03 | 67 sqm | 78y 2m* | $159,000 | $220 |
| Nov 1998 | 3 room | 07 to 09 | 67 sqm | 78y 2m* | $153,500 | $213 |
| Oct 1998 | 3 room | 07 to 09 | 67 sqm | 78y 3m* | $142,000 | $197 |
| Oct 1998 | 3 room | 07 to 09 | 82 sqm | 78y 3m* | $187,000 | $212 |
| Sep 1998 | 4 room | 04 to 06 | 92 sqm | 78y 4m* | $240,000 | $242 |
| Jul 1998 | 3 room | 01 to 03 | 67 sqm | 78y 6m* | $156,000 | $216 |
| Jun 1998 | 3 room | 07 to 09 | 67 sqm | 78y 7m* | $161,000 | $223 |
| Jun 1998 | 3 room | 07 to 09 | 67 sqm | 78y 7m* | $171,000 | $237 |
| Apr 1998 | 3 room | 07 to 09 | 67 sqm | 78y 9m* | $184,500 | $256 |
| Mar 1998 | 3 room | 01 to 03 | 82 sqm | 78y 10m* | $215,000 | $244 |
| Jan 1998 | 3 room | 04 to 06 | 82 sqm | 79y 0m* | $193,000 | $219 |
| Dec 1997 | 3 room | 07 to 09 | 67 sqm | 79y 1m* | $192,000 | $266 |
| Sep 1997 | 3 room | 04 to 06 | 67 sqm | 79y 4m* | $206,000 | $286 |
| May 1997 | 3 room | 07 to 09 | 82 sqm | 79y 8m* | $251,000 | $284 |
| May 1997 | 3 room | 07 to 09 | 67 sqm | 79y 8m* | $220,000 | $305 |
| Feb 1997 | 3 room | 04 to 06 | 67 sqm | 79y 11m* | $220,000 | $305 |
| Feb 1997 | 3 room | 04 to 06 | 67 sqm | 79y 11m* | $215,000 | $298 |
| Feb 1997 | 4 room | 07 to 09 | 92 sqm | 79y 11m* | $320,000 | $323 |
| Jan 1997 | 3 room | 01 to 03 | 67 sqm | 80y 0m* | $175,000 | $243 |
| Nov 1996 | 3 room | 07 to 09 | 67 sqm | 80y 2m* | $210,000 | $291 |
| Oct 1996 | 4 room | 07 to 09 | 92 sqm | 80y 3m* | $325,000 | $328 |
| Sep 1996 | 3 room | 04 to 06 | 67 sqm | 80y 4m* | $205,000 | $284 |
| Aug 1996 | 3 room | 07 to 09 | 67 sqm | 80y 5m* | $195,000 | $270 |
| Aug 1996 | 3 room | 04 to 06 | 67 sqm | 80y 5m* | $190,000 | $263 |
| Jul 1996 | 3 room | 07 to 09 | 67 sqm | 80y 6m* | $197,000 | $273 |
| Jun 1996 | 3 room | 01 to 03 | 67 sqm | 80y 7m* | $168,000 | $233 |
| Jun 1996 | 3 room | 07 to 09 | 67 sqm | 80y 7m* | $175,000 | $243 |
| Jun 1996 | 3 room | 01 to 03 | 67 sqm | 80y 7m* | $174,000 | $241 |
| Jun 1996 | 3 room | 01 to 03 | 67 sqm | 80y 7m* | $210,000 | $291 |
| May 1996 | 3 room | 07 to 09 | 67 sqm | 80y 8m* | $183,000 | $254 |
| May 1996 | 3 room | 01 to 03 | 67 sqm | 80y 8m* | $170,000 | $236 |
| May 1996 | 3 room | 04 to 06 | 82 sqm | 80y 8m* | $168,000 | $190 |
| Apr 1996 | 3 room | 01 to 03 | 67 sqm | 80y 9m* | $170,000 | $236 |
| Apr 1996 | 3 room | 01 to 03 | 67 sqm | 80y 9m* | $162,000 | $225 |
| Mar 1996 | 3 room | 07 to 09 | 67 sqm | 80y 10m* | $175,000 | $243 |
| Mar 1996 | 3 room | 07 to 09 | 82 sqm | 80y 10m* | $205,000 | $232 |
| Jan 1996 | 3 room | 01 to 03 | 67 sqm | 81y 0m* | $152,000 | $211 |
| Nov 1995 | 3 room | 07 to 09 | 67 sqm | 81y 2m* | $135,000 | $187 |
| Nov 1995 | 3 room | 04 to 06 | 67 sqm | 81y 2m* | $140,000 | $194 |
| Nov 1995 | 3 room | 07 to 09 | 67 sqm | 81y 2m* | $148,000 | $205 |
| Nov 1995 | 3 room | 07 to 09 | 67 sqm | 81y 2m* | $145,000 | $201 |
| Oct 1995 | 3 room | 04 to 06 | 67 sqm | 81y 3m* | $136,000 | $189 |
| Sep 1995 | 3 room | 07 to 09 | 67 sqm | 81y 4m* | $125,000 | $173 |
| Aug 1995 | 3 room | 07 to 09 | 67 sqm | 81y 5m* | $123,700 | $172 |
| Aug 1995 | 3 room | 04 to 06 | 82 sqm | 81y 5m* | $162,000 | $184 |
| Jun 1995 | 3 room | 04 to 06 | 67 sqm | 81y 7m* | $115,000 | $159 |
| Apr 1995 | 3 room | 07 to 09 | 82 sqm | 81y 9m* | $142,500 | $161 |
| Mar 1995 | 3 room | 07 to 09 | 67 sqm | 81y 10m* | $110,000 | $153 |
| Dec 1994 | 3 room | 04 to 06 | 67 sqm | 82y 1m* | $94,000 | $130 |
| Oct 1994 | 3 room | 04 to 06 | 67 sqm | 82y 3m* | $90,000 | $125 |
| Sep 1994 | 3 room | 01 to 03 | 82 sqm | 82y 4m* | $145,000 | $164 |
| Aug 1994 | 3 room | 01 to 03 | 67 sqm | 82y 5m* | $95,000 | $132 |
| Jan 1994 | 3 room | 07 to 09 | 67 sqm | 83y 0m* | $80,000 | $111 |
| Dec 1993 | 3 room | 04 to 06 | 67 sqm | 83y 1m* | $85,000 | $118 |
| Dec 1993 | 3 room | 07 to 09 | 67 sqm | 83y 1m* | $98,000 | $136 |
| Dec 1993 | 3 room | 07 to 09 | 67 sqm | 83y 1m* | $83,000 | $115 |
| Nov 1993 | 3 room | 07 to 09 | 67 sqm | 83y 2m* | $85,000 | $118 |
| Oct 1993 | 3 room | 01 to 03 | 67 sqm | 83y 3m* | $82,000 | $114 |
| Feb 1993 | 3 room | 04 to 06 | 82 sqm | 83y 11m* | $55,000 | $62 |
| Feb 1993 | 3 room | 07 to 09 | 67 sqm | 83y 11m* | $40,000 | $55 |
| Dec 1992 | 3 room | 07 to 09 | 67 sqm | 84y 1m* | $36,000 | $50 |
| Oct 1992 | 3 room | 04 to 06 | 67 sqm | 84y 3m* | $43,000 | $60 |
| Jul 1992 | 3 room | 01 to 03 | 67 sqm | 84y 6m* | $44,000 | $61 |
| Jul 1992 | 3 room | 01 to 03 | 67 sqm | 84y 6m* | $50,000 | $69 |
| Jul 1992 | 3 room | 01 to 03 | 82 sqm | 84y 6m* | $56,000 | $63 |
| Jul 1992 | 3 room | 04 to 06 | 67 sqm | 84y 6m* | $47,000 | $65 |
| May 1992 | 3 room | 07 to 09 | 67 sqm | 84y 8m* | $47,000 | $65 |
| Apr 1992 | 3 room | 04 to 06 | 67 sqm | 84y 9m* | $41,500 | $58 |
| Apr 1992 | 3 room | 07 to 09 | 67 sqm | 84y 9m* | $36,000 | $50 |
| Apr 1992 | 3 room | 07 to 09 | 67 sqm | 84y 9m* | $52,000 | $72 |
| Apr 1992 | 3 room | 07 to 09 | 67 sqm | 84y 9m* | $42,000 | $58 |
| Apr 1992 | 4 room | 04 to 06 | 92 sqm | 84y 9m* | $75,000 | $76 |
| Oct 1991 | 3 room | 07 to 09 | 67 sqm | 85y 3m* | $47,000 | $65 |
| Sep 1991 | 3 room | 07 to 09 | 67 sqm | 85y 4m* | $36,000 | $50 |
| Aug 1991 | 3 room | 04 to 06 | 67 sqm | 85y 5m* | $35,000 | $49 |
| Aug 1991 | 3 room | 01 to 03 | 67 sqm | 85y 5m* | $35,000 | $49 |
| Jun 1991 | 3 room | 07 to 09 | 67 sqm | 85y 7m* | $47,000 | $65 |
| Nov 1990 | 3 room | 04 to 06 | 67 sqm | 86y 2m* | $40,000 | $55 |
| Jul 1990 | 3 room | 04 to 06 | 82 sqm | 86y 6m* | $55,000 | $62 |
| Feb 1990 | 3 room | 07 to 09 | 67 sqm | 86y 11m* | $36,000 | $50 |
| Jan 1990 | 3 room | 07 to 09 | 67 sqm | 87y 0m* | $45,000 | $62 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
88 sales within 500 m in the last 12 months. Middle price $416,500.
4 room
28 sales within 500 m in the last 12 months. Middle price $530,000.
5 room
17 sales within 500 m in the last 12 months. Middle price $716,000.
Nearby blocks
Blk 418 Bedok North Avenue 2Blk 417 Bedok North Avenue 2Blk 411 Bedok North Avenue 2Blk 412 Bedok North Avenue 2Blk 410 Bedok North Avenue 2Blk 415 Bedok North Avenue 2Blk 421 Bedok North RoadBlk 422 Bedok North Road