Blk 201 Toa Payoh North
Toa Payoh · Singapore 310201 · lease from 1973 · about 45 years left · 12 storeys · 168 sales since 1990
In the 24 months to Oct 2026, 4 room flats at Blk 201 Toa Payoh North, Toa Payoh, sold for a typical $485,000 across 4 sales. The latest, in Aug 2025, sold for $500,000 on floors 10 to 12.
- Last sale, Aug 2025
- $500,0004 room, floor 10 to 12
- 4 room, Toa Payoh, 12 months
- $1,000,000typical price in the town
- Price per sq ft, last sale
- $53487 sqm
Typical in the last 24 months: 4 room $485,000 (4 sales).
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Aug 2025 | 4 room | 10 to 12 | 87 sqm | 46y 11m | $500,000 | $534 |
| Dec 2024 | 4 room | 01 to 03 | 87 sqm | 47y 8m | $435,000 | $465 |
| Dec 2024 | 4 room | 07 to 09 | 87 sqm | 47y 9m | $523,000 | $558 |
| Nov 2024 | 4 room | 01 to 03 | 87 sqm | 47y 10m | $470,000 | $502 |
| Apr 2024 | 4 room | 01 to 03 | 87 sqm | 48y 4m | $440,000 | $470 |
| Oct 2023 | 4 room | 01 to 03 | 87 sqm | 48y 10m | $427,000 | $456 |
| Mar 2023 | 4 room | 10 to 12 | 87 sqm | 49y 5m | $450,000 | $481 |
| Nov 2022 | 4 room | 04 to 06 | 87 sqm | 49y 10m | $428,000 | $457 |
| Aug 2022 | 4 room | 07 to 09 | 87 sqm | 50y 0m | $432,000 | $461 |
| Mar 2022 | 4 room | 10 to 12 | 87 sqm | 50y 5m | $418,000 | $446 |
| Nov 2021 | 4 room | 01 to 03 | 87 sqm | 50y 10m | $405,000 | $432 |
| Sep 2021 | 4 room | 01 to 03 | 87 sqm | 50y 11m | $375,000 | $400 |
| Sep 2021 | 4 room | 07 to 09 | 87 sqm | 50y 10m | $392,000 | $419 |
| Aug 2021 | 4 room | 04 to 06 | 87 sqm | 51y 0m | $388,000 | $414 |
| Aug 2021 | 4 room | 07 to 09 | 87 sqm | 51y 0m | $393,000 | $420 |
| Jun 2021 | 4 room | 01 to 03 | 87 sqm | 51y 2m | $340,000 | $363 |
| Nov 2020 | 4 room | 04 to 06 | 87 sqm | 51y 8m | $350,000 | $374 |
| Jan 2020 | 4 room | 10 to 12 | 87 sqm | 52y 6m | $370,000 | $395 |
| Dec 2019 | 4 room | 07 to 09 | 87 sqm | 52y 7m | $358,000 | $382 |
| Oct 2019 | 4 room | 01 to 03 | 87 sqm | 52y 9m | $315,000 | $336 |
| Sep 2019 | 4 room | 10 to 12 | 87 sqm | 52y 10m | $373,998 | $399 |
| May 2019 | 4 room | 10 to 12 | 87 sqm | 53y 2m | $325,000 | $347 |
| Mar 2019 | 4 room | 10 to 12 | 87 sqm | 53y 4m | $408,000 | $436 |
| Jan 2018 | 4 room | 04 to 06 | 87 sqm | 54y 7m | $368,000 | $393 |
| May 2017 | 4 room | 04 to 06 | 87 sqm | 55y 2m | $417,000 | $445 |
| Apr 2017 | 4 room | 01 to 03 | 87 sqm | 55y 4m | $302,000 | $322 |
| Dec 2016 | 4 room | 04 to 06 | 87 sqm | 55y 0m | $440,000 | $470 |
| Oct 2016 | 4 room | 01 to 03 | 87 sqm | 55y 0m | $400,000 | $427 |
| Feb 2016 | 4 room | 10 to 12 | 87 sqm | 56y 0m | $430,000 | $459 |
| Sep 2014 | 4 room | 10 to 12 | 87 sqm | 57y 4m* | $405,000 | $432 |
| Sep 2014 | 4 room | 01 to 03 | 87 sqm | 57y 4m* | $439,500 | $469 |
| Nov 2012 | 4 room | 04 to 06 | 87 sqm | 59y 2m* | $460,000 | $491 |
| Jul 2012 | 4 room | 07 to 09 | 87 sqm | 59y 6m* | $448,000 | $478 |
| Jun 2012 | 4 room | 04 to 06 | 87 sqm | 59y 7m* | $436,000 | $466 |
| May 2012 | 4 room | 01 to 05 | 87 sqm | 59y 8m* | $415,000 | $443 |
| May 2012 | 4 room | 06 to 10 | 87 sqm | 59y 8m* | $441,000 | $471 |
| Dec 2011 | 4 room | 04 to 06 | 87 sqm | 60y 1m* | $430,888 | $460 |
| Oct 2011 | 4 room | 10 to 12 | 87 sqm | 60y 3m* | $463,000 | $494 |
| Sep 2011 | 4 room | 10 to 12 | 87 sqm | 60y 4m* | $465,000 | $497 |
| May 2011 | 4 room | 04 to 06 | 87 sqm | 60y 8m* | $432,000 | $461 |
| Mar 2011 | 4 room | 01 to 03 | 87 sqm | 60y 10m* | $440,000 | $470 |
| Feb 2011 | 4 room | 01 to 03 | 87 sqm | 60y 11m* | $365,000 | $390 |
| Nov 2010 | 4 room | 01 to 03 | 87 sqm | 61y 2m* | $383,000 | $409 |
| Nov 2010 | 4 room | 10 to 12 | 87 sqm | 61y 2m* | $380,000 | $406 |
| Sep 2010 | 4 room | 04 to 06 | 87 sqm | 61y 4m* | $398,000 | $425 |
| Jun 2010 | 4 room | 10 to 12 | 87 sqm | 61y 7m* | $388,000 | $414 |
| Jan 2010 | 4 room | 04 to 06 | 87 sqm | 62y 0m* | $378,000 | $404 |
| Sep 2009 | 4 room | 04 to 06 | 87 sqm | 62y 4m* | $371,000 | $396 |
| Feb 2009 | 4 room | 10 to 12 | 87 sqm | 62y 11m* | $355,000 | $379 |
| Jul 2008 | 4 room | 01 to 03 | 87 sqm | 63y 6m* | $305,000 | $326 |
| May 2008 | 4 room | 01 to 03 | 87 sqm | 63y 8m* | $305,000 | $326 |
| Dec 2007 | 4 room | 04 to 06 | 87 sqm | 64y 1m* | $350,000 | $374 |
| Jul 2007 | 4 room | 10 to 12 | 87 sqm | 64y 6m* | $295,000 | $315 |
| Apr 2007 | 4 room | 07 to 09 | 87 sqm | 64y 9m* | $266,000 | $284 |
| Jan 2007 | 4 room | 04 to 06 | 87 sqm | 65y 0m* | $220,000 | $235 |
| Dec 2006 | 4 room | 10 to 12 | 87 sqm | 65y 1m* | $255,000 | $272 |
| Oct 2006 | 4 room | 10 to 12 | 87 sqm | 65y 3m* | $250,000 | $267 |
| Aug 2006 | 4 room | 07 to 09 | 87 sqm | 65y 5m* | $252,000 | $269 |
| Aug 2006 | 4 room | 10 to 12 | 87 sqm | 65y 5m* | $235,000 | $251 |
| Jul 2006 | 4 room | 04 to 06 | 87 sqm | 65y 6m* | $248,000 | $265 |
| Jul 2006 | 4 room | 01 to 03 | 87 sqm | 65y 6m* | $220,000 | $235 |
| Jan 2006 | 4 room | 04 to 06 | 87 sqm | 66y 0m* | $225,000 | $240 |
| Jan 2006 | 4 room | 04 to 06 | 87 sqm | 66y 0m* | $240,000 | $256 |
| Nov 2005 | 4 room | 04 to 06 | 87 sqm | 66y 2m* | $230,300 | $246 |
| Oct 2005 | 4 room | 07 to 09 | 87 sqm | 66y 3m* | $228,000 | $243 |
| Jun 2004 | 4 room | 01 to 03 | 87 sqm | 67y 7m* | $202,000 | $216 |
| Feb 2004 | 4 room | 04 to 06 | 87 sqm | 67y 11m* | $240,000 | $256 |
| Jan 2004 | 4 room | 07 to 09 | 87 sqm | 68y 0m* | $238,000 | $254 |
| Dec 2003 | 4 room | 10 to 12 | 87 sqm | 68y 1m* | $246,000 | $263 |
| Sep 2003 | 4 room | 10 to 12 | 87 sqm | 68y 4m* | $218,000 | $233 |
| Aug 2003 | 4 room | 10 to 12 | 87 sqm | 68y 5m* | $230,000 | $246 |
| May 2003 | 4 room | 04 to 06 | 87 sqm | 68y 8m* | $218,000 | $233 |
| Feb 2003 | 4 room | 01 to 03 | 87 sqm | 68y 11m* | $196,000 | $209 |
| Oct 2002 | 4 room | 10 to 12 | 87 sqm | 69y 3m* | $220,000 | $235 |
| Jul 2002 | 4 room | 10 to 12 | 87 sqm | 69y 6m* | $240,000 | $256 |
| Jun 2002 | 4 room | 04 to 06 | 87 sqm | 69y 7m* | $211,000 | $225 |
| Apr 2002 | 4 room | 04 to 06 | 87 sqm | 69y 9m* | $210,000 | $224 |
| Oct 2001 | 4 room | 01 to 03 | 87 sqm | 70y 3m* | $202,000 | $216 |
| Jul 2001 | 4 room | 07 to 09 | 87 sqm | 70y 6m* | $212,000 | $226 |
| Jun 2001 | 4 room | 01 to 03 | 87 sqm | 70y 7m* | $218,000 | $233 |
| Apr 2001 | 4 room | 04 to 06 | 87 sqm | 70y 9m* | $215,000 | $230 |
| Apr 2001 | 4 room | 07 to 09 | 87 sqm | 70y 9m* | $232,000 | $248 |
| Feb 2001 | 4 room | 10 to 12 | 87 sqm | 70y 11m* | $239,000 | $255 |
| Dec 2000 | 4 room | 01 to 03 | 87 sqm | 71y 1m* | $227,000 | $242 |
| Nov 2000 | 4 room | 07 to 09 | 87 sqm | 71y 2m* | $266,000 | $284 |
| Sep 2000 | 4 room | 04 to 06 | 87 sqm | 71y 4m* | $231,000 | $247 |
| Jul 2000 | 4 room | 04 to 06 | 87 sqm | 71y 6m* | $235,000 | $251 |
| Jul 2000 | 4 room | 01 to 03 | 87 sqm | 71y 6m* | $230,000 | $246 |
| Jun 2000 | 4 room | 07 to 09 | 87 sqm | 71y 7m* | $257,000 | $274 |
| May 2000 | 4 room | 10 to 12 | 87 sqm | 71y 8m* | $245,000 | $262 |
| Mar 2000 | 4 room | 04 to 06 | 87 sqm | 71y 10m* | $268,000 | $286 |
| Feb 2000 | 4 room | 04 to 06 | 87 sqm | 71y 11m* | $258,000 | $276 |
| Feb 2000 | 4 room | 04 to 06 | 87 sqm | 71y 11m* | $249,000 | $266 |
| Feb 2000 | 4 room | 07 to 09 | 87 sqm | 71y 11m* | $247,500 | $264 |
| Nov 1999 | 4 room | 04 to 06 | 87 sqm | 72y 2m* | $248,000 | $265 |
| Oct 1999 | 4 room | 10 to 12 | 87 sqm | 72y 3m* | $248,000 | $265 |
| Aug 1999 | 4 room | 04 to 06 | 87 sqm | 72y 5m* | $245,000 | $262 |
| Aug 1999 | 4 room | 07 to 09 | 87 sqm | 72y 5m* | $230,000 | $246 |
| Jul 1999 | 4 room | 07 to 09 | 87 sqm | 72y 6m* | $226,000 | $241 |
| Jun 1999 | 4 room | 07 to 09 | 87 sqm | 72y 7m* | $230,000 | $246 |
| Jun 1999 | 4 room | 04 to 06 | 87 sqm | 72y 7m* | $242,000 | $258 |
| May 1999 | 4 room | 10 to 12 | 87 sqm | 72y 8m* | $248,000 | $265 |
| May 1999 | 4 room | 07 to 09 | 87 sqm | 72y 8m* | $223,000 | $238 |
| Apr 1999 | 4 room | 04 to 06 | 87 sqm | 72y 9m* | $217,000 | $232 |
| Apr 1999 | 4 room | 10 to 12 | 87 sqm | 72y 9m* | $220,000 | $235 |
| Mar 1999 | 4 room | 04 to 06 | 87 sqm | 72y 10m* | $226,000 | $241 |
| Feb 1999 | 4 room | 01 to 03 | 87 sqm | 72y 11m* | $216,000 | $231 |
| Dec 1998 | 4 room | 04 to 06 | 87 sqm | 73y 1m* | $223,000 | $238 |
| Oct 1998 | 4 room | 10 to 12 | 87 sqm | 73y 3m* | $237,000 | $253 |
| Sep 1998 | 4 room | 07 to 09 | 87 sqm | 73y 4m* | $235,000 | $251 |
| Sep 1998 | 4 room | 01 to 03 | 87 sqm | 73y 4m* | $237,000 | $253 |
| Sep 1998 | 4 room | 07 to 09 | 87 sqm | 73y 4m* | $288,000 | $308 |
| Aug 1998 | 4 room | 04 to 06 | 87 sqm | 73y 5m* | $242,000 | $258 |
| Jun 1998 | 4 room | 10 to 12 | 87 sqm | 73y 7m* | $243,000 | $259 |
| Jun 1998 | 4 room | 04 to 06 | 87 sqm | 73y 7m* | $240,000 | $256 |
| Apr 1998 | 4 room | 04 to 06 | 87 sqm | 73y 9m* | $267,250 | $285 |
| Apr 1998 | 4 room | 07 to 09 | 87 sqm | 73y 9m* | $250,000 | $267 |
| Feb 1998 | 4 room | 01 to 03 | 87 sqm | 73y 11m* | $279,000 | $298 |
| Dec 1997 | 4 room | 07 to 09 | 87 sqm | 74y 1m* | $279,000 | $298 |
| May 1997 | 4 room | 10 to 12 | 87 sqm | 74y 8m* | $302,000 | $322 |
| Apr 1997 | 4 room | 10 to 12 | 87 sqm | 74y 9m* | $297,000 | $317 |
| Mar 1997 | 4 room | 04 to 06 | 87 sqm | 74y 10m* | $280,000 | $299 |
| Feb 1997 | 4 room | 07 to 09 | 87 sqm | 74y 11m* | $325,000 | $347 |
| Feb 1997 | 4 room | 04 to 06 | 87 sqm | 74y 11m* | $300,000 | $320 |
| Feb 1997 | 4 room | 04 to 06 | 87 sqm | 74y 11m* | $292,000 | $312 |
| Sep 1996 | 4 room | 07 to 09 | 87 sqm | 75y 4m* | $308,000 | $329 |
| Aug 1996 | 4 room | 04 to 06 | 87 sqm | 75y 5m* | $280,000 | $299 |
| Jul 1996 | 4 room | 01 to 03 | 87 sqm | 75y 6m* | $295,000 | $315 |
| Jul 1996 | 4 room | 10 to 12 | 87 sqm | 75y 6m* | $298,000 | $318 |
| May 1996 | 4 room | 01 to 03 | 87 sqm | 75y 8m* | $278,000 | $297 |
| May 1996 | 4 room | 10 to 12 | 87 sqm | 75y 8m* | $282,000 | $301 |
| Mar 1996 | 4 room | 10 to 12 | 87 sqm | 75y 10m* | $225,000 | $240 |
| Feb 1996 | 4 room | 10 to 12 | 87 sqm | 75y 11m* | $270,000 | $288 |
| Jan 1996 | 4 room | 01 to 03 | 87 sqm | 76y 0m* | $245,000 | $262 |
| Jan 1996 | 4 room | 04 to 06 | 87 sqm | 76y 0m* | $225,000 | $240 |
| Dec 1995 | 4 room | 10 to 12 | 87 sqm | 76y 1m* | $236,000 | $252 |
| Sep 1995 | 4 room | 01 to 03 | 87 sqm | 76y 4m* | $215,000 | $230 |
| Sep 1995 | 4 room | 07 to 09 | 87 sqm | 76y 4m* | $240,000 | $256 |
| Sep 1995 | 4 room | 07 to 09 | 87 sqm | 76y 4m* | $230,000 | $246 |
| Jun 1995 | 4 room | 04 to 06 | 87 sqm | 76y 7m* | $213,000 | $227 |
| Jun 1995 | 4 room | 07 to 09 | 87 sqm | 76y 7m* | $220,000 | $235 |
| Feb 1995 | 4 room | 07 to 09 | 87 sqm | 76y 11m* | $210,000 | $224 |
| Feb 1995 | 4 room | 10 to 12 | 87 sqm | 76y 11m* | $181,000 | $193 |
| Oct 1994 | 4 room | 10 to 12 | 87 sqm | 77y 3m* | $228,000 | $243 |
| Sep 1994 | 4 room | 04 to 06 | 87 sqm | 77y 4m* | $165,000 | $176 |
| Jun 1994 | 4 room | 01 to 03 | 87 sqm | 77y 7m* | $188,000 | $201 |
| May 1994 | 4 room | 04 to 06 | 87 sqm | 77y 8m* | $142,000 | $152 |
| May 1994 | 4 room | 10 to 12 | 87 sqm | 77y 8m* | $175,000 | $187 |
| Apr 1994 | 4 room | 10 to 12 | 87 sqm | 77y 9m* | $172,000 | $184 |
| Oct 1993 | 4 room | 04 to 06 | 87 sqm | 78y 3m* | $158,000 | $169 |
| Sep 1993 | 4 room | 10 to 12 | 87 sqm | 78y 4m* | $143,000 | $153 |
| Sep 1993 | 4 room | 07 to 09 | 87 sqm | 78y 4m* | $170,000 | $182 |
| Dec 1992 | 4 room | 04 to 06 | 87 sqm | 79y 1m* | $102,000 | $109 |
| Jul 1992 | 4 room | 04 to 06 | 87 sqm | 79y 6m* | $80,000 | $85 |
| Jul 1992 | 4 room | 01 to 03 | 87 sqm | 79y 6m* | $70,000 | $75 |
| Jul 1992 | 4 room | 01 to 03 | 87 sqm | 79y 6m* | $66,000 | $70 |
| Jun 1992 | 4 room | 07 to 09 | 87 sqm | 79y 7m* | $95,000 | $101 |
| May 1992 | 4 room | 07 to 09 | 87 sqm | 79y 8m* | $65,000 | $69 |
| Apr 1992 | 4 room | 10 to 12 | 87 sqm | 79y 9m* | $67,000 | $72 |
| Mar 1992 | 4 room | 10 to 12 | 87 sqm | 79y 10m* | $65,000 | $69 |
| Dec 1991 | 4 room | 01 to 03 | 87 sqm | 80y 1m* | $80,000 | $85 |
| Nov 1991 | 4 room | 04 to 06 | 87 sqm | 80y 2m* | $65,500 | $70 |
| Aug 1991 | 4 room | 10 to 12 | 87 sqm | 80y 5m* | $55,000 | $59 |
| Jul 1991 | 4 room | 07 to 09 | 87 sqm | 80y 6m* | $91,000 | $97 |
| Sep 1990 | 4 room | 10 to 12 | 87 sqm | 81y 4m* | $65,000 | $69 |
| Jul 1990 | 4 room | 04 to 06 | 87 sqm | 81y 6m* | $70,000 | $75 |
| Jul 1990 | 4 room | 07 to 09 | 87 sqm | 81y 6m* | $67,000 | $72 |
| Jul 1990 | 4 room | 07 to 09 | 87 sqm | 81y 6m* | $83,000 | $89 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
4 room
12 sales within 500 m in the last 12 months. Middle price $503,444.
Nearby blocks
Blk 202 Toa Payoh NorthBlk 200 Toa Payoh NorthBlk 240 Lorong 1 Toa PayohBlk 199 Toa Payoh NorthBlk 204 Toa Payoh NorthBlk 239 Lorong 1 Toa PayohBlk 203 Toa Payoh NorthBlk 238 Lorong 1 Toa Payoh