datainsg/HDB

Blk 2 East Coast Road

Bedok · lease from 1970 · about 42 years left · 40 sales since 1991

Blk 2 East Coast Road, Bedok, has had 40 HDB resales since 1991. The latest, in Oct 2011, was a 2 room flat on floors 04 to 06 that sold for $278,000.

Last sale, Oct 2011
$278,0002 room, floor 04 to 06
2 room, Bedok, 12 months
$325,000typical price in the town
Price per sq ft, last sale
$61542 sqm

Check an asking price

Every resale sale in this block

MonthTypeFloorSizeLease leftPrice$ psf
Oct 20112 room04 to 0642 sqm57y 3m*$278,000$615
Jan 20112 room01 to 0343 sqm58y 0m*$260,000$562
Oct 20102 room04 to 0642 sqm58y 3m*$243,000$538
Sep 20102 room04 to 0642 sqm58y 4m*$180,000$398
Sep 20102 room01 to 0342 sqm58y 4m*$250,000$553
Aug 20102 room04 to 0642 sqm58y 5m*$258,000$571
Feb 20092 room04 to 0642 sqm59y 11m*$185,000$409
Oct 20082 room04 to 0651 sqm60y 3m*$220,000$401
Aug 20082 room04 to 0642 sqm60y 5m*$165,000$365
Jun 20072 room04 to 0643 sqm61y 7m*$122,000$264

* Worked out from the lease start year. HDB did not publish remaining lease before 2015.

Sales before March 2012 are dated by HDB approval; later sales by registration.

Similar flats nearby

We could not match this block to a map location, so nearby comparisons are not shown.