Blk 191 Lorong 4 Toa Payoh
Toa Payoh · Singapore 310191 · lease from 1974 · about 46 years left · 25 storeys · 101 sales since 1990
Blk 191 Lorong 4 Toa Payoh, Toa Payoh, has had 101 HDB resales since 1990. The latest, in Oct 2025, was a 4 room flat on floors 22 to 24 that sold for $645,000.
- Last sale, Oct 2025
- $645,0004 room, floor 22 to 24
- 4 room, Toa Payoh, 12 months
- $1,000,000typical price in the town
- Price per sq ft, last sale
- $71384 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Oct 2025 | 4 room | 22 to 24 | 84 sqm | 47y 10m | $645,000 | $713 |
| Apr 2025 | 4 room | 19 to 21 | 84 sqm | 48y 4m | $615,000 | $680 |
| Jun 2024 | 4 room | 19 to 21 | 84 sqm | 49y 2m | $570,000 | $630 |
| Jun 2024 | 4 room | 07 to 09 | 84 sqm | 49y 2m | $580,000 | $641 |
| May 2023 | 4 room | 01 to 03 | 84 sqm | 50y 3m | $535,000 | $592 |
| Apr 2023 | 4 room | 01 to 03 | 84 sqm | 50y 4m | $493,000 | $545 |
| Dec 2022 | 4 room | 07 to 09 | 84 sqm | 50y 7m | $535,888 | $593 |
| Dec 2022 | 4 room | 22 to 24 | 84 sqm | 50y 8m | $555,000 | $614 |
| Nov 2022 | 4 room | 16 to 18 | 84 sqm | 50y 9m | $565,000 | $625 |
| Oct 2022 | 4 room | 22 to 24 | 84 sqm | 50y 10m | $580,000 | $641 |
| Jul 2022 | 4 room | 04 to 06 | 84 sqm | 51y 1m | $498,000 | $551 |
| Nov 2021 | 4 room | 10 to 12 | 84 sqm | 51y 9m | $506,000 | $560 |
| Sep 2021 | 4 room | 10 to 12 | 84 sqm | 51y 11m | $510,000 | $564 |
| Apr 2021 | 4 room | 13 to 15 | 84 sqm | 52y 3m | $480,000 | $531 |
| Jul 2020 | 4 room | 22 to 24 | 84 sqm | 53y 1m | $480,000 | $531 |
| Oct 2019 | 4 room | 10 to 12 | 84 sqm | 53y 9m | $450,000 | $498 |
| Mar 2019 | 4 room | 13 to 15 | 84 sqm | 54y 5m | $425,000 | $470 |
| Feb 2019 | 4 room | 16 to 18 | 84 sqm | 54y 5m | $463,000 | $512 |
| Dec 2018 | 4 room | 04 to 06 | 84 sqm | 54y 7m | $435,000 | $481 |
| Oct 2018 | 4 room | 22 to 24 | 84 sqm | 54y 9m | $450,000 | $498 |
| Oct 2018 | 4 room | 22 to 24 | 84 sqm | 54y 9m | $470,000 | $520 |
| Jan 2018 | 4 room | 07 to 09 | 84 sqm | 55y 6m | $468,000 | $518 |
| Jul 2016 | 4 room | 16 to 18 | 84 sqm | 57y 0m | $558,000 | $617 |
| Jan 2016 | 4 room | 22 to 24 | 84 sqm | 57y 0m | $565,000 | $625 |
| Nov 2015 | 4 room | 01 to 03 | 84 sqm | 57y 0m | $480,000 | $531 |
| Nov 2015 | 4 room | 07 to 09 | 84 sqm | 57y 0m | $520,000 | $575 |
| Mar 2015 | 4 room | 19 to 21 | 84 sqm | 58y 0m | $550,000 | $608 |
| Sep 2014 | 4 room | 01 to 03 | 84 sqm | 58y 4m* | $480,000 | $531 |
| Sep 2014 | 4 room | 10 to 12 | 84 sqm | 58y 4m* | $490,000 | $542 |
| May 2014 | 4 room | 04 to 06 | 84 sqm | 58y 8m* | $500,000 | $553 |
| May 2014 | 4 room | 04 to 06 | 84 sqm | 58y 8m* | $500,000 | $553 |
| Aug 2013 | 4 room | 16 to 18 | 84 sqm | 59y 5m* | $575,000 | $636 |
| Jan 2013 | 4 room | 07 to 09 | 84 sqm | 60y 0m* | $572,000 | $633 |
| Nov 2011 | 4 room | 07 to 09 | 84 sqm | 61y 2m* | $505,000 | $559 |
| Sep 2011 | 4 room | 16 to 18 | 84 sqm | 61y 4m* | $540,000 | $597 |
| Sep 2011 | 4 room | 01 to 03 | 84 sqm | 61y 4m* | $483,000 | $534 |
| Jun 2011 | 4 room | 13 to 15 | 84 sqm | 61y 7m* | $523,000 | $578 |
| May 2011 | 4 room | 16 to 18 | 84 sqm | 61y 8m* | $510,000 | $564 |
| Sep 2010 | 4 room | 01 to 03 | 84 sqm | 62y 4m* | $417,000 | $461 |
| Jul 2010 | 4 room | 22 to 24 | 84 sqm | 62y 6m* | $520,000 | $575 |
| Jun 2010 | 4 room | 25 to 27 | 84 sqm | 62y 7m* | $483,000 | $534 |
| Aug 2009 | 4 room | 04 to 06 | 84 sqm | 63y 5m* | $405,000 | $448 |
| Feb 2009 | 4 room | 07 to 09 | 84 sqm | 63y 11m* | $408,000 | $451 |
| Oct 2007 | 4 room | 10 to 12 | 84 sqm | 65y 3m* | $285,000 | $315 |
| Dec 2006 | 4 room | 04 to 06 | 84 sqm | 66y 1m* | $312,000 | $345 |
| Jul 2006 | 4 room | 10 to 12 | 84 sqm | 66y 6m* | $293,800 | $325 |
| Dec 2005 | 4 room | 01 to 03 | 84 sqm | 67y 1m* | $243,000 | $269 |
| Nov 2005 | 4 room | 01 to 03 | 84 sqm | 67y 2m* | $275,000 | $304 |
| Jan 2005 | 4 room | 04 to 06 | 84 sqm | 68y 0m* | $292,000 | $323 |
| Oct 2004 | 4 room | 22 to 24 | 84 sqm | 68y 3m* | $293,000 | $324 |
| Dec 2003 | 4 room | 01 to 03 | 84 sqm | 69y 1m* | $285,000 | $315 |
| Dec 2003 | 4 room | 04 to 06 | 84 sqm | 69y 1m* | $308,000 | $341 |
| Oct 2003 | 4 room | 19 to 21 | 84 sqm | 69y 3m* | $285,000 | $315 |
| Sep 2003 | 4 room | 04 to 06 | 84 sqm | 69y 4m* | $258,000 | $285 |
| Aug 2003 | 4 room | 10 to 12 | 84 sqm | 69y 5m* | $288,000 | $319 |
| Nov 2002 | 4 room | 13 to 15 | 84 sqm | 70y 2m* | $280,000 | $310 |
| Nov 2002 | 4 room | 19 to 21 | 84 sqm | 70y 2m* | $315,000 | $348 |
| Jul 2002 | 4 room | 01 to 03 | 84 sqm | 70y 6m* | $261,500 | $289 |
| Apr 2002 | 4 room | 13 to 15 | 84 sqm | 70y 9m* | $305,000 | $337 |
| Jan 2002 | 4 room | 13 to 15 | 84 sqm | 71y 0m* | $289,000 | $320 |
| Nov 2001 | 4 room | 10 to 12 | 84 sqm | 71y 2m* | $261,000 | $289 |
| Aug 2001 | 4 room | 13 to 15 | 84 sqm | 71y 5m* | $293,000 | $324 |
| Apr 2001 | 4 room | 04 to 06 | 84 sqm | 71y 9m* | $268,000 | $296 |
| Jan 2001 | 4 room | 01 to 03 | 84 sqm | 72y 0m* | $282,000 | $312 |
| Oct 2000 | 4 room | 10 to 12 | 84 sqm | 72y 3m* | $310,000 | $343 |
| Jul 2000 | 4 room | 04 to 06 | 84 sqm | 72y 6m* | $285,000 | $315 |
| Apr 2000 | 4 room | 07 to 09 | 84 sqm | 72y 9m* | $313,000 | $346 |
| Mar 2000 | 4 room | 10 to 12 | 84 sqm | 72y 10m* | $290,000 | $321 |
| Jan 2000 | 4 room | 04 to 06 | 84 sqm | 73y 0m* | $285,000 | $315 |
| Oct 1999 | 4 room | 22 to 24 | 84 sqm | 73y 3m* | $305,000 | $337 |
| Jul 1999 | 4 room | 19 to 21 | 84 sqm | 73y 6m* | $306,000 | $338 |
| Jun 1999 | 4 room | 07 to 09 | 84 sqm | 73y 7m* | $267,000 | $295 |
| May 1999 | 4 room | 07 to 09 | 84 sqm | 73y 8m* | $253,000 | $280 |
| Jan 1999 | 4 room | 07 to 09 | 84 sqm | 74y 0m* | $254,000 | $281 |
| Nov 1998 | 4 room | 25 to 27 | 84 sqm | 74y 2m* | $270,000 | $299 |
| Aug 1998 | 4 room | 16 to 18 | 84 sqm | 74y 5m* | $280,000 | $310 |
| Aug 1998 | 4 room | 07 to 09 | 84 sqm | 74y 5m* | $299,800 | $332 |
| Mar 1998 | 4 room | 13 to 15 | 84 sqm | 74y 10m* | $333,000 | $368 |
| Feb 1998 | 4 room | 04 to 06 | 84 sqm | 74y 11m* | $295,000 | $326 |
| Aug 1997 | 4 room | 25 to 27 | 84 sqm | 75y 5m* | $310,000 | $343 |
| Mar 1997 | 4 room | 01 to 03 | 84 sqm | 75y 10m* | $320,000 | $354 |
| Sep 1996 | 4 room | 10 to 12 | 84 sqm | 76y 4m* | $410,000 | $453 |
| Jul 1996 | 4 room | 04 to 06 | 84 sqm | 76y 6m* | $398,000 | $440 |
| Jul 1996 | 4 room | 01 to 03 | 84 sqm | 76y 6m* | $330,000 | $365 |
| Sep 1995 | 4 room | 10 to 12 | 84 sqm | 77y 4m* | $235,000 | $260 |
| Aug 1995 | 4 room | 10 to 12 | 84 sqm | 77y 5m* | $245,000 | $271 |
| Jul 1995 | 4 room | 13 to 15 | 84 sqm | 77y 6m* | $260,000 | $288 |
| Feb 1995 | 4 room | 13 to 15 | 84 sqm | 77y 11m* | $225,000 | $249 |
| Dec 1994 | 4 room | 13 to 15 | 84 sqm | 78y 1m* | $183,000 | $202 |
| Jan 1994 | 4 room | 07 to 09 | 84 sqm | 79y 0m* | $190,000 | $210 |
| Nov 1993 | 4 room | 13 to 15 | 84 sqm | 79y 2m* | $200,000 | $221 |
| May 1993 | 4 room | 22 to 24 | 84 sqm | 79y 8m* | $95,000 | $105 |
| Feb 1993 | 4 room | 22 to 24 | 84 sqm | 79y 11m* | $100,000 | $111 |
| Feb 1993 | 4 room | 10 to 12 | 84 sqm | 79y 11m* | $120,000 | $133 |
| Dec 1992 | 4 room | 19 to 21 | 84 sqm | 80y 1m* | $145,500 | $161 |
| Jan 1992 | 4 room | 13 to 15 | 84 sqm | 81y 0m* | $100,000 | $111 |
| Jan 1992 | 4 room | 19 to 21 | 84 sqm | 81y 0m* | $100,000 | $111 |
| Oct 1991 | 4 room | 04 to 06 | 84 sqm | 81y 3m* | $98,000 | $108 |
| Mar 1991 | 4 room | 13 to 15 | 84 sqm | 81y 10m* | $89,000 | $98 |
| Dec 1990 | 4 room | 19 to 21 | 84 sqm | 82y 1m* | $80,000 | $88 |
| Mar 1990 | 4 room | 04 to 06 | 84 sqm | 82y 10m* | $74,500 | $82 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
4 room
13 sales within 500 m in the last 12 months. Middle price $578,000.
Nearby blocks
Blk 193 Lorong 4 Toa PayohBlk 179 Toa Payoh CentralBlk 73 Lorong 4 Toa PayohBlk 183 Toa Payoh CentralBlk 69 Lorong 4 Toa PayohBlk 177 Toa Payoh CentralBlk 79E Toa Payoh CentralBlk 101 Jalan Rajah