Blk 19 Ghim Moh Road
Queenstown · Singapore 270019 · lease from 1977 · about 49 years left · 14 storeys · 216 sales since 1990
In the 24 months to Oct 2026, 3 room flats at Blk 19 Ghim Moh Road, Queenstown, sold for a typical $428,000 across 9 sales. The latest, in Sep 2026, sold for $388,000 on floors 07 to 09.
- Last sale, Sep 2026
- $388,0003 room, floor 07 to 09
- 3 room, Queenstown, 12 months
- $450,000typical price in the town
- Price per sq ft, last sale
- $55565 sqm
Typical in the last 24 months: 3 room $428,000 (9 sales).
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 3 room | 07 to 09 | 65 sqm | 49y 9m | $388,000 | $555 |
| Jul 2026 | 3 room | 07 to 09 | 65 sqm | 49y 10m | $406,000 | $580 |
| Mar 2026 | 3 room | 13 to 15 | 65 sqm | 50y 2m | $428,000 | $612 |
| Feb 2026 | 3 room | 04 to 06 | 76 sqm | 50y 4m | $460,000 | $562 |
| Feb 2026 | 3 room | 04 to 06 | 65 sqm | 50y 3m | $428,000 | $612 |
| Sep 2025 | 3 room | 04 to 06 | 65 sqm | 50y 8m | $432,000 | $617 |
| Aug 2025 | 3 room | 13 to 15 | 65 sqm | 50y 10m | $436,000 | $623 |
| Feb 2025 | 3 room | 07 to 09 | 65 sqm | 51y 5m | $418,000 | $597 |
| Nov 2024 | 3 room | 07 to 09 | 65 sqm | 51y 8m | $440,000 | $629 |
| Aug 2024 | 3 room | 10 to 12 | 65 sqm | 51y 10m | $408,000 | $583 |
| Aug 2024 | 3 room | 10 to 12 | 65 sqm | 51y 10m | $410,000 | $586 |
| Jul 2024 | 3 room | 01 to 03 | 65 sqm | 51y 11m | $380,000 | $543 |
| May 2024 | 3 room | 10 to 12 | 65 sqm | 52y 1m | $396,000 | $566 |
| Apr 2024 | 3 room | 04 to 06 | 65 sqm | 52y 2m | $340,000 | $486 |
| Apr 2024 | 3 room | 13 to 15 | 65 sqm | 52y 2m | $360,000 | $515 |
| Apr 2024 | 3 room | 13 to 15 | 65 sqm | 52y 2m | $390,000 | $557 |
| Mar 2024 | 3 room | 04 to 06 | 65 sqm | 52y 2m | $410,000 | $586 |
| Nov 2023 | 3 room | 10 to 12 | 65 sqm | 52y 6m | $360,000 | $515 |
| Nov 2023 | 3 room | 10 to 12 | 65 sqm | 52y 7m | $388,000 | $555 |
| Jun 2023 | 3 room | 07 to 09 | 65 sqm | 53y 0m | $396,000 | $566 |
| May 2023 | 3 room | 01 to 03 | 65 sqm | 53y 1m | $375,000 | $536 |
| Apr 2023 | 3 room | 10 to 12 | 65 sqm | 53y 2m | $415,000 | $593 |
| Mar 2023 | 3 room | 13 to 15 | 65 sqm | 53y 3m | $450,000 | $643 |
| Oct 2022 | 3 room | 10 to 12 | 76 sqm | 53y 8m | $444,000 | $543 |
| Oct 2022 | 5 room | 07 to 09 | 130 sqm | 53y 8m | $788,000 | $563 |
| Sep 2022 | 3 room | 04 to 06 | 65 sqm | 53y 9m | $368,000 | $526 |
| Jul 2021 | 3 room | 13 to 15 | 65 sqm | 54y 11m | $320,000 | $457 |
| Jul 2021 | 3 room | 07 to 09 | 65 sqm | 54y 11m | $368,000 | $526 |
| Aug 2020 | 3 room | 07 to 09 | 76 sqm | 55y 10m | $350,000 | $428 |
| Mar 2020 | 3 room | 10 to 12 | 65 sqm | 56y 3m | $318,000 | $455 |
| Oct 2019 | 3 room | 04 to 06 | 65 sqm | 56y 7m | $308,888 | $441 |
| Sep 2019 | 3 room | 04 to 06 | 65 sqm | 56y 8m | $300,000 | $429 |
| Sep 2019 | 3 room | 07 to 09 | 65 sqm | 56y 8m | $315,000 | $450 |
| May 2019 | 3 room | 01 to 03 | 65 sqm | 57y 0m | $270,000 | $386 |
| Sep 2018 | 3 room | 04 to 06 | 65 sqm | 57y 9m | $300,000 | $429 |
| Jul 2018 | 3 room | 04 to 06 | 65 sqm | 57y 10m | $300,000 | $429 |
| Jan 2018 | 3 room | 10 to 12 | 65 sqm | 58y 4m | $347,000 | $496 |
| Dec 2017 | 3 room | 04 to 06 | 76 sqm | 58y 5m | $345,000 | $422 |
| Nov 2017 | 3 room | 10 to 12 | 65 sqm | 58y 6m | $298,000 | $426 |
| Jul 2017 | 3 room | 10 to 12 | 65 sqm | 58y 10m | $388,000 | $555 |
| May 2017 | 3 room | 13 to 15 | 65 sqm | 59y 0m | $340,000 | $486 |
| Apr 2017 | 3 room | 13 to 15 | 65 sqm | 59y 1m | $348,000 | $497 |
| Oct 2016 | 3 room | 13 to 15 | 65 sqm | 59y 0m | $375,000 | $536 |
| Jul 2016 | 3 room | 01 to 03 | 65 sqm | 59y 0m | $380,000 | $543 |
| Jul 2016 | 3 room | 10 to 12 | 65 sqm | 59y 0m | $386,000 | $552 |
| Jun 2016 | 3 room | 07 to 09 | 65 sqm | 59y 0m | $392,000 | $560 |
| May 2016 | 3 room | 10 to 12 | 65 sqm | 60y 0m | $380,000 | $543 |
| May 2016 | 3 room | 10 to 12 | 76 sqm | 60y 0m | $472,000 | $577 |
| Mar 2016 | 3 room | 10 to 12 | 65 sqm | 60y 0m | $360,000 | $515 |
| Aug 2015 | 3 room | 07 to 09 | 65 sqm | 60y 0m | $380,000 | $543 |
| Apr 2015 | 3 room | 04 to 06 | 65 sqm | 61y 0m | $383,000 | $547 |
| Dec 2014 | 3 room | 10 to 12 | 65 sqm | 61y 1m* | $378,000 | $540 |
| Nov 2014 | 3 room | 04 to 06 | 65 sqm | 61y 2m* | $390,000 | $557 |
| Jul 2014 | 3 room | 04 to 06 | 65 sqm | 61y 6m* | $390,000 | $557 |
| Oct 2012 | 3 room | 04 to 06 | 65 sqm | 63y 3m* | $403,000 | $576 |
| Sep 2012 | 3 room | 07 to 09 | 65 sqm | 63y 4m* | $440,000 | $629 |
| May 2012 | 3 room | 01 to 05 | 65 sqm | 63y 8m* | $402,000 | $575 |
| Nov 2010 | 3 room | 13 to 15 | 65 sqm | 65y 2m* | $357,000 | $510 |
| Nov 2010 | 3 room | 07 to 09 | 65 sqm | 65y 2m* | $360,000 | $515 |
| Jun 2010 | 3 room | 10 to 12 | 65 sqm | 65y 7m* | $347,500 | $497 |
| Apr 2010 | 3 room | 04 to 06 | 65 sqm | 65y 9m* | $315,000 | $450 |
| Apr 2010 | 3 room | 07 to 09 | 65 sqm | 65y 9m* | $338,000 | $483 |
| Mar 2010 | 3 room | 10 to 12 | 65 sqm | 65y 10m* | $337,000 | $482 |
| Mar 2010 | 3 room | 10 to 12 | 65 sqm | 65y 10m* | $328,000 | $469 |
| Jan 2010 | 3 room | 07 to 09 | 65 sqm | 66y 0m* | $350,000 | $500 |
| Dec 2009 | 3 room | 07 to 09 | 65 sqm | 66y 1m* | $335,000 | $479 |
| Oct 2009 | 3 room | 07 to 09 | 65 sqm | 66y 3m* | $320,000 | $457 |
| Oct 2009 | 3 room | 13 to 15 | 65 sqm | 66y 3m* | $306,000 | $437 |
| Sep 2009 | 3 room | 13 to 15 | 65 sqm | 66y 4m* | $310,000 | $443 |
| Sep 2009 | 5 room | 07 to 09 | 150 sqm | 66y 4m* | $580,000 | $359 |
| Aug 2009 | 3 room | 01 to 03 | 65 sqm | 66y 5m* | $287,000 | $410 |
| Jul 2009 | 3 room | 13 to 15 | 65 sqm | 66y 6m* | $298,000 | $426 |
| May 2009 | 3 room | 10 to 12 | 76 sqm | 66y 8m* | $310,000 | $379 |
| Feb 2009 | 3 room | 10 to 12 | 76 sqm | 66y 11m* | $350,000 | $428 |
| Sep 2008 | 3 room | 07 to 09 | 65 sqm | 67y 4m* | $280,800 | $401 |
| Aug 2008 | 3 room | 10 to 12 | 65 sqm | 67y 5m* | $288,000 | $412 |
| Aug 2008 | 3 room | 01 to 03 | 65 sqm | 67y 5m* | $280,000 | $400 |
| Jun 2008 | 3 room | 04 to 06 | 65 sqm | 67y 7m* | $245,000 | $350 |
| Dec 2007 | 3 room | 04 to 06 | 65 sqm | 68y 1m* | $200,000 | $286 |
| Jul 2007 | 3 room | 04 to 06 | 65 sqm | 68y 6m* | $200,000 | $286 |
| Jun 2007 | 3 room | 04 to 06 | 65 sqm | 68y 7m* | $175,000 | $250 |
| Apr 2007 | 3 room | 13 to 15 | 65 sqm | 68y 9m* | $193,000 | $276 |
| Apr 2007 | 3 room | 13 to 15 | 76 sqm | 68y 9m* | $220,000 | $269 |
| Feb 2007 | 3 room | 01 to 03 | 65 sqm | 68y 11m* | $179,000 | $256 |
| Jan 2007 | 3 room | 01 to 03 | 65 sqm | 69y 0m* | $173,000 | $247 |
| Dec 2006 | 3 room | 07 to 09 | 65 sqm | 69y 1m* | $173,000 | $247 |
| Dec 2006 | 3 room | 13 to 15 | 65 sqm | 69y 1m* | $183,000 | $262 |
| Oct 2006 | 3 room | 10 to 12 | 65 sqm | 69y 3m* | $179,000 | $256 |
| Sep 2006 | 3 room | 04 to 06 | 65 sqm | 69y 4m* | $172,000 | $246 |
| Sep 2006 | 3 room | 13 to 15 | 65 sqm | 69y 4m* | $185,000 | $264 |
| Sep 2006 | 3 room | 10 to 12 | 65 sqm | 69y 4m* | $181,000 | $259 |
| Aug 2006 | 3 room | 01 to 03 | 65 sqm | 69y 5m* | $170,000 | $243 |
| Jul 2006 | 3 room | 04 to 06 | 65 sqm | 69y 6m* | $177,000 | $253 |
| Apr 2006 | 3 room | 13 to 15 | 65 sqm | 69y 9m* | $172,000 | $246 |
| Feb 2006 | 3 room | 04 to 06 | 65 sqm | 69y 11m* | $170,000 | $243 |
| Dec 2005 | 3 room | 04 to 06 | 65 sqm | 70y 1m* | $172,500 | $247 |
| Oct 2005 | 3 room | 13 to 15 | 65 sqm | 70y 3m* | $188,000 | $269 |
| Sep 2005 | 3 room | 07 to 09 | 65 sqm | 70y 4m* | $177,000 | $253 |
| Aug 2005 | 3 room | 10 to 12 | 65 sqm | 70y 5m* | $178,000 | $254 |
| Jul 2005 | 3 room | 01 to 03 | 65 sqm | 70y 6m* | $155,000 | $222 |
| Jul 2005 | 3 room | 10 to 12 | 65 sqm | 70y 6m* | $171,000 | $244 |
| Apr 2005 | 3 room | 04 to 06 | 65 sqm | 70y 9m* | $165,000 | $236 |
| Mar 2005 | 5 room | 07 to 09 | 150 sqm | 70y 10m* | $370,000 | $229 |
| Sep 2004 | 3 room | 10 to 12 | 65 sqm | 71y 4m* | $183,000 | $262 |
| Sep 2004 | 3 room | 10 to 12 | 65 sqm | 71y 4m* | $170,000 | $243 |
| Sep 2004 | 3 room | 10 to 12 | 65 sqm | 71y 4m* | $168,188 | $240 |
| Jul 2004 | 3 room | 10 to 12 | 65 sqm | 71y 6m* | $160,000 | $229 |
| Jun 2004 | 3 room | 04 to 06 | 65 sqm | 71y 7m* | $185,000 | $264 |
| Mar 2004 | 3 room | 01 to 03 | 65 sqm | 71y 10m* | $130,500 | $187 |
| Feb 2004 | 3 room | 04 to 06 | 65 sqm | 71y 11m* | $174,000 | $249 |
| Jan 2004 | 3 room | 01 to 03 | 65 sqm | 72y 0m* | $143,500 | $205 |
| Sep 2003 | 3 room | 07 to 09 | 65 sqm | 72y 4m* | $155,000 | $222 |
| Sep 2003 | 3 room | 07 to 09 | 76 sqm | 72y 4m* | $187,500 | $229 |
| Jul 2003 | 3 room | 13 to 15 | 65 sqm | 72y 6m* | $146,000 | $209 |
| Jun 2003 | 3 room | 13 to 15 | 65 sqm | 72y 7m* | $150,000 | $214 |
| May 2003 | 3 room | 13 to 15 | 65 sqm | 72y 8m* | $156,500 | $224 |
| Mar 2003 | 3 room | 10 to 12 | 76 sqm | 72y 10m* | $198,500 | $243 |
| Mar 2003 | 3 room | 04 to 06 | 65 sqm | 72y 10m* | $133,000 | $190 |
| Mar 2003 | 3 room | 13 to 15 | 65 sqm | 72y 10m* | $144,000 | $206 |
| Mar 2003 | 3 room | 01 to 03 | 76 sqm | 72y 10m* | $144,000 | $176 |
| Aug 2002 | 3 room | 07 to 09 | 65 sqm | 73y 5m* | $149,000 | $213 |
| Jun 2002 | 3 room | 04 to 06 | 65 sqm | 73y 7m* | $131,000 | $187 |
| Jun 2002 | 3 room | 01 to 03 | 65 sqm | 73y 7m* | $124,000 | $177 |
| Dec 2001 | 3 room | 10 to 12 | 65 sqm | 74y 1m* | $138,000 | $197 |
| Oct 2001 | 3 room | 01 to 03 | 65 sqm | 74y 3m* | $124,000 | $177 |
| Aug 2001 | 3 room | 01 to 03 | 65 sqm | 74y 5m* | $128,500 | $184 |
| Aug 2001 | 3 room | 07 to 09 | 76 sqm | 74y 5m* | $152,000 | $186 |
| Jun 2001 | 3 room | 13 to 15 | 76 sqm | 74y 7m* | $150,000 | $183 |
| Jun 2001 | 3 room | 10 to 12 | 65 sqm | 74y 7m* | $135,000 | $193 |
| Apr 2001 | 3 room | 01 to 03 | 65 sqm | 74y 9m* | $128,000 | $183 |
| Dec 2000 | 3 room | 07 to 09 | 76 sqm | 75y 1m* | $160,000 | $196 |
| Nov 2000 | 3 room | 10 to 12 | 65 sqm | 75y 2m* | $155,000 | $222 |
| Oct 2000 | 3 room | 13 to 15 | 65 sqm | 75y 3m* | $163,000 | $233 |
| Oct 2000 | 3 room | 04 to 06 | 76 sqm | 75y 3m* | $165,000 | $202 |
| Sep 2000 | 3 room | 13 to 15 | 65 sqm | 75y 4m* | $152,000 | $217 |
| Sep 2000 | 3 room | 13 to 15 | 65 sqm | 75y 4m* | $158,000 | $226 |
| Sep 2000 | 3 room | 13 to 15 | 65 sqm | 75y 4m* | $160,000 | $229 |
| Aug 2000 | 3 room | 07 to 09 | 59 sqm | 75y 5m* | $158,000 | $249 |
| Aug 2000 | 3 room | 01 to 03 | 65 sqm | 75y 5m* | $140,000 | $200 |
| Jul 2000 | 3 room | 07 to 09 | 65 sqm | 75y 6m* | $142,000 | $203 |
| Jul 2000 | 3 room | 04 to 06 | 65 sqm | 75y 6m* | $160,000 | $229 |
| May 2000 | 3 room | 04 to 06 | 65 sqm | 75y 8m* | $139,000 | $199 |
| May 2000 | 3 room | 07 to 09 | 65 sqm | 75y 8m* | $144,000 | $206 |
| Apr 2000 | 3 room | 04 to 06 | 65 sqm | 75y 9m* | $160,000 | $229 |
| Feb 2000 | 3 room | 01 to 03 | 65 sqm | 75y 11m* | $132,000 | $189 |
| Nov 1999 | 3 room | 04 to 06 | 65 sqm | 76y 2m* | $145,000 | $207 |
| Nov 1999 | 3 room | 10 to 12 | 65 sqm | 76y 2m* | $145,000 | $207 |
| Nov 1999 | 3 room | 10 to 12 | 65 sqm | 76y 2m* | $145,000 | $207 |
| Oct 1999 | 3 room | 04 to 06 | 65 sqm | 76y 3m* | $146,000 | $209 |
| Oct 1999 | 3 room | 10 to 12 | 65 sqm | 76y 3m* | $157,000 | $224 |
| Jul 1999 | 3 room | 07 to 09 | 65 sqm | 76y 6m* | $140,000 | $200 |
| Jul 1999 | 3 room | 13 to 15 | 65 sqm | 76y 6m* | $140,000 | $200 |
| Jun 1999 | 3 room | 01 to 03 | 65 sqm | 76y 7m* | $130,000 | $186 |
| Jun 1999 | 3 room | 10 to 12 | 65 sqm | 76y 7m* | $147,000 | $210 |
| May 1999 | 3 room | 13 to 15 | 65 sqm | 76y 8m* | $142,000 | $203 |
| Mar 1999 | 3 room | 07 to 09 | 65 sqm | 76y 10m* | $142,000 | $203 |
| Mar 1999 | 3 room | 07 to 09 | 65 sqm | 76y 10m* | $144,000 | $206 |
| Mar 1999 | 3 room | 10 to 12 | 65 sqm | 76y 10m* | $136,500 | $195 |
| Feb 1999 | 3 room | 10 to 12 | 76 sqm | 76y 11m* | $153,800 | $188 |
| Feb 1999 | 3 room | 04 to 06 | 65 sqm | 76y 11m* | $133,000 | $190 |
| Feb 1999 | 3 room | 04 to 06 | 65 sqm | 76y 11m* | $130,000 | $186 |
| Dec 1998 | 3 room | 04 to 06 | 65 sqm | 77y 1m* | $144,000 | $206 |
| Nov 1998 | 3 room | 10 to 12 | 65 sqm | 77y 2m* | $146,000 | $209 |
| Oct 1998 | 3 room | 10 to 12 | 76 sqm | 77y 3m* | $155,000 | $189 |
| Jul 1998 | 3 room | 07 to 09 | 65 sqm | 77y 6m* | $155,000 | $222 |
| Jul 1998 | 3 room | 07 to 09 | 65 sqm | 77y 6m* | $145,000 | $207 |
| Jun 1998 | 3 room | 04 to 06 | 65 sqm | 77y 7m* | $166,000 | $237 |
| May 1998 | 3 room | 07 to 09 | 65 sqm | 77y 8m* | $171,000 | $244 |
| May 1998 | 3 room | 13 to 15 | 65 sqm | 77y 8m* | $158,000 | $226 |
| Feb 1998 | 3 room | 13 to 15 | 65 sqm | 77y 11m* | $177,000 | $253 |
| Feb 1998 | 3 room | 10 to 12 | 65 sqm | 77y 11m* | $169,000 | $242 |
| Jan 1998 | 3 room | 10 to 12 | 76 sqm | 78y 0m* | $201,000 | $246 |
| Aug 1997 | 3 room | 10 to 12 | 65 sqm | 78y 5m* | $200,000 | $286 |
| Jul 1997 | 3 room | 10 to 12 | 65 sqm | 78y 6m* | $197,000 | $282 |
| Mar 1997 | 3 room | 10 to 12 | 76 sqm | 78y 10m* | $250,000 | $306 |
| Mar 1997 | 3 room | 10 to 12 | 65 sqm | 78y 10m* | $163,000 | $233 |
| Jan 1997 | 3 room | 04 to 06 | 65 sqm | 79y 0m* | $185,000 | $264 |
| Oct 1996 | 3 room | 04 to 06 | 76 sqm | 79y 3m* | $212,000 | $259 |
| Oct 1996 | 3 room | 04 to 06 | 65 sqm | 79y 3m* | $197,000 | $282 |
| Aug 1996 | 3 room | 07 to 09 | 65 sqm | 79y 5m* | $180,000 | $257 |
| Jun 1996 | 3 room | 01 to 03 | 65 sqm | 79y 7m* | $164,000 | $234 |
| Mar 1996 | 3 room | 04 to 06 | 76 sqm | 79y 10m* | $170,000 | $208 |
| Oct 1995 | 3 room | 07 to 09 | 59 sqm | 80y 3m* | $135,000 | $213 |
| Jun 1995 | 3 room | 07 to 09 | 65 sqm | 80y 7m* | $125,000 | $179 |
| May 1995 | 3 room | 07 to 09 | 65 sqm | 80y 8m* | $109,000 | $156 |
| Feb 1995 | 3 room | 07 to 09 | 76 sqm | 80y 11m* | $120,000 | $147 |
| Dec 1994 | 3 room | 04 to 06 | 76 sqm | 81y 1m* | $132,000 | $161 |
| Nov 1994 | 3 room | 13 to 15 | 65 sqm | 81y 2m* | $106,000 | $152 |
| Jul 1994 | 3 room | 10 to 12 | 65 sqm | 81y 6m* | $108,000 | $154 |
| Apr 1994 | 3 room | 13 to 15 | 65 sqm | 81y 9m* | $105,000 | $150 |
| Apr 1994 | 3 room | 07 to 09 | 65 sqm | 81y 9m* | $82,000 | $117 |
| Feb 1994 | 3 room | 04 to 06 | 65 sqm | 81y 11m* | $80,000 | $114 |
| Dec 1993 | 3 room | 10 to 12 | 65 sqm | 82y 1m* | $55,000 | $79 |
| Dec 1993 | 3 room | 10 to 12 | 65 sqm | 82y 1m* | $91,333 | $131 |
| Nov 1993 | 3 room | 10 to 12 | 65 sqm | 82y 2m* | $90,000 | $129 |
| Nov 1993 | 3 room | 07 to 09 | 65 sqm | 82y 2m* | $80,000 | $114 |
| Jul 1993 | 3 room | 10 to 12 | 76 sqm | 82y 6m* | $95,000 | $116 |
| Dec 1992 | 3 room | 10 to 12 | 65 sqm | 83y 1m* | $40,000 | $57 |
| Oct 1992 | 3 room | 07 to 09 | 65 sqm | 83y 3m* | $43,000 | $61 |
| Jul 1992 | 3 room | 07 to 09 | 70 sqm | 83y 6m* | $60,000 | $80 |
| Jun 1992 | 3 room | 07 to 09 | 65 sqm | 83y 7m* | $32,000 | $46 |
| May 1992 | 3 room | 07 to 09 | 65 sqm | 83y 8m* | $40,000 | $57 |
| Mar 1992 | 3 room | 07 to 09 | 65 sqm | 83y 10m* | $45,000 | $64 |
| Feb 1992 | 3 room | 04 to 06 | 76 sqm | 83y 11m* | $66,000 | $81 |
| Jan 1992 | 3 room | 10 to 12 | 65 sqm | 84y 0m* | $42,000 | $60 |
| Dec 1991 | 3 room | 04 to 06 | 65 sqm | 84y 1m* | $40,000 | $57 |
| Nov 1991 | 3 room | 07 to 09 | 65 sqm | 84y 2m* | $40,000 | $57 |
| Nov 1991 | 3 room | 01 to 03 | 65 sqm | 84y 2m* | $44,000 | $63 |
| Aug 1991 | 3 room | 01 to 03 | 65 sqm | 84y 5m* | $38,000 | $54 |
| Jan 1991 | 3 room | 10 to 12 | 65 sqm | 85y 0m* | $40,000 | $57 |
| Dec 1990 | 3 room | 10 to 12 | 65 sqm | 85y 1m* | $37,000 | $53 |
| Sep 1990 | 3 room | 04 to 06 | 65 sqm | 85y 4m* | $40,000 | $57 |
| Sep 1990 | 3 room | 04 to 06 | 65 sqm | 85y 4m* | $40,000 | $57 |
| Jul 1990 | 3 room | 01 to 03 | 59 sqm | 85y 6m* | $35,000 | $55 |
| Apr 1990 | 3 room | 10 to 12 | 65 sqm | 85y 9m* | $40,000 | $57 |
| Jan 1990 | 3 room | 01 to 03 | 65 sqm | 86y 0m* | $40,000 | $57 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
37 sales within 500 m in the last 12 months. Middle price $383,000.
5 room
12 sales within 500 m in the last 12 months. Middle price $977,500.
Nearby blocks
Blk 6 Ghim Moh RoadBlk 7 Ghim Moh RoadBlk 8 Ghim Moh RoadBlk 5 Ghim Moh RoadBlk 3 Ghim Moh RoadBlk 21 Ghim Moh RoadBlk 2 Ghim Moh RoadBlk 4 Ghim Moh Road