datainsg/HDB

Blk 154B Bedok South Road

Bedok · Singapore 462154 · lease from 2022 · about 94 years left · 18 storeys · 13 sales since 2026

In the 24 months to Oct 2026, 4 room flats at Blk 154B Bedok South Road, Bedok, sold for a typical $1,120,000 across 13 sales. The latest, in Sep 2026, sold for $1,030,000 on floors 13 to 15.

Last sale, Sep 2026
$1,030,0004 room, floor 13 to 15
4 room, Bedok, 12 months
$599,000typical price in the town
Price per sq ft, last sale
$1,02993 sqm

Typical in the last 24 months: 4 room $1,120,000 (13 sales).

Check an asking price

Every resale sale in this block

MonthTypeFloorSizeLease leftPrice$ psf
Sep 20264 room13 to 1593 sqm94y 5m$1,030,000$1,029
Sep 20264 room16 to 1893 sqm94y 5m$1,160,000$1,159
Sep 20264 room04 to 0693 sqm94y 5m$940,000$939
Aug 20264 room13 to 1593 sqm94y 6m$1,020,000$1,019
Aug 20264 room10 to 1293 sqm94y 5m$1,188,000$1,187
Aug 20264 room04 to 0693 sqm94y 5m$930,000$929
Jul 20264 room16 to 1893 sqm94y 6m$1,190,000$1,189
Jul 20264 room07 to 0993 sqm94y 6m$948,000$947
Jun 20264 room13 to 1593 sqm94y 7m$1,138,888$1,138
May 20264 room13 to 1593 sqm94y 9m$1,058,000$1,057
May 20264 room13 to 1593 sqm94y 8m$1,150,000$1,149
Apr 20264 room16 to 1893 sqm94y 10m$1,120,000$1,119
Apr 20264 room16 to 1893 sqm94y 10m$1,170,000$1,169

Similar flats nearby, last 12 months

Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.

4 room

Middle $1m $900k $1.19m

47 sales within 500 m in the last 12 months. Middle price $1,000,000.

Nearby blocks